Lynnhaven Elementary
General school information
Category: Elementary (PK-05) School
Phone: 757-648-3000
Address: 210 Dillon Dr Virginia Beach, VA 23452-6702
Principal: TaSheena R. Wiggins
Superintendent: Dr. Donald E. Robertson Jr.
School Number: 520
Region: 2
Division: Virginia Beach City Public Schools
Division Number: 128
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 6
Accreditation Status Last Year: Accredited
Triennial Accreditation: 2023 through 2025
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 8 | 68 | 75 | 25 | 11 | 60 | 72 | 28 | 9 | 64 | 74 | 26 |
Female | 7 | 73 | 80 | 20 | 12 | 71 | 83 | 17 | 11 | 66 | 76 | 24 |
Male | 8 | 62 | 70 | 30 | 10 | 53 | 64 | 36 | 8 | 63 | 71 | 29 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Black | 2 | 61 | 63 | 37 | 4 | 49 | 53 | 47 | 2 | 57 | 58 | 42 |
Hispanic | - | 78 | 78 | 22 | 10 | 76 | 86 | 14 | - | 76 | 76 | 24 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
White | 9 | 76 | 85 | 15 | 17 | 63 | 80 | 20 | 23 | 70 | 93 | 8 |
Multiple Races | 20 | 50 | 70 | 30 | 17 | 63 | 79 | 21 | 14 | 64 | 79 | 21 |
Students with Disabilities | - | 42 | 42 | 58 | - | 44 | 44 | 56 | - | 50 | 50 | 50 |
Students without Disabilities | 9 | 73 | 82 | 18 | 14 | 64 | 78 | 22 | 12 | 68 | 80 | 20 |
Economically Disadvantaged | 3 | 66 | 69 | 31 | 8 | 57 | 66 | 34 | 6 | 64 | 70 | 30 |
Not Economically Disadvantaged | 14 | 70 | 84 | 16 | 17 | 67 | 83 | 17 | 17 | 65 | 81 | 19 |
English Learners | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Military Connected | 14 | 62 | 76 | 24 | 12 | 65 | 76 | 24 | 17 | 58 | 75 | 25 |
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 9 | 55 | 64 | 36 | 10 | 46 | 56 | 44 | 6 | 50 | 56 | 44 |
Female | 11 | 64 | 75 | 25 | 14 | 62 | 76 | 24 | 6 | 45 | 52 | 48 |
Male | 7 | 46 | 54 | 46 | 7 | 34 | 41 | 59 | 6 | 59 | 65 | 35 |
Black | - | 50 | 50 | 50 | - | 39 | 39 | 61 | - | 48 | 48 | 52 |
Hispanic | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
White | 19 | 57 | 76 | 24 | 14 | 50 | 64 | 36 | < | < | < | < |
Multiple Races | < | < | < | < | < | < | < | < | 9 | 55 | 64 | 36 |
Students with Disabilities | - | 31 | 31 | 69 | < | < | < | < | < | < | < | < |
Students without Disabilities | 12 | 63 | 74 | 26 | 11 | 50 | 61 | 39 | 8 | 58 | 65 | 35 |
Economically Disadvantaged | - | 55 | 55 | 45 | 10 | 39 | 48 | 52 | 5 | 50 | 55 | 45 |
Not Economically Disadvantaged | 20 | 56 | 76 | 24 | 11 | 58 | 68 | 32 | 10 | 50 | 60 | 40 |
English Learners | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Military Connected | < | < | < | < | < | < | < | < | 8 | 50 | 58 | 42 |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 70 | 81 | 19 | 9 | 70 | 79 | 21 | 4 | 78 | 82 | 18 |
Female | 6 | 67 | 72 | 28 | 13 | 78 | 91 | 9 | 5 | 90 | 95 | 5 |
Male | 16 | 72 | 88 | 12 | 7 | 63 | 70 | 30 | 4 | 68 | 72 | 28 |
Black | 8 | 62 | 69 | 31 | - | 55 | 55 | 45 | - | 60 | 60 | 40 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
White | 8 | 83 | 92 | 8 | 20 | 75 | 95 | 5 | 8 | 92 | 100 | 0 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | - | 57 | 57 | 43 | < | < | < | < |
Students without Disabilities | 13 | 68 | 82 | 18 | 13 | 74 | 87 | 13 | 5 | 81 | 86 | 14 |
Economically Disadvantaged | 6 | 69 | 75 | 25 | 3 | 71 | 74 | 26 | 7 | 70 | 77 | 23 |
Not Economically Disadvantaged | 27 | 73 | 100 | 0 | 21 | 68 | 89 | 11 | - | 93 | 93 | 7 |
English Learners | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 80 | 83 | 17 | 15 | 66 | 80 | 20 | 16 | 66 | 82 | 18 |
Female | 4 | 88 | 92 | 8 | 7 | 71 | 79 | 21 | 20 | 72 | 92 | 8 |
Male | - | 71 | 71 | 29 | 19 | 63 | 81 | 19 | 13 | 61 | 74 | 26 |
Asian | < | < | 100 | 0 | ||||||||
Black | - | 77 | 77 | 23 | 15 | 54 | 69 | 31 | 4 | 63 | 67 | 33 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | - | 90 | 90 | 10 | 17 | 58 | 75 | 25 | 33 | 67 | 100 | 0 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | - | 63 | 63 | 38 |
Students without Disabilities | 3 | 88 | 90 | 10 | 18 | 71 | 88 | 12 | 23 | 68 | 90 | 10 |
Economically Disadvantaged | 4 | 76 | 80 | 20 | 13 | 61 | 74 | 26 | 6 | 76 | 82 | 18 |
Not Economically Disadvantaged | - | 86 | 86 | 14 | 20 | 80 | 100 | 0 | 30 | 52 | 83 | 17 |
English Learners | < | < | 100 | 0 | ||||||||
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 7 | 61 | 68 | 32 | 10 | 65 | 75 | 25 | 9 | 60 | 69 | 31 |
Female | 4 | 65 | 69 | 31 | 7 | 69 | 76 | 24 | 3 | 59 | 62 | 38 |
Male | 9 | 57 | 66 | 34 | 12 | 63 | 75 | 25 | 15 | 62 | 77 | 23 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Black | 4 | 48 | 52 | 48 | 4 | 50 | 54 | 46 | - | 48 | 48 | 52 |
Hispanic | 4 | 61 | 65 | 35 | - | 90 | 90 | 10 | 5 | 76 | 81 | 19 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
White | 7 | 74 | 81 | 19 | 11 | 78 | 89 | 11 | 20 | 68 | 88 | 13 |
Multiple Races | 10 | 55 | 65 | 35 | 29 | 50 | 79 | 21 | 14 | 64 | 79 | 21 |
Students with Disabilities | 4 | 29 | 33 | 67 | - | 46 | 46 | 54 | - | 47 | 47 | 53 |
Students without Disabilities | 7 | 67 | 74 | 26 | 12 | 70 | 82 | 18 | 11 | 64 | 75 | 25 |
Economically Disadvantaged | 2 | 60 | 63 | 38 | 5 | 65 | 70 | 30 | 3 | 60 | 63 | 37 |
Not Economically Disadvantaged | 14 | 61 | 75 | 25 | 19 | 67 | 85 | 15 | 21 | 60 | 81 | 19 |
English Learners | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Military Connected | 14 | 62 | 76 | 24 | 18 | 65 | 82 | 18 | 17 | 58 | 75 | 25 |
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 7 | 52 | 59 | 41 | 8 | 58 | 66 | 34 | 4 | 48 | 52 | 48 |
Female | 4 | 64 | 68 | 32 | 14 | 57 | 71 | 29 | - | 39 | 39 | 61 |
Male | 11 | 39 | 50 | 50 | 3 | 59 | 62 | 38 | 12 | 65 | 76 | 24 |
Black | - | 40 | 40 | 60 | - | 33 | 33 | 67 | - | 38 | 38 | 62 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
White | 10 | 71 | 81 | 19 | 14 | 64 | 79 | 21 | < | < | < | < |
Multiple Races | < | < | < | < | < | < | < | < | 9 | 55 | 64 | 36 |
Students with Disabilities | 8 | 23 | 31 | 69 | < | < | < | < | < | < | < | < |
Students without Disabilities | 7 | 60 | 67 | 33 | 9 | 61 | 70 | 30 | 5 | 50 | 55 | 45 |
Economically Disadvantaged | - | 55 | 55 | 45 | 3 | 52 | 55 | 45 | 3 | 50 | 53 | 47 |
Not Economically Disadvantaged | 16 | 48 | 64 | 36 | 16 | 68 | 84 | 16 | 10 | 40 | 50 | 50 |
English Learners | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Military Connected | < | < | < | < | < | < | < | < | 8 | 50 | 58 | 42 |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 7 | 60 | 67 | 33 | 8 | 66 | 74 | 26 | 7 | 60 | 67 | 33 |
Female | - | 56 | 56 | 44 | - | 70 | 70 | 30 | - | 75 | 75 | 25 |
Male | 12 | 64 | 76 | 24 | 13 | 63 | 77 | 23 | 12 | 48 | 60 | 40 |
Black | 8 | 38 | 46 | 54 | - | 50 | 50 | 50 | - | 27 | 27 | 73 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | - | 83 | 83 | 17 | 10 | 85 | 95 | 5 | 8 | 85 | 92 | 8 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | - | 36 | 36 | 64 | < | < | < | < |
Students without Disabilities | 8 | 63 | 71 | 29 | 10 | 77 | 87 | 13 | 8 | 65 | 73 | 27 |
Economically Disadvantaged | 3 | 56 | 59 | 41 | 3 | 68 | 71 | 29 | 3 | 53 | 57 | 43 |
Not Economically Disadvantaged | 18 | 73 | 91 | 9 | 16 | 63 | 79 | 21 | 13 | 73 | 87 | 13 |
English Learners | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 7 | 72 | 78 | 22 | 15 | 74 | 90 | 10 | 14 | 71 | 86 | 14 |
Female | 8 | 72 | 80 | 20 | 7 | 86 | 93 | 7 | 8 | 72 | 80 | 20 |
Male | 5 | 71 | 76 | 24 | 20 | 68 | 88 | 12 | 19 | 71 | 90 | 10 |
Asian | < | < | 100 | 0 | ||||||||
Black | 8 | 69 | 77 | 23 | 17 | 75 | 92 | 8 | - | 71 | 71 | 29 |
Hispanic | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 10 | 71 | 81 | 19 | 9 | 82 | 91 | 9 | 33 | 61 | 94 | 6 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | < | < | < | < | - | 56 | 56 | 44 |
Students without Disabilities | 8 | 78 | 85 | 15 | 18 | 73 | 91 | 9 | 20 | 78 | 98 | 3 |
Economically Disadvantaged | 4 | 72 | 76 | 24 | 10 | 76 | 86 | 14 | 3 | 79 | 82 | 18 |
Not Economically Disadvantaged | 10 | 71 | 81 | 19 | 30 | 70 | 100 | 0 | 30 | 61 | 91 | 9 |
English Learners | < | < | 100 | 0 | ||||||||
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 4 | 65 | 70 | 30 | 28 | 54 | 82 | 18 | 25 | 61 | 86 | 14 |
Female | - | 76 | 76 | 24 | 14 | 64 | 79 | 21 | 20 | 60 | 80 | 20 |
Male | 10 | 52 | 62 | 38 | 36 | 48 | 84 | 16 | 29 | 61 | 90 | 10 |
Asian | < | < | 100 | 0 | ||||||||
Black | 8 | 54 | 62 | 38 | 15 | 46 | 62 | 38 | 4 | 67 | 71 | 29 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 5 | 67 | 71 | 29 | 20 | 70 | 90 | 10 | 44 | 56 | 100 | 0 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | 6 | 44 | 50 | 50 |
Students without Disabilities | 5 | 69 | 74 | 26 | 32 | 53 | 85 | 15 | 33 | 68 | 100 | 0 |
Economically Disadvantaged | - | 68 | 68 | 32 | 24 | 52 | 76 | 24 | 12 | 70 | 82 | 18 |
Not Economically Disadvantaged | 10 | 62 | 71 | 29 | 40 | 60 | 100 | 0 | 43 | 48 | 91 | 9 |
English Learners | < | < | 100 | 0 | ||||||||
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 4 | 65 | 70 | 30 | 28 | 54 | 82 | 18 | 25 | 61 | 86 | 14 |
Female | - | 76 | 76 | 24 | 14 | 64 | 79 | 21 | 20 | 60 | 80 | 20 |
Male | 10 | 52 | 62 | 38 | 36 | 48 | 84 | 16 | 29 | 61 | 90 | 10 |
Asian | < | < | 100 | 0 | ||||||||
Black | 8 | 54 | 62 | 38 | 15 | 46 | 62 | 38 | 4 | 67 | 71 | 29 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 5 | 67 | 71 | 29 | 20 | 70 | 90 | 10 | 44 | 56 | 100 | 0 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | 6 | 44 | 50 | 50 |
Students without Disabilities | 5 | 69 | 74 | 26 | 32 | 53 | 85 | 15 | 33 | 68 | 100 | 0 |
Economically Disadvantaged | - | 68 | 68 | 32 | 24 | 52 | 76 | 24 | 12 | 70 | 82 | 18 |
Not Economically Disadvantaged | 10 | 62 | 71 | 29 | 40 | 60 | 100 | 0 | 43 | 48 | 91 | 9 |
English Learners | < | < | 100 | 0 | ||||||||
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 54 | 57 | 43 | 21 | 58 | 79 | 21 | 11 | 52 | 63 | 38 |
Female | - | 56 | 56 | 44 | - | 71 | 71 | 29 | 8 | 48 | 56 | 44 |
Male | 5 | 52 | 57 | 43 | 33 | 50 | 83 | 17 | 13 | 55 | 68 | 32 |
Black | 8 | 38 | 46 | 54 | 31 | 31 | 62 | 38 | - | 50 | 50 | 50 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | - | 71 | 71 | 29 | 10 | 80 | 90 | 10 | 22 | 56 | 78 | 22 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | - | 19 | 19 | 81 |
Students without Disabilities | 3 | 59 | 62 | 38 | 24 | 58 | 82 | 18 | 15 | 65 | 80 | 20 |
Economically Disadvantaged | - | 48 | 48 | 52 | 18 | 54 | 71 | 29 | 6 | 48 | 55 | 45 |
Not Economically Disadvantaged | 5 | 62 | 67 | 33 | 30 | 70 | 100 | 0 | 17 | 57 | 74 | 26 |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
VA Studies Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 54 | 57 | 43 | 21 | 58 | 79 | 21 | 11 | 52 | 63 | 38 |
Female | - | 56 | 56 | 44 | - | 71 | 71 | 29 | 8 | 48 | 56 | 44 |
Male | 5 | 52 | 57 | 43 | 33 | 50 | 83 | 17 | 13 | 55 | 68 | 32 |
Black | 8 | 38 | 46 | 54 | 31 | 31 | 62 | 38 | - | 50 | 50 | 50 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | - | 71 | 71 | 29 | 10 | 80 | 90 | 10 | 22 | 56 | 78 | 22 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | - | 19 | 19 | 81 |
Students without Disabilities | 3 | 59 | 62 | 38 | 24 | 58 | 82 | 18 | 15 | 65 | 80 | 20 |
Economically Disadvantaged | - | 48 | 48 | 52 | 18 | 54 | 71 | 29 | 6 | 48 | 55 | 45 |
Not Economically Disadvantaged | 5 | 62 | 67 | 33 | 30 | 70 | 100 | 0 | 17 | 57 | 74 | 26 |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
VA & US History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geography Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Civics & Econ Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | - | - | - |
Division | 111 | 162 | 202 |
State | 4,006 | 4,460 | 6,361 |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments |
Virginia Alternate Assessment Program Participation Rates
Reading | |||
---|---|---|---|
Subject Area | Number of Students Taking VAAP Tests | Total Number of Students | Percent of Students Taking VAAP Tests |
Enrollment
Fall Membership by Grade
Grade | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|
Pre-kindergarten | 57 | 56 | 57 |
Kindergarten | 63 | 46 | 62 |
Grade 1 | 43 | 61 | 47 |
Grade 2 | 56 | 47 | 58 |
Grade 3 | 54 | 54 | 49 |
Grade 4 | 45 | 51 | 46 |
Grade 5 | 47 | 47 | 55 |
Total Students | 365 | 362 | 374 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
Fall Membership by Subgroups
2023 Fall Membership By Subgroup: Racial and Ethnic Groups
- Is eligible for Free/Reduced Meals;
- Receives Temporary Assistance for Needy Families;
- Is eligible for Medicaid; or
- Is a migrant or is experiencing homelessness.
Fall Membership by Subgroup | |||
---|---|---|---|
Subgroup | 2021-2022 | 2022-2023 | 2023-2024 |
All Students | 365 | 362 | 374 |
Female | 177 | 169 | 176 |
Male | 188 | 193 | 197 |
American Indian | 1 | - | - |
Asian | 6 | 5 | 5 |
Black | 129 | 133 | 140 |
Hispanic | 70 | 69 | 58 |
Native Hawaiian | 2 | 1 | - |
White | 99 | 94 | 108 |
Multiple Races | 58 | 60 | 63 |
Students with Disabilities | 45 | 50 | 63 |
Students without Disabilities | 320 | 312 | 311 |
Economically Disadvantaged | 228 | 247 | 252 |
Not Economically Disadvantaged | 137 | 115 | 122 |
English Learners | 8 | 16 | 10 |
Not English Learners | 357 | 346 | 364 |
Homeless | 3 | - | 1 |
Military Connected | 57 | 55 | 61 |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Finance
Per-Pupil Spending
2022-2023 Per-Pupil Spending
Expenditures included in per-pupil calculations include actual personnel and non-personnel costs. The per-pupil expenditure calculations exclude expenditures that are not directly related to educational services provided to students in pre-kindergarten classes as well as in grades K-12. Excluded expenditures include adult education, community services, non-regular school day programs, capital purchases, debt service, food services, and fund transfers.
Per-Pupil Expenditures | School | Division | State | |
---|---|---|---|---|
End-of-Year Average Daily Membership | ||||
School-Level Expenditures Per-Pupil | ||||
Federal | ||||
State/Local | ||||
Total | ||||
Division-Level Expenditures Per-Pupil | ||||
Federal | ||||
State/Local | ||||
Total | ||||
Total Per-Pupil Expenditures | ||||
Expenditure Summary | ||||
Excluded from Per-Pupil Formula | ||||
Total Expenditures |
Learning Climate
Chronic Absenteeism
Chronic Absenteeism 2023-2024 School Year:
- Children who are chronically absent in preschool, kindergarten, and first grade are much less likely to read on grade level by the third grade.
- Students who can't read at grade level by the third grade are four times more likely to drop out of high school.
- By high school, regular attendance is a better dropout indicator than test scores.
