Manassas Park High
General school information
Category: High (09-12) School
Phone: 703-361-9131
Address: 8200 Euclid Ave Manassas Park, VA 20111-2394
Principal: Charles Forrest
Superintendent: Dr. Melissa Saunders
School Number: 30
Region: 4
Division: Manassas Park City Public Schools
Division Number: 144
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 9
Accreditation Status Last Year: Accredited
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 17 | 64 | 81 | 19 | 15 | 59 | 73 | 27 | 19 | 59 | 78 | 22 |
Female | 16 | 66 | 82 | 18 | 19 | 53 | 73 | 27 | 18 | 66 | 84 | 16 |
Male | 18 | 62 | 81 | 19 | 11 | 63 | 74 | 26 | 20 | 52 | 72 | 28 |
Asian | 44 | 50 | 94 | 6 | 19 | 75 | 94 | 6 | 12 | 65 | 76 | 24 |
Black | 35 | 48 | 83 | 17 | 19 | 62 | 81 | 19 | 10 | 76 | 86 | 14 |
Hispanic | 10 | 69 | 79 | 21 | 13 | 58 | 71 | 29 | 17 | 57 | 73 | 27 |
White | 37 | 57 | 93 | 7 | 19 | 67 | 85 | 15 | 32 | 55 | 86 | 14 |
Multiple Races | 14 | 57 | 71 | 29 | 19 | 38 | 56 | 44 | 25 | 70 | 95 | 5 |
Students with Disabilities | 5 | 42 | 47 | 53 | 6 | 45 | 52 | 48 | 3 | 45 | 48 | 52 |
Students without Disabilities | 18 | 66 | 84 | 16 | 16 | 60 | 76 | 24 | 21 | 61 | 82 | 18 |
Economically Disadvantaged | 12 | 69 | 81 | 19 | 13 | 57 | 70 | 30 | 13 | 58 | 71 | 29 |
Not Economically Disadvantaged | 21 | 60 | 81 | 19 | 16 | 60 | 76 | 24 | 24 | 60 | 85 | 15 |
English Learners | - | 32 | 32 | 68 | - | 19 | 19 | 81 | 2 | 27 | 29 | 71 |
Military Connected | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Foster Care | < | < | 100 | 0 | < | < | 100 | 0 | ||||
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 17 | 64 | 81 | 19 | 15 | 59 | 73 | 27 | 19 | 59 | 78 | 22 |
Female | 16 | 66 | 82 | 18 | 19 | 53 | 73 | 27 | 18 | 66 | 84 | 16 |
Male | 18 | 62 | 81 | 19 | 11 | 63 | 74 | 26 | 20 | 52 | 72 | 28 |
Asian | 44 | 50 | 94 | 6 | 19 | 75 | 94 | 6 | 12 | 65 | 76 | 24 |
Black | 35 | 48 | 83 | 17 | 19 | 62 | 81 | 19 | 10 | 76 | 86 | 14 |
Hispanic | 10 | 69 | 79 | 21 | 13 | 58 | 71 | 29 | 17 | 57 | 73 | 27 |
White | 37 | 57 | 93 | 7 | 19 | 67 | 85 | 15 | 32 | 55 | 86 | 14 |
Multiple Races | 14 | 57 | 71 | 29 | 19 | 38 | 56 | 44 | 25 | 70 | 95 | 5 |
Students with Disabilities | 5 | 42 | 47 | 53 | 6 | 45 | 52 | 48 | 3 | 45 | 48 | 52 |
Students without Disabilities | 18 | 66 | 84 | 16 | 16 | 60 | 76 | 24 | 21 | 61 | 82 | 18 |
Economically Disadvantaged | 12 | 69 | 81 | 19 | 13 | 57 | 70 | 30 | 13 | 58 | 71 | 29 |
Not Economically Disadvantaged | 21 | 60 | 81 | 19 | 16 | 60 | 76 | 24 | 24 | 60 | 85 | 15 |
English Learners | - | 32 | 32 | 68 | - | 19 | 19 | 81 | 2 | 27 | 29 | 71 |
Military Connected | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Foster Care | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 72 | 74 | 26 | 3 | 75 | 78 | 22 | 3 | 80 | 83 | 17 |
Female | 2 | 74 | 77 | 23 | - | 76 | 76 | 24 | 1 | 83 | 85 | 15 |
Male | 3 | 70 | 72 | 28 | 5 | 74 | 79 | 21 | 5 | 77 | 82 | 18 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | - | 89 | 89 | 11 | 11 | 89 | 100 | 0 | - | 94 | 94 | 6 |
Black | - | 84 | 84 | 16 | 8 | 76 | 84 | 16 | 8 | 76 | 84 | 16 |
Hispanic | 2 | 65 | 68 | 32 | 2 | 73 | 75 | 25 | 2 | 80 | 82 | 18 |
White | 5 | 80 | 85 | 15 | - | 74 | 74 | 26 | 9 | 78 | 87 | 13 |
Multiple Races | - | 100 | 100 | 0 | - | 86 | 86 | 14 | 7 | 80 | 87 | 13 |
Students with Disabilities | 3 | 59 | 62 | 38 | 11 | 48 | 59 | 41 | 6 | 71 | 77 | 23 |
Students without Disabilities | 2 | 74 | 76 | 24 | 2 | 77 | 79 | 21 | 3 | 81 | 84 | 16 |
Economically Disadvantaged | 3 | 72 | 75 | 25 | 2 | 73 | 76 | 24 | 2 | 83 | 85 | 15 |
Not Economically Disadvantaged | 1 | 72 | 73 | 27 | 3 | 76 | 80 | 20 | 4 | 78 | 82 | 18 |
English Learners | - | 47 | 47 | 53 | 2 | 63 | 65 | 35 | - | 73 | 73 | 27 |
Homeless | < | < | < | < | ||||||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 73 | 74 | 26 | 1 | 77 | 78 | 22 | 2 | 81 | 84 | 16 |
Female | 2 | 77 | 80 | 20 | - | 81 | 81 | 19 | 2 | 86 | 88 | 12 |
Male | 1 | 69 | 70 | 30 | 2 | 74 | 76 | 24 | 3 | 77 | 80 | 20 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | < | < | 100 | 0 | < | < | 100 | 0 | - | 90 | 90 | 10 |
Black | - | 89 | 89 | 11 | - | 82 | 82 | 18 | 8 | 83 | 92 | 8 |
Hispanic | 1 | 67 | 68 | 32 | 2 | 75 | 77 | 23 | 1 | 80 | 81 | 19 |
White | 6 | 82 | 88 | 12 | - | 79 | 79 | 21 | 7 | 89 | 96 | 4 |
Multiple Races | < | < | 100 | 0 | - | 87 | 87 | 13 | 9 | 73 | 82 | 18 |
Students with Disabilities | 3 | 67 | 70 | 30 | - | 62 | 62 | 38 | 8 | 67 | 75 | 25 |
Students without Disabilities | 1 | 74 | 75 | 25 | 1 | 79 | 80 | 20 | 2 | 83 | 84 | 16 |
Economically Disadvantaged | 3 | 73 | 76 | 24 | 1 | 77 | 78 | 23 | 3 | 82 | 85 | 15 |
Not Economically Disadvantaged | - | 73 | 73 | 27 | 2 | 78 | 79 | 21 | 2 | 81 | 83 | 17 |
English Learners | - | 49 | 49 | 51 | 1 | 67 | 68 | 32 | - | 75 | 75 | 25 |
Homeless | < | < | < | < | ||||||||
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 70 | 71 | 29 | - | 72 | 72 | 28 | - | 78 | 78 | 22 |
Female | 3 | 67 | 69 | 31 | - | 67 | 67 | 33 | - | 72 | 72 | 28 |
Male | - | 74 | 74 | 26 | - | 82 | 82 | 18 | - | 85 | 85 | 15 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | < | < | < | < | < | < | < | < | < | < | < | < |
Hispanic | 2 | 60 | 62 | 38 | - | 72 | 72 | 28 | - | 78 | 78 | 22 |
White | < | < | < | < | - | 53 | 53 | 47 | - | 75 | 75 | 25 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | < | < | < | < | < | < | < | < |
Students without Disabilities | 2 | 71 | 73 | 27 | - | 74 | 74 | 26 | - | 79 | 79 | 21 |
Economically Disadvantaged | - | 71 | 71 | 29 | - | 73 | 73 | 27 | - | 88 | 88 | 12 |
Not Economically Disadvantaged | 3 | 69 | 72 | 28 | - | 72 | 72 | 28 | - | 73 | 73 | 28 |
English Learners | - | 30 | 30 | 70 | - | 33 | 33 | 67 | < | < | < | < |
Homeless | < | < | < | < | ||||||||
Military Connected | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 7 | 76 | 83 | 17 | 10 | 74 | 85 | 15 | 21 | 72 | 93 | 7 |
Female | - | 76 | 76 | 24 | - | 86 | 86 | 14 | < | < | < | < |
Male | 14 | 76 | 90 | 10 | 16 | 68 | 84 | 16 | 30 | 65 | 95 | 5 |
Asian | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Black | < | < | < | < | < | < | < | < | < | < | < | < |
Hispanic | 12 | 71 | 82 | 18 | - | 67 | 67 | 33 | 25 | 75 | 100 | 0 |
White | 6 | 83 | 89 | 11 | < | < | 100 | 0 | < | < | < | < |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | < | < | 100 | 0 | ||||
Students without Disabilities | 7 | 76 | 83 | 17 | 11 | 76 | 87 | 13 | 21 | 71 | 93 | 7 |
Economically Disadvantaged | 13 | 75 | 88 | 13 | - | 58 | 58 | 42 | < | < | < | < |
Not Economically Disadvantaged | 4 | 77 | 81 | 19 | 15 | 81 | 96 | 4 | 27 | 68 | 95 | 5 |
English Learners | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Military Connected | < | < | < | < | ||||||||
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 4 | 50 | 54 | 46 | 2 | 50 | 52 | 48 | 2 | 53 | 55 | 45 |
Female | 3 | 45 | 48 | 52 | 3 | 47 | 50 | 50 | 1 | 51 | 53 | 47 |
Male | 4 | 55 | 59 | 41 | 2 | 52 | 54 | 46 | 2 | 54 | 57 | 43 |
American Indian | < | < | < | < | < | < | < | < | ||||
Asian | - | 81 | 81 | 19 | 7 | 54 | 61 | 39 | - | 86 | 86 | 14 |
Black | - | 78 | 78 | 22 | 3 | 48 | 52 | 48 | - | 47 | 47 | 53 |
Hispanic | 3 | 45 | 48 | 53 | 1 | 48 | 49 | 51 | 1 | 49 | 50 | 50 |
White | 14 | 54 | 68 | 32 | 7 | 57 | 63 | 37 | 8 | 62 | 70 | 30 |
Multiple Races | 5 | 45 | 50 | 50 | 10 | 62 | 71 | 29 | - | 67 | 67 | 33 |
Students with Disabilities | - | 36 | 36 | 64 | - | 31 | 31 | 69 | 5 | 35 | 40 | 60 |
Students without Disabilities | 4 | 52 | 56 | 44 | 2 | 52 | 54 | 46 | 1 | 55 | 56 | 44 |
Economically Disadvantaged | 2 | 48 | 50 | 50 | 1 | 43 | 44 | 56 | 1 | 49 | 50 | 50 |
Not Economically Disadvantaged | 5 | 52 | 57 | 43 | 3 | 56 | 59 | 41 | 3 | 57 | 60 | 40 |
English Learners | - | 7 | 7 | 93 | - | 21 | 21 | 79 | 1 | 31 | 32 | 68 |
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Foster Care | < | < | < | < | < | < | < | < | ||||
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 5 | 60 | 65 | 35 | 3 | 56 | 59 | 41 | 2 | 58 | 60 | 40 |
Female | 4 | 55 | 59 | 41 | 4 | 54 | 58 | 42 | 2 | 56 | 58 | 42 |
Male | 7 | 63 | 70 | 30 | 2 | 58 | 60 | 40 | 2 | 59 | 61 | 39 |
American Indian | < | < | < | < | ||||||||
Asian | - | 79 | 79 | 21 | 10 | 65 | 75 | 25 | - | 94 | 94 | 6 |
Black | - | 86 | 86 | 14 | 5 | 57 | 62 | 38 | - | 57 | 57 | 43 |
Hispanic | 4 | 54 | 58 | 42 | 1 | 53 | 54 | 46 | 1 | 53 | 54 | 46 |
White | 16 | 61 | 77 | 23 | 7 | 70 | 77 | 23 | 11 | 68 | 78 | 22 |
Multiple Races | 7 | 57 | 64 | 36 | 11 | 67 | 78 | 22 | - | 65 | 65 | 35 |
Students with Disabilities | - | 35 | 35 | 65 | - | 33 | 33 | 67 | - | 32 | 32 | 68 |
Students without Disabilities | 6 | 62 | 68 | 32 | 3 | 58 | 61 | 39 | 2 | 60 | 62 | 38 |
Economically Disadvantaged | 3 | 58 | 61 | 39 | 1 | 47 | 48 | 52 | 1 | 53 | 53 | 47 |
Not Economically Disadvantaged | 7 | 61 | 68 | 32 | 4 | 64 | 68 | 32 | 3 | 63 | 66 | 34 |
English Learners | - | 11 | 11 | 89 | - | 24 | 24 | 76 | - | 28 | 28 | 72 |
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Foster Care | < | < | < | < | ||||||||
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | < | < | < | < | - | 18 | 18 | 82 | - | 32 | 32 | 68 |
Female | < | < | < | < | - | 5 | 5 | 95 | - | 23 | 23 | 77 |
Male | < | < | < | < | - | 36 | 36 | 64 | - | 42 | 42 | 58 |
Asian | < | < | < | < | < | < | 100 | 0 | ||||
Black | < | < | < | < | < | < | < | < | ||||
Hispanic | < | < | < | < | - | 23 | 23 | 77 | - | 22 | 22 | 78 |
White | < | < | < | < | < | < | < | < | ||||
Multiple Races | < | < | 100 | 0 | ||||||||
Students with Disabilities | < | < | < | < | < | < | < | < | ||||
Students without Disabilities | < | < | < | < | - | 20 | 20 | 80 | - | 32 | 32 | 68 |
Economically Disadvantaged | < | < | < | < | - | 27 | 27 | 73 | - | 25 | 25 | 75 |
Not Economically Disadvantaged | < | < | < | < | - | 11 | 11 | 89 | - | 38 | 38 | 62 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | < | < | ||||||||
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 32 | 32 | 68 | 1 | 38 | 39 | 61 | - | 43 | 43 | 57 |
Female | - | 26 | 26 | 74 | - | 40 | 40 | 60 | - | 45 | 45 | 55 |
Male | - | 37 | 37 | 63 | 2 | 37 | 39 | 61 | - | 39 | 39 | 61 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Black | < | < | < | < | < | < | < | < | < | < | < | < |
Hispanic | - | 31 | 31 | 69 | - | 40 | 40 | 60 | - | 43 | 43 | 57 |
White | < | < | < | < | < | < | < | < | - | 57 | 57 | 43 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | - | 38 | 38 | 63 | - | 25 | 25 | 75 | - | 42 | 42 | 58 |
Students without Disabilities | - | 31 | 31 | 69 | 1 | 40 | 41 | 59 | - | 43 | 43 | 57 |
Economically Disadvantaged | - | 33 | 33 | 67 | - | 35 | 35 | 65 | - | 42 | 42 | 58 |
Not Economically Disadvantaged | - | 30 | 30 | 70 | 2 | 41 | 43 | 57 | - | 44 | 44 | 56 |
English Learners | - | 3 | 3 | 97 | - | 20 | 20 | 80 | - | 39 | 39 | 61 |
Homeless | < | < | < | < | < | < | 100 | 0 | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Foster Care | < | < | < | < | ||||||||
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 6 | 55 | 61 | 39 | 2 | 48 | 50 | 50 | 2 | 43 | 45 | 55 |
Female | 3 | 56 | 59 | 41 | 2 | 47 | 48 | 52 | 1 | 43 | 44 | 56 |
Male | 10 | 53 | 63 | 37 | 2 | 49 | 51 | 49 | 3 | 43 | 46 | 54 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | 6 | 76 | 82 | 18 | 8 | 71 | 79 | 21 | 6 | 67 | 72 | 28 |
Black | - | 57 | 57 | 43 | 4 | 41 | 44 | 56 | 3 | 42 | 45 | 55 |
Hispanic | 4 | 48 | 52 | 48 | 1 | 44 | 45 | 55 | 1 | 41 | 42 | 58 |
White | 17 | 74 | 91 | 9 | 9 | 54 | 63 | 37 | 6 | 44 | 50 | 50 |
Multiple Races | 14 | 57 | 71 | 29 | - | 73 | 73 | 27 | - | 56 | 56 | 44 |
Students with Disabilities | 3 | 26 | 29 | 71 | - | 22 | 22 | 78 | 2 | 26 | 28 | 72 |
Students without Disabilities | 7 | 58 | 65 | 35 | 2 | 51 | 53 | 47 | 2 | 45 | 47 | 53 |
Economically Disadvantaged | 4 | 51 | 55 | 45 | - | 46 | 46 | 54 | 1 | 39 | 40 | 60 |
Not Economically Disadvantaged | 9 | 59 | 67 | 33 | 4 | 50 | 54 | 46 | 3 | 48 | 51 | 49 |
English Learners | - | 16 | 16 | 84 | 1 | 21 | 22 | 78 | 1 | 25 | 26 | 74 |
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Foster Care | < | < | < | < | ||||||||
VA & US History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 25 | 25 | 75 | - | 22 | 22 | 78 | - | 25 | 25 | 75 |
Female | - | 22 | 22 | 78 | - | 19 | 19 | 81 | - | 24 | 24 | 76 |
Male | - | 29 | 29 | 71 | - | 24 | 24 | 76 | - | 26 | 26 | 74 |
Asian | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Black | < | < | < | < | < | < | < | < | - | 20 | 20 | 80 |
Hispanic | - | 16 | 16 | 84 | - | 20 | 20 | 80 | - | 25 | 25 | 75 |
White | < | < | < | < | < | < | < | < | < | < | < | < |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | - | 7 | 7 | 93 |
Students without Disabilities | - | 29 | 29 | 71 | - | 23 | 23 | 77 | - | 28 | 28 | 72 |
Economically Disadvantaged | - | 25 | 25 | 75 | - | 8 | 8 | 92 | - | 21 | 21 | 79 |
Not Economically Disadvantaged | - | 25 | 25 | 75 | - | 31 | 31 | 69 | - | 31 | 31 | 69 |
English Learners | - | 9 | 9 | 91 | - | 8 | 8 | 92 | - | 24 | 24 | 76 |
Homeless | < | < | < | < | ||||||||
Military Connected | < | < | < | < | < | < | < | < | ||||
World History II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 21 | 21 | 79 | - | 6 | 6 | 94 | - | 6 | 6 | 94 |
Female | < | < | < | < | - | 10 | 10 | 90 | - | - | - | 100 |
Male | - | 27 | 27 | 73 | - | - | - | 100 | - | 13 | 13 | 88 |
Asian | < | < | < | < | < | < | < | < | < | < | < | < |
Black | < | < | < | < | < | < | < | < | < | < | < | < |
Hispanic | - | 27 | 27 | 73 | - | 3 | 3 | 97 | - | 4 | 4 | 96 |
White | < | < | < | < | < | < | < | < | < | < | < | < |
Multiple Races | < | < | < | < | ||||||||
Students with Disabilities | < | < | < | < | < | < | < | < | < | < | < | < |
Students without Disabilities | - | 27 | 27 | 73 | - | 7 | 7 | 93 | - | 6 | 6 | 94 |
Economically Disadvantaged | - | 15 | 15 | 85 | - | 6 | 6 | 94 | - | 5 | 5 | 95 |
Not Economically Disadvantaged | < | < | < | < | - | 6 | 6 | 94 | - | 6 | 6 | 94 |
English Learners | < | < | < | < | - | 5 | 5 | 95 | - | 8 | 8 | 92 |
Military Connected | < | < | < | < | < | < | < | < | ||||
Geography Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 8 | 62 | 70 | 30 | 3 | 61 | 64 | 36 | 2 | 78 | 80 | 20 |
Female | 4 | 65 | 68 | 32 | 2 | 60 | 63 | 38 | - | 89 | 89 | 11 |
Male | 12 | 59 | 71 | 29 | 3 | 62 | 65 | 35 | 4 | 69 | 73 | 27 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | 7 | 80 | 87 | 13 | 10 | 80 | 90 | 10 | < | < | 100 | 0 |
Black | - | 67 | 67 | 33 | 6 | 61 | 67 | 33 | < | < | 100 | 0 |
Hispanic | 5 | 56 | 61 | 39 | 1 | 57 | 58 | 42 | - | 72 | 72 | 28 |
White | 19 | 76 | 95 | 5 | 12 | 56 | 68 | 32 | < | < | 100 | 0 |
Multiple Races | 18 | 65 | 82 | 18 | - | 88 | 88 | 12 | < | < | 100 | 0 |
Students with Disabilities | 4 | 36 | 39 | 61 | - | 35 | 35 | 65 | < | < | < | < |
Students without Disabilities | 8 | 65 | 73 | 27 | 3 | 63 | 66 | 34 | 2 | 81 | 84 | 16 |
Economically Disadvantaged | 5 | 57 | 62 | 38 | - | 62 | 62 | 38 | - | 80 | 80 | 20 |
Not Economically Disadvantaged | 11 | 67 | 78 | 22 | 5 | 60 | 65 | 35 | 4 | 76 | 80 | 20 |
English Learners | - | 23 | 23 | 77 | 1 | 31 | 33 | 67 | - | 54 | 54 | 46 |
Homeless | < | < | < | < | ||||||||
