Page County High
General school information
Category: High (09-12) School
Phone: 540-652-8712
Address: 184 Panther Drive Shenandoah, VA 22849
Principal: Mr. David Cale
Superintendent: Dr. Antonia Fox
School Number: 380
Region: 4
Division: Page County Public Schools
Division Number: 69
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 9
Accreditation Status Last Year: Accredited
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 69 | 82 | 18 | 17 | 64 | 81 | 19 | 9 | 65 | 74 | 26 |
Female | 14 | 73 | 86 | 14 | 23 | 63 | 86 | 14 | 10 | 63 | 73 | 27 |
Male | 11 | 66 | 78 | 23 | 12 | 64 | 76 | 24 | 8 | 67 | 76 | 24 |
American Indian | < | < | 100 | 0 | ||||||||
Hispanic | - | 45 | 45 | 55 | 25 | 33 | 58 | 42 | < | < | < | < |
White | 13 | 70 | 84 | 16 | 17 | 66 | 84 | 16 | 9 | 65 | 74 | 26 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | - | 9 | 9 | 91 | < | < | < | < |
Students without Disabilities | 13 | 73 | 86 | 14 | 19 | 69 | 87 | 13 | 10 | 66 | 75 | 25 |
Economically Disadvantaged | 8 | 62 | 70 | 30 | 8 | 70 | 78 | 22 | 3 | 68 | 70 | 30 |
Not Economically Disadvantaged | 15 | 74 | 90 | 10 | 25 | 59 | 84 | 16 | 13 | 64 | 77 | 23 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Foster Care | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 69 | 82 | 18 | 17 | 64 | 81 | 19 | 9 | 65 | 74 | 26 |
Female | 14 | 73 | 86 | 14 | 23 | 63 | 86 | 14 | 10 | 63 | 73 | 27 |
Male | 11 | 66 | 78 | 23 | 12 | 64 | 76 | 24 | 8 | 67 | 76 | 24 |
American Indian | < | < | 100 | 0 | ||||||||
Hispanic | - | 45 | 45 | 55 | 25 | 33 | 58 | 42 | < | < | < | < |
White | 13 | 70 | 84 | 16 | 17 | 66 | 84 | 16 | 9 | 65 | 74 | 26 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | - | 9 | 9 | 91 | < | < | < | < |
Students without Disabilities | 13 | 73 | 86 | 14 | 19 | 69 | 87 | 13 | 10 | 66 | 75 | 25 |
Economically Disadvantaged | 8 | 62 | 70 | 30 | 8 | 70 | 78 | 22 | 3 | 68 | 70 | 30 |
Not Economically Disadvantaged | 15 | 74 | 90 | 10 | 25 | 59 | 84 | 16 | 13 | 64 | 77 | 23 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Foster Care | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 7 | 83 | 90 | 10 | 6 | 93 | 99 | 1 | 1 | 93 | 95 | 5 |
Female | 2 | 89 | 90 | 10 | 2 | 98 | 100 | 0 | 3 | 92 | 94 | 6 |
Male | 12 | 78 | 90 | 10 | 10 | 89 | 98 | 2 | - | 95 | 95 | 5 |
Black | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Hispanic | < | < | < | < | < | < | 100 | 0 | - | 90 | 90 | 10 |
White | 7 | 85 | 92 | 8 | 6 | 93 | 99 | 1 | 1 | 94 | 96 | 4 |
Multiple Races | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | - | 73 | 73 | 27 | - | 100 | 100 | 0 | - | 93 | 93 | 7 |
Students without Disabilities | 7 | 84 | 92 | 8 | 6 | 93 | 99 | 1 | 1 | 93 | 95 | 5 |
Economically Disadvantaged | 2 | 91 | 93 | 7 | 6 | 92 | 98 | 2 | - | 94 | 94 | 6 |
Not Economically Disadvantaged | 11 | 78 | 88 | 12 | 6 | 94 | 100 | 0 | 2 | 93 | 96 | 4 |
English Learners | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Homeless | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 7 | 87 | 93 | 7 | 4 | 96 | 100 | 0 | 1 | 96 | 97 | 3 |
Female | 2 | 94 | 96 | 4 | 2 | 98 | 100 | 0 | 2 | 93 | 95 | 5 |
Male | 11 | 81 | 91 | 9 | 7 | 93 | 100 | 0 | - | 98 | 98 | 2 |
Black | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
White | 7 | 87 | 93 | 7 | 5 | 95 | 100 | 0 | 1 | 96 | 97 | 3 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | - | 100 | 100 | 0 | - | 93 | 93 | 7 |
Students without Disabilities | 7 | 87 | 95 | 5 | 5 | 95 | 100 | 0 | 1 | 96 | 97 | 3 |
Economically Disadvantaged | 2 | 94 | 96 | 4 | 5 | 95 | 100 | 0 | - | 98 | 98 | 2 |
Not Economically Disadvantaged | 11 | 81 | 91 | 9 | 4 | 96 | 100 | 0 | 1 | 94 | 96 | 4 |
English Learners | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Homeless | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 9 | 70 | 78 | 22 | 11 | 86 | 96 | 4 | 4 | 82 | 86 | 14 |
Female | - | 73 | 73 | 27 | - | 100 | 100 | 0 | 8 | 85 | 92 | 8 |
Male | < | < | < | < | 19 | 75 | 94 | 6 | - | 80 | 80 | 20 |
Black | < | < | 100 | 0 | ||||||||
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
White | 10 | 76 | 86 | 14 | 12 | 85 | 96 | 4 | 4 | 84 | 88 | 12 |
Multiple Races | < | < | < | < | ||||||||
Students without Disabilities | 9 | 70 | 78 | 22 | 11 | 86 | 96 | 4 | 4 | 82 | 86 | 14 |
Economically Disadvantaged | < | < | < | < | < | < | < | < | - | 70 | 70 | 30 |
Not Economically Disadvantaged | 13 | 67 | 80 | 20 | 9 | 91 | 100 | 0 | 6 | 89 | 94 | 6 |
English Learners | < | < | < | < | ||||||||
Military Connected | < | < | 100 | 0 | ||||||||
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Female | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Male | < | < | 100 | 0 | ||||||||
White | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Multiple Races | < | < | 100 | 0 | ||||||||
Students without Disabilities | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Not Economically Disadvantaged | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 14 | 51 | 65 | 35 | 4 | 72 | 76 | 24 | 5 | 79 | 85 | 15 |
Female | 12 | 54 | 67 | 33 | 1 | 76 | 78 | 22 | 3 | 81 | 84 | 16 |
Male | 15 | 47 | 62 | 38 | 8 | 67 | 74 | 26 | 7 | 78 | 85 | 15 |
Asian | < | < | < | < | ||||||||
Black | < | < | < | < | < | < | 100 | 0 | ||||
Hispanic | 18 | 27 | 45 | 55 | - | 50 | 50 | 50 | < | < | 100 | 0 |
White | 14 | 52 | 66 | 34 | 5 | 73 | 78 | 22 | 6 | 79 | 84 | 16 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | < | < | < | < | 8 | 42 | 50 | 50 | 8 | 42 | 50 | 50 |
Students without Disabilities | 14 | 53 | 67 | 33 | 4 | 75 | 79 | 21 | 5 | 83 | 88 | 12 |
Economically Disadvantaged | 9 | 49 | 58 | 42 | - | 63 | 63 | 37 | 2 | 83 | 85 | 15 |
Not Economically Disadvantaged | 17 | 52 | 70 | 30 | 7 | 77 | 84 | 16 | 8 | 77 | 84 | 16 |
English Learners | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 14 | 51 | 65 | 35 | 5 | 71 | 76 | 24 | 5 | 79 | 85 | 15 |
Female | 12 | 54 | 67 | 33 | 1 | 76 | 78 | 22 | 3 | 81 | 84 | 16 |
Male | 15 | 47 | 62 | 38 | 8 | 66 | 74 | 26 | 7 | 78 | 85 | 15 |
Asian | < | < | < | < | ||||||||
Black | < | < | < | < | < | < | 100 | 0 | ||||
Hispanic | 18 | 27 | 45 | 55 | - | 50 | 50 | 50 | < | < | 100 | 0 |
White | 14 | 52 | 66 | 34 | 5 | 73 | 78 | 22 | 6 | 79 | 84 | 16 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | < | < | < | < | 9 | 36 | 45 | 55 | 8 | 42 | 50 | 50 |
Students without Disabilities | 14 | 53 | 67 | 33 | 4 | 75 | 79 | 21 | 5 | 83 | 88 | 12 |
Economically Disadvantaged | 9 | 49 | 58 | 42 | - | 62 | 62 | 38 | 2 | 83 | 85 | 15 |
Not Economically Disadvantaged | 17 | 52 | 70 | 30 | 7 | 77 | 84 | 16 | 8 | 77 | 84 | 16 |
English Learners | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 51 | 53 | 47 | 5 | 50 | 55 | 45 | 2 | 50 | 52 | 48 |
Female | - | 46 | 46 | 54 | 4 | 45 | 49 | 51 | 3 | 44 | 47 | 53 |
Male | 4 | 56 | 60 | 40 | 7 | 55 | 62 | 38 | - | 59 | 59 | 41 |
Black | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Hispanic | < | < | < | < | < | < | < | < | - | 54 | 54 | 46 |
White | 3 | 50 | 53 | 47 | 6 | 50 | 55 | 45 | 2 | 51 | 53 | 47 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | - | 21 | 21 | 79 | - | 18 | 18 | 82 |
Students without Disabilities | 2 | 53 | 55 | 45 | 6 | 53 | 59 | 41 | 2 | 54 | 56 | 44 |
Economically Disadvantaged | 2 | 46 | 48 | 52 | - | 46 | 46 | 54 | 1 | 46 | 47 | 53 |
Not Economically Disadvantaged | 3 | 56 | 59 | 41 | 10 | 54 | 64 | 36 | 3 | 54 | 57 | 43 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Foster Care | < | < | 100 | 0 | < | < | < | < | ||||
VA & US History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 40 | 40 | 60 | - | 28 | 28 | 72 | - | 41 | 41 | 59 |
Female | < | < | < | < | < | < | < | < | - | 35 | 35 | 65 |
Male | < | < | < | < | - | 27 | 27 | 73 | - | 50 | 50 | 50 |
Black | < | < | 100 | 0 | ||||||||
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | < | < | < | < | - | 27 | 27 | 73 | - | 37 | 37 | 63 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | ||||||||
Students without Disabilities | - | 40 | 40 | 60 | - | 28 | 28 | 72 | - | 46 | 46 | 54 |
Economically Disadvantaged | < | < | < | < | - | 33 | 33 | 67 | - | 39 | 39 | 61 |
Not Economically Disadvantaged | < | < | < | < | < | < | < | < | - | 43 | 43 | 57 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Foster Care | < | < | 100 | 0 | < | < | < | < | ||||
World History II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | < | < | < | < | - | - | - | 100 | 5 | 5 | 11 | 89 |
Female | < | < | < | < | - | - | - | 100 | 8 | 8 | 15 | 85 |
Male | < | < | < | < | < | < | < | < | < | < | < | < |
Hispanic | < | < | < | < | ||||||||
White | < | < | < | < | - | - | - | 100 | 6 | 6 | 12 | 88 |
Multiple Races | < | < | < | < | < | < | < | < | ||||
Students with Disabilities | < | < | < | < | < | < | < | < | ||||
Students without Disabilities | < | < | < | < | - | - | - | 100 | 7 | 7 | 13 | 87 |
Economically Disadvantaged | < | < | < | < | < | < | < | < | - | - | - | 100 |
Not Economically Disadvantaged | < | < | < | < | - | - | - | 100 | < | < | < | < |
Military Connected | < | < | < | < | ||||||||
Geography Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 53 | 55 | 45 | 7 | 60 | 67 | 33 | 2 | 60 | 62 | 38 |
Female | - | 47 | 47 | 53 | 5 | 55 | 60 | 40 | 4 | 53 | 57 | 43 |
Male | 4 | 59 | 63 | 38 | 8 | 65 | 73 | 27 | - | 67 | 67 | 33 |
Black | < | < | 100 | 0 | < | < | < | < | ||||
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | 2 | 52 | 54 | 46 | 7 | 60 | 68 | 32 | 2 | 62 | 64 | 36 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | - | 23 | 23 | 77 | - | 31 | 31 | 69 |
Students without Disabilities | 1 | 56 | 56 | 44 | 8 | 65 | 72 | 28 | 2 | 63 | 65 | 35 |
Economically Disadvantaged | - | 49 | 49 | 51 | - | 54 | 54 | 46 | 2 | 57 | 59 | 41 |
Not Economically Disadvantaged | 3 | 56 | 59 | 41 | 13 | 66 | 78 | 22 | 2 | 62 | 64 | 36 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Foster Care | < | < | < | < | ||||||||
World History I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Civics & Econ Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
VA Studies Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | - | - | - |
Division | - | - | - |
State | 4,006 | 4,460 | 6,361 |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments |
Virginia Alternate Assessment Program Participation Rates
Reading | |||
---|---|---|---|
Subject Area | Number of Students Taking VAAP Tests | Total Number of Students | Percent of Students Taking VAAP Tests |
Enrollment
Fall Membership by Grade
Grade | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|
Grade 9 | 114 | 120 | 139 |
Grade 10 | 145 | 112 | 121 |
Grade 11 | 134 | 139 | 113 |
Grade 12 | 159 | 124 | 140 |
Total Students | 552 | 495 | 513 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
Fall Membership by Subgroups
2023 Fall Membership By Subgroup: Racial and Ethnic Groups
- Is eligible for Free/Reduced Meals;
- Receives Temporary Assistance for Needy Families;
- Is eligible for Medicaid; or
- Is a migrant or is experiencing homelessness.
Fall Membership by Subgroup | |||
---|---|---|---|
Subgroup | 2021-2022 | 2022-2023 | 2023-2024 |
All Students | 552 | 495 | 513 |
Female | 268 | 241 | 259 |
Male | 284 | 254 | 254 |
American Indian | 1 | 1 | 1 |
Asian | 2 | 3 | 1 |
Black | 6 | 5 | 4 |
Hispanic | 27 | 24 | 30 |
White | 505 | 447 | 461 |
Multiple Races | 11 | 15 | 16 |
Students with Disabilities | 44 | 43 | 54 |
Students without Disabilities | 508 | 452 | 459 |
Economically Disadvantaged | 239 | 219 | 248 |
Not Economically Disadvantaged | 313 | 276 | 265 |
English Learners | 6 | 7 | 11 |
Not English Learners | 546 | 488 | 502 |
Military Connected | 6 | 6 | 7 |
Foster Care | 8 | 5 | 5 |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
College & Career Readiness
Diplomas and Completion: Class of 2024: All Students
School
Division
State
Status of the Students in the 2023-2024 Cohort | |||||||
---|---|---|---|---|---|---|---|
Student Subgroup | School | Advanced Diplomas | Standard Diplomas | Other Diplomas | GED's | Dropouts | Other Non-Graduates |
All Students | School | 49 | 81 | 2 | 0 | 0 | 6 |
Division | 101 | 155 | 10 | 1 | 1 | 8 | |
State | 50340 | 39360 | 1868 | 906 | 4434 | 1716 | |
Female | School | 32 | 38 | 0 | 0 | 0 | 1 |
Division | 63 | 70 | 4 | 0 | 1 | 2 | |
State | 27397 | 17331 | 608 | 349 | 1644 | 700 | |
Male | School | 17 | 43 | 2 | 0 | 0 | 5 |
Division | 38 | 85 | 6 | 1 | 0 | 6 | |
State | 22883 | 21948 | 1258 | 556 | 2786 | 1013 | |
American Indian | School | < | < | < | < | 0 | < |
Division | < | < | < | < | 0 | < | |
State | 108 | 117 | 5 | 4 | 10 | 3 | |
Hispanic | School | 4 | 9 | 0 | 0 | 0 | 0 |
Division | 7 | 10 | 0 | 0 | 0 | 0 | |
State | 7128 | 8364 | 268 | 133 | 1854 | 356 | |
White | School | 44 | 71 | 1 | 0 | 0 | 5 |
Division | 89 | 142 | 9 | 1 | 1 | 7 | |
State | 25863 | 16576 | 761 | 464 | 1211 | 504 | |
Multiple Races | School | < | < | < | < | 0 | < |
Division | < | < | < | < | 0 | < | |
State | 3011 | 2255 | 98 | 62 | 170 | 106 | |
Students with Disabilities | School | 0 | 11 | 2 | 0 | 0 | 0 |
Division | 1 | 22 | 10 | 0 | 0 | 0 | |
State | 1432 | 7468 | 1868 | 125 | 867 | 114 | |
Economically Disadvantaged | School | 23 | 46 | 1 | 0 | 0 | 5 |
Division | 41 | 91 | 7 | 0 | 1 | 7 | |
State | 12777 | 21116 | 1106 | 493 | 2351 | 1207 | |
English Learners | School | < | < | < | < | 0 | < |
Division | < | < | < | < | 0 | < | |
State | 1583 | 4218 | 262 | 26 | 1426 | 145 | |
Military Connected | School | < | < | < | < | 0 | < |
Division | < | < | < | < | 0 | < | |
State | 2525 | 1494 | 44 | 18 | 52 | 31 | |
Foster Care | School | < | < | < | < | 0 | < |
Division | < | < | < | < | 0 | < | |
State | 22 | 180 | 23 | 11 | 85 | 24 | |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Four-Year Virginia On-Time Graduation Rate
On-Time Graduation Rate Over Time: All Students
The Virginia On-Time Graduation Rate is based on four years of longitudinal student-level data and accounts for student mobility, changes in student enrollment, and local decisions on the promotion and retention of students. The formula also recognizes that some students with disabilities and English learners are allowed more than the standard four years to earn a diploma and are still counted as “on-time” graduates.
Graduates are defined as students who earn an Advanced Studies Diploma, Standard Diploma, Modified Standard Diploma, or Applied Studies Diploma. On-time graduates are students who earn one of these diplomas within four years of entering the ninth grade. Special education students and English learners who have plans in place that allow them more time to graduate are counted as on-time graduates or as non-graduates when they earn a diploma or otherwise exit high school.
Status of Students After Four Years of High School | ||||||||
---|---|---|---|---|---|---|---|---|
Students Subgroup | Students in Cohort | Graduates | On-Time Graduation Rate | Completers | Completion Rate | Cohort Dropouts | Cohort Dropout Rate | |
All Students | 138 | 132 | 96 | 132 | 96 | 0 | 0 | |
Female | 71 | 70 | 99 | 70 | 99 | 0 | 0 | |
Male | 67 | 62 | 93 | 62 | 93 | 0 | 0 | |
American Indian | < | < | 100 | < | 100 | 0 | 0 | |
