Browse Virginia Schools
Filter By
Showing 31 to 60 of 72 results.
| School | Division | Grade Span |
|---|---|---|
| James River High | Botetourt County Public Schools | High (09-12) |
| James S. Russell Middle | Brunswick County Public Schools | Middle (07-08) |
| James Wood High | Frederick County Public Schools | High (09-12) |
| James Wood Middle | Frederick County Public Schools | Middle (06-08) |
| Jamestown Elementary | Arlington County Public Schools | Elementary (PK-05) |
| Jamestown High | Williamsburg-James City County Public Schools | High (09-12) |
| Jane H. Bryan Elementary | Hampton City Public Schools | Elementary (PK-05) |
| Jefferson Forest High | Bedford County Public Schools | High (09-12) |
| Jefferson Middle | Arlington County Public Schools | Middle (06-08) |
| Jefferson-Houston PK-8 School | Alexandria City Public Schools | Elementary (PK-08) |
| Jennie Dean Elementary | Manassas City Public Schools | Elementary (PK-04) |
| Jeter-Watson Elementary | Alleghany Highlands Public Schools | Elementary (PK-05) |
| John Adams Elementary | Alexandria City Public Schools | Elementary (PK-05) |
| John B. Dey Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| John C. Myers Elementary | Rockingham County Public Schools | Elementary (PK-05) |
| John Champe High | Loudoun County Public Schools | High (09-12) |
| John D. Jenkins Elementary | Prince William County Public Schools | Elementary (PK-05) |
| John F. Kennedy Middle | Suffolk City Public Schools | Middle (06-08) |
| John F. Pattie Sr. Elementary | Prince William County Public Schools | Elementary (PK-05) |
| John Handley High | Winchester City Public Schools | High (09-12) |
| John Kerr Elementary | Winchester City Public Schools | Elementary (PK-04) |
| John L. Hurt Elementary | Pittsylvania County Public Schools | Elementary (PK-05) |
| John Marshall Early Childhood Center | Newport News City Public Schools | Prekindergarten (PK-PK) |
| John Marshall High | Richmond City Public Schools | High (09-12) |
| John N. Dalton Intermediate | Radford City Public Schools | Middle (07-08) |
| John P. Fishwick Middle | Roanoke City Public Schools | Middle (06-08) |
| John Randolph Tucker High | Henrico County Public Schools | High (09-12) |
| John Rolfe Middle | Henrico County Public Schools | Middle (06-08) |
| John S. Battle High | Washington County Public Schools | High (09-12) |
| John W. Tolbert Jr. Elementary | Loudoun County Public Schools | Elementary (PK-05) |
