Menu

Virginia State Quality Profile

Assessments

Assessments

Enrollment

Enrollment

College & Career Readiness

College & Career Readiness

Finance

Finance

Learning Climate

Learning Climate

Teacher Quality

Teacher Quality

ESSA

Every Student Succeeds Act

School Readiness

School Readiness

MOP

Multidivision Online Provider (MOP) Program

Assessments

The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).

Student Achievement by Proficiency Level

Reading Performance: All Students

This chart displays the percentage of students passing state reading tests. Virginia students are assessed annually in reading in grades 3-8 and once in high school with an end-of-course (EOC) reading test. Use the drop down menu above the chart to view results for a specific test. Use the menu below the chart to select results for a specific group of students. Practice test items representative of the content and skills included in current Standards of Learning assessments are available on the Virginia Department of Education website to assist in understanding the format of the tests and questions.
English Reading Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 15 59 73 27 14 58 73 27 14 59 73 27
Female 16 60 76 24 15 60 75 25 15 60 75 25
Male 13 57 71 29 13 57 70 30 13 58 71 29
American Indian 12 62 74 26 13 57 70 30 11 61 72 28
Asian 28 60 88 12 27 60 87 13 25 61 87 13
Black 7 53 60 40 7 53 60 40 6 54 60 40
Hispanic 7 52 60 40 7 51 59 41 7 52 59 41
Native Hawaiian 15 63 78 22 13 62 76 24 14 61 74 26
White 19 63 82 18 18 63 81 19 18 64 82 18
Multiple Races 17 61 78 22 16 60 77 23 16 62 78 22
Students with Disabilities 7 36 43 57 7 37 44 56 7 38 45 55
Students without Disabilities 16 62 78 22 16 62 77 23 15 63 78 22
Economically Disadvantaged 6 53 59 41 6 53 59 41 6 54 60 40
Not Economically Disadvantaged 21 63 83 17 21 62 83 17 20 63 83 17
English Learners 2 31 32 68 2 31 32 68 2 31 33 67
Migrant 1 34 34 66 2 31 33 67 4 31 34 66
Homeless 4 40 44 56 3 40 43 57 3 41 44 56
Military Connected 20 66 85 15 19 66 85 15 18 67 85 15
Foster Care 6 51 57 43 6 47 54 46 6 50 56 44
Grade 3 English Reading Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 11 57 68 32 11 55 66 34 11 56 67 33
Female 12 59 70 30 12 57 69 31 12 57 69 31
Male 9 55 65 35 10 54 64 36 10 55 65 35
American Indian 8 61 69 31 10 50 60 40 14 52 66 34
Asian 19 64 83 17 19 61 80 20 19 63 82 18
Black 5 49 53 47 5 47 53 47 5 49 54 46
Hispanic 5 46 51 49 5 44 50 50 5 45 50 50
Native Hawaiian 11 66 78 22 8 56 64 36 11 50 61 39
White 14 63 77 23 15 62 76 24 15 62 77 23
Multiple Races 13 60 73 27 13 58 71 29 13 59 73 27
Students with Disabilities 6 37 42 58 5 36 41 59 5 37 42 58
Students without Disabilities 11 60 72 28 12 58 71 29 12 59 72 28
Economically Disadvantaged 5 48 53 47 5 47 52 48 5 49 54 46
Not Economically Disadvantaged 15 64 79 21 16 61 78 22 16 62 78 22
English Learners 2 39 40 60 2 38 39 61 2 37 39 61
Migrant - 24 24 76 - 33 33 67 - 20 20 80
Homeless 2 34 36 64 2 33 35 65 2 37 40 60
Military Connected 16 66 82 18 16 64 80 20 16 64 81 19
Foster Care 4 49 53 47 6 38 44 56 5 44 49 51
Grade 4 English Reading Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 15 57 72 28 15 58 73 27 15 58 73 27
Female 17 57 74 26 17 58 75 25 16 60 75 25
Male 14 56 70 30 14 57 71 29 14 57 71 29
American Indian 13 61 74 26 12 61 72 28 13 59 72 28
Asian 26 60 86 14 26 60 86 14 24 62 85 15
Black 7 50 57 43 7 53 60 40 7 54 61 39
Hispanic 8 50 58 42 8 50 58 42 7 50 57 43
Native Hawaiian 13 61 75 25 13 67 80 20 13 58 71 29
White 20 61 81 19 20 62 82 18 19 63 82 18
Multiple Races 17 61 78 22 18 59 77 23 17 62 79 21
Students with Disabilities 8 37 45 55 8 39 47 53 9 39 47 53
Students without Disabilities 16 60 76 24 17 61 77 23 16 62 78 22
Economically Disadvantaged 7 51 58 42 7 53 60 40 7 54 61 39
Not Economically Disadvantaged 22 61 83 17 22 61 83 17 21 62 83 17
English Learners 2 40 42 58 2 41 44 56 2 41 44 56
Migrant - 47 47 53 5 33 38 62 9 36 45 55
Homeless 4 37 42 58 3 41 45 55 4 40 44 56
Military Connected 22 64 85 15 22 64 86 14 21 65 85 15
Foster Care 8 51 59 41 6 47 53 47 8 45 53 47
Grade 5 English Reading Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 10 62 72 28 10 61 71 29 10 62 72 28
Female 11 64 75 25 11 63 74 26 11 63 74 26
Male 10 60 70 30 10 60 69 31 10 61 70 30
American Indian 7 66 73 27 9 64 74 26 7 59 66 34
Asian 20 67 87 13 20 66 86 14 19 67 86 14
Black 5 53 58 42 4 53 57 43 5 54 59 41
Hispanic 5 54 59 41 5 53 58 42 5 53 58 42
Native Hawaiian 9 70 79 21 11 68 79 21 11 68 79 21
White 13 68 81 19 13 67 80 20 13 68 81 19
Multiple Races 13 65 78 22 12 65 77 23 12 65 77 23
Students with Disabilities 5 37 43 57 6 37 43 57 5 38 43 57
Students without Disabilities 11 66 77 23 11 66 77 23 11 66 77 23
Economically Disadvantaged 4 54 58 42 4 54 58 42 4 55 59 41
Not Economically Disadvantaged 15 68 83 17 15 67 82 18 15 67 82 18
English Learners 1 33 34 66 1 31 32 68 1 31 32 68
Migrant - 13 13 87 - 40 40 60 - 24 24 76
Homeless 4 41 44 56 2 41 43 57 2 41 43 57
Military Connected 15 71 86 14 14 71 85 15 14 71 85 15
Foster Care 6 55 61 39 4 51 56 44 4 51 55 45
Grade 6 English Reading Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 14 56 70 30 13 57 71 29 13 58 71 29
Female 15 58 73 27 14 59 73 27 14 59 73 27
Male 13 55 68 32 13 56 68 32 12 56 69 31
American Indian 10 59 69 31 15 55 70 30 12 62 75 25
Asian 30 58 88 12 29 58 87 13 28 59 86 14
Black 6 49 55 45 6 50 55 45 5 50 55 45
Hispanic 7 49 56 44 7 49 56 44 6 50 56 44
Native Hawaiian 12 57 69 31 13 60 73 27 13 58 71 29
White 18 62 80 20 17 63 80 20 17 64 81 19
Multiple Races 16 59 75 25 16 59 75 25 15 61 76 24
Students with Disabilities 7 33 40 60 7 34 41 59 7 34 41 59
Students without Disabilities 15 60 75 25 14 61 75 25 14 62 76 24
Economically Disadvantaged 5 50 56 44 5 50 56 44 5 51 57 43
Not Economically Disadvantaged 21 61 82 18 20 62 82 18 19 62 82 18
English Learners 1 19 21 79 1 21 22 78 1 22 24 76
Migrant - 43 43 57 - 14 14 86 - 50 50 50
Homeless 3 36 39 61 3 35 38 62 3 38 42 58
Military Connected 19 65 84 16 18 66 84 16 19 66 85 15
Foster Care 6 46 52 48 5 47 51 49 6 57 63 37
Grade 7 English Reading Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 12 60 72 28 12 58 70 30 10 61 72 28
Female 13 61 74 26 13 60 73 27 11 63 74 26
Male 11 59 70 30 11 57 68 32 9 60 69 31
American Indian 6 65 71 29 9 57 66 34 7 67 74 26
Asian 25 63 88 12 24 63 87 13 22 66 88 12
Black 5 52 58 42 6 51 56 44 4 54 58 42
Hispanic 6 54 60 40 6 50 56 44 5 52 57 43
Native Hawaiian 17 64 81 19 13 58 71 29 11 67 78 22
White 15 65 80 20 15 64 80 20 13 68 81 19
Multiple Races 14 63 77 23 13 62 75 25 12 65 77 23
Students with Disabilities 7 32 39 61 7 33 41 59 7 35 42 58
Students without Disabilities 13 65 77 23 13 63 75 25 11 66 76 24
Economically Disadvantaged 5 54 59 41 5 51 56 44 4 54 57 43
Not Economically Disadvantaged 17 65 82 18 17 64 82 18 15 67 82 18
English Learners 2 19 20 80 1 20 21 79 1 24 25 75
Migrant 6 25 31 69 - 40 40 60 - 10 10 90
Homeless 4 40 44 56 3 37 40 60 2 41 43 57
Military Connected 17 69 86 14 16 68 85 15 13 72 85 15
Foster Care 5 50 55 45 7 45 52 48 3 53 55 45
Grade 8 English Reading Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 12 59 72 28 12 59 71 29 11 60 72 28
Female 14 61 75 25 13 61 74 26 13 62 75 25
Male 11 58 68 32 11 57 68 32 10 59 69 31
American Indian 10 63 73 27 9 56 65 35 8 60 68 32
Asian 27 63 89 11 25 62 87 13 25 62 87 13
Black 6 52 58 42 5 53 58 42 5 54 58 42
Hispanic 6 53 59 41 6 51 57 43 5 52 58 42
Native Hawaiian 13 59 72 28 11 61 72 28 11 60 71 29
White 15 64 79 21 15 64 79 21 15 66 81 19
Multiple Races 14 62 76 24 14 62 76 24 14 63 77 23
Students with Disabilities 7 31 37 63 6 32 38 62 6 35 41 59
Students without Disabilities 13 64 77 23 13 63 76 24 12 64 77 23
Economically Disadvantaged 5 52 58 42 5 52 57 43 4 53 58 42
Not Economically Disadvantaged 17 65 82 18 17 64 81 19 17 65 82 18
English Learners 2 19 21 79 1 18 19 81 1 23 24 76
Migrant - 39 39 61 - 25 25 75 < < < <
Homeless 5 40 45 55 2 38 41 59 2 40 43 57
Military Connected 17 67 83 17 17 67 84 16 16 70 86 14
Foster Care 6 46 52 48 6 45 51 49 5 47 52 48
EOC English Reading Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 27 59 85 15 26 59 85 15 24 60 84 16
Female 28 59 87 13 27 59 87 13 26 59 86 14
Male 26 58 84 16 25 59 84 16 23 60 82 18
American Indian 27 59 86 14 26 58 84 16 18 64 82 18
Asian 44 47 92 8 44 48 92 8 41 50 91 9
Black 13 63 77 23 13 63 77 23 12 63 76 24
Hispanic 16 58 74 26 15 60 75 25 14 59 73 27
Native Hawaiian 26 65 91 9 24 66 90 10 24 62 86 14
White 34 58 92 8 33 58 91 9 31 60 91 9
Multiple Races 32 58 90 10 31 58 89 11 28 60 88 12
Students with Disabilities 11 47 57 43 11 45 57 43 10 46 57 43
Students without Disabilities 29 60 89 11 28 61 89 11 26 61 88 12
Economically Disadvantaged 14 62 75 25 13 63 76 24 13 62 74 26
Not Economically Disadvantaged 35 57 91 9 34 57 90 10 32 58 90 10
English Learners 2 26 28 72 3 31 34 66 2 32 34 66
Migrant - 41 41 59 6 35 41 59 13 38 50 50
Homeless 7 59 65 35 8 55 63 37 8 53 61 39
Military Connected 35 57 93 7 33 59 92 8 31 62 92 8
Foster Care 8 56 64 36 8 57 66 34 10 54 63 37
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available

Writing Performance: All Students

This chart displays the percentage of students passing state writing tests. Virginia students are assessed in writing in grade 8 and once in most high schools with a state end-of-course (EOC) writing test. If a high school administers a locally developed writing assessment, results are not included in this chart as scores on locally developed writing assessments are not reported to the Virginia Department of Education. Use the drop down menu above the chart to view results for a specific test. Use the menu below the chart to select results for a specific group of students. Practice test items representative of the content and skills included in current Standards of Learning assessments are available on the Virginia Department of Education website to assist in understanding the format of the tests and questions.
English Writing Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 17 47 65 35 17 48 65 35 21 55 76 24
Female 21 50 71 29 20 51 71 29 25 55 80 20
Male 14 45 59 41 13 45 58 42 17 54 71 29
American Indian 15 49 64 36 15 48 62 38 17 56 74 26
Asian 43 45 88 12 41 45 86 14 46 45 90 10
Black 7 41 47 53 7 42 49 51 8 52 61 39
Hispanic 11 46 56 44 10 46 56 44 11 54 66 34
Native Hawaiian 21 55 76 24 16 55 71 29 15 69 84 16
White 22 52 73 27 21 52 73 27 27 58 85 15
Multiple Races 20 49 69 31 18 50 68 32 25 57 81 19
Students with Disabilities 3 21 24 76 2 22 24 76 3 33 36 64
Students without Disabilities 19 51 70 30 18 51 70 30 23 57 80 20
Economically Disadvantaged 7 42 49 51 7 42 49 51 9 54 63 37
Not Economically Disadvantaged 24 51 76 24 23 52 75 25 28 55 83 17
English Learners 2 17 18 82 1 18 19 81 1 24 26 74
Migrant 6 41 47 53 - 13 13 87 < < < <
Homeless 4 30 34 66 3 33 36 64 5 43 48 52
Military Connected 23 54 77 23 21 55 76 24 26 59 85 15
Foster Care 3 28 30 70 2 34 36 64 7 28 35 65
Grade 8 Writing Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 13 44 57 43 13 42 55 45 9 55 64 36
Female 16 48 63 37 17 46 63 37 9 61 70 30
Male 10 40 50 50 10 38 48 52 8 48 57 43
American Indian 11 45 56 45 12 39 51 49
Asian 37 48 86 14 36 46 82 18 < < 100 0
Black 5 33 38 62 5 32 37 63 2 39 41 59
Hispanic 8 41 49 51 8 38 47 53 7 86 93 7
Native Hawaiian 15 53 67 33 13 47 60 40
White 15 49 64 36 16 48 64 36 10 56 66 34
Multiple Races 15 44 59 41 15 44 58 42 15 62 77 23
Students with Disabilities 1 13 15 85 2 14 15 85 4 11 14 86
Students without Disabilities 14 48 62 38 15 46 61 39 9 60 69 31
Economically Disadvantaged 5 35 41 59 5 34 39 61 8 46 54 46
Not Economically Disadvantaged 19 50 69 31 19 48 68 32 9 66 74 26
English Learners 2 16 17 83 1 11 12 88
Migrant 9 36 45 55 - 20 20 80
Homeless 3 24 27 73 2 20 22 78 < < 100 0
Military Connected 16 52 68 32 18 50 68 32 < < 100 0
Foster Care 3 23 26 74 2 24 26 74
EOC Writing Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 23 52 74 26 20 55 76 24 21 55 76 24
Female 27 52 79 21 24 57 81 19 25 55 80 20
Male 19 51 70 30 17 54 71 29 17 54 71 29
American Indian 20 52 72 28 18 58 76 24 17 56 74 26
Asian 48 43 90 10 46 44 90 10 46 45 90 10
Black 8 49 58 42 8 54 62 38 8 52 61 39
Hispanic 13 50 63 37 12 54 66 34 11 54 66 34
Native Hawaiian 28 58 86 14 19 64 83 17 15 69 84 16
White 30 55 85 15 27 58 85 15 28 58 85 15
Multiple Races 27 54 81 19 23 58 81 19 25 57 81 19
Students with Disabilities 4 31 35 65 3 33 36 64 3 33 36 64
Students without Disabilities 25 54 79 21 22 58 80 20 23 57 80 20
Economically Disadvantaged 9 50 59 41 9 54 63 37 9 54 63 37
Not Economically Disadvantaged 30 53 83 17 28 56 84 16 28 55 83 17
English Learners 1 18 19 81 1 23 24 76 1 24 26 74
Migrant < < < < < < < < < < < <
Homeless 4 40 44 56 4 51 55 45 5 43 48 52
Military Connected 30 57 86 14 26 60 86 14 26 59 85 15
Foster Care 2 33 35 65 3 45 48 52 7 28 35 65
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available

Math Performance: All Students

This chart displays the percentage of students passing state mathematics tests. Virginia students are assessed annually in mathematics in grades 3-8 and at the end of secondary courses (Algebra I, Geometry and Algebra II) as needed to meet graduation requirements. Use the drop down menu above the chart to view results for a specific test. Use the menu below the chart to select results for a specific group of students. Practice test items representative of the content and skills included in current Standards of Learning assessments are available on the Virginia Department of Education website to assist in understanding the format of the tests and questions.
Mathematics Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 9 57 66 34 10 59 69 31 10 61 71 29
Female 9 58 67 33 9 60 69 31 9 62 71 29
Male 10 56 66 34 11 58 69 31 11 59 71 29
American Indian 9 57 66 34 10 56 67 33 11 59 70 30
Asian 27 58 86 14 28 58 87 13 28 59 87 13
Black 3 46 49 51 3 50 54 46 3 53 57 43
Hispanic 4 49 53 47 4 52 56 44 4 53 58 42
Native Hawaiian 9 61 70 30 10 65 75 25 11 62 74 26
White 12 65 76 24 13 66 79 21 13 67 81 19
Multiple Races 11 59 70 30 12 61 73 27 12 63 75 25
Students with Disabilities 4 35 39 61 4 39 43 57 4 41 45 55
Students without Disabilities 10 60 71 29 11 62 73 27 12 64 75 25
Economically Disadvantaged 3 48 52 48 4 52 55 45 4 54 58 42
Not Economically Disadvantaged 14 64 77 23 15 65 80 20 15 65 81 19
English Learners 2 35 36 64 2 39 41 59 2 41 42 58
Migrant 2 39 41 59 2 40 42 58 - 34 34 66
Homeless 2 32 34 66 1 36 37 63 1 39 40 60
Military Connected 13 67 79 21 14 68 82 18 14 69 83 17
Foster Care 3 47 50 50 3 46 49 51 3 48 51 49
Grade 3 Mathematics Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 10 56 67 33 12 57 69 31 12 58 70 30
Female 9 56 65 35 10 57 68 32 10 58 68 32
Male 12 57 68 32 14 57 71 29 14 59 72 28
American Indian 12 57 68 32 9 55 64 36 12 57 69 31
Asian 24 60 84 16 25 59 84 16 25 60 85 15
Black 3 44 48 52 4 47 51 49 4 51 54 46
Hispanic 4 48 52 48 5 49 54 46 5 50 54 46
Native Hawaiian 10 61 72 28 8 65 73 27 15 55 70 30
White 14 64 78 22 16 64 80 20 16 65 81 19
Multiple Races 11 60 71 29 15 59 74 26 14 61 75 25
Students with Disabilities 5 36 41 59 5 38 43 57 4 40 44 56
Students without Disabilities 11 59 71 29 13 60 74 26 13 62 75 25
Economically Disadvantaged 4 47 51 49 5 50 55 45 4 53 57 43
Not Economically Disadvantaged 16 63 79 21 18 63 81 19 18 63 81 19
English Learners 2 41 44 56 3 45 47 53 2 44 46 54
Migrant - 25 25 75 8 31 38 62 - 33 33 67
Homeless 2 28 29 71 1 32 34 66 1 37 38 62
Military Connected 14 67 81 19 17 66 83 17 15 67 82 18
Foster Care 3 53 56 44 4 40 44 56 2 55 57 43
Grade 4 Mathematics Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 12 54 66 34 13 57 70 30 14 57 71 29
Female 10 55 65 35 10 58 68 32 11 59 70 30
Male 14 53 67 33 15 56 71 29 16 56 72 28
American Indian 12 59 71 29 16 50 65 35 14 54 68 32
Asian 31 54 85 15 31 55 87 13 31 55 86 14
Black 4 42 45 55 4 49 53 47 5 51 56 44
Hispanic 5 46 52 48 6 50 56 44 6 50 56 44
Native Hawaiian 14 61 75 25 12 61 73 27 15 57 72 28
White 15 62 77 23 17 63 80 20 18 63 82 18
Multiple Races 13 56 70 30 15 59 74 26 16 60 75 25
Students with Disabilities 5 34 38 62 4 38 42 58 4 39 44 56
Students without Disabilities 13 57 70 30 14 60 75 25 16 61 76 24
Economically Disadvantaged 4 46 49 51 4 51 56 44 5 53 58 42
Not Economically Disadvantaged 18 60 78 22 20 61 81 19 21 61 82 18
English Learners 2 39 41 59 2 44 47 53 3 44 47 53
Migrant - 26 26 74 - 29 29 71 - 38 38 63
Homeless 2 27 28 72 1 34 35 65 2 33 35 65
Military Connected 17 63 80 20 18 65 83 17 19 65 83 17
Foster Care 6 47 53 47 2 50 52 48 4 47 51 49
Grade 5 Mathematics Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 11 53 64 36 11 56 67 33 12 56 68 32
Female 9 55 64 36 10 57 67 33 10 57 67 33
Male 12 52 64 36 12 55 67 33 13 55 68 32
American Indian 13 50 63 37 13 56 69 31 15 52 67 33
Asian 27 57 84 16 28 57 85 15 28 56 84 16
Black 4 42 46 54 4 46 49 51 4 49 52 48
Hispanic 5 46 50 50 5 49 54 46 5 49 55 45
Native Hawaiian 12 63 76 24 18 58 76 24 13 59 72 28
White 14 61 75 25 14 63 78 22 15 63 79 21
Multiple Races 12 57 68 32 12 59 71 29 14 58 72 28
Students with Disabilities 4 32 36 64 4 36 39 61 3 37 40 60
Students without Disabilities 12 57 69 31 12 60 72 28 13 60 73 27
Economically Disadvantaged 4 45 49 51 4 49 53 47 5 51 55 45
Not Economically Disadvantaged 16 61 76 24 17 62 79 21 18 61 78 22
English Learners 1 31 32 68 1 35 36 64 1 35 36 64
Migrant - 27 27 73 - 38 38 63 - 18 18 82
Homeless 2 29 31 69 2 32 34 66 2 33 35 65
Military Connected 15 65 80 20 16 64 80 20 16 66 82 18
Foster Care 5 43 48 52 4 47 51 49 3 47 51 49
Grade 6 Mathematics Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 8 50 57 43 8 53 61 39 8 55 63 37
Female 7 51 57 43 7 53 60 40 7 55 63 37
Male 9 49 58 42 9 53 62 38 9 54 63 37
American Indian 6 44 49 51 7 50 57 43 5 57 62 38
Asian 22 58 79 21 24 58 83 17 22 59 81 19
Black 3 36 39 61 3 41 44 56 3 43 45 55
Hispanic 3 41 44 56 4 43 47 53 4 46 49 51
Native Hawaiian 4 50 53 47 8 65 73 27 14 49 63 37
White 10 59 69 31 10 62 73 27 11 64 75 25
Multiple Races 9 53 62 38 9 56 65 35 9 59 68 32
Students with Disabilities 4 29 33 67 4 32 36 64 4 35 39 61
Students without Disabilities 8 54 62 38 9 57 66 34 9 58 67 33
Economically Disadvantaged 3 40 43 57 3 43 47 53 3 46 49 51
Not Economically Disadvantaged 12 59 71 29 12 61 74 26 13 62 75 25
English Learners 1 21 22 78 2 24 26 74 1 26 27 73
Migrant - 43 43 57 6 12 18 82 - 37 37 63
Homeless 1 21 22 78 1 26 27 73 2 29 31 69
Military Connected 10 63 73 27 10 67 77 23 10 68 78 22
Foster Care 3 41 44 56 3 39 42 58 4 48 51 49
Grade 7 Mathematics Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 7 48 55 45 8 51 59 41 7 53 61 39
Female 7 49 56 44 7 53 60 40 7 55 62 38
Male 8 47 55 45 9 50 58 42 8 52 60 40
American Indian 5 53 58 42 11 52 63 37 12 50 62 38
Asian 27 53 80 20 29 54 83 17 28 55 83 17
Black 2 34 36 64 2 39 41 59 2 41 43 57
Hispanic 3 39 42 58 3 41 44 56 2 43 45 55
Native Hawaiian 8 51 60 40 5 56 60 40 4 61 65 35
White 9 57 66 34 10 61 71 29 9 64 72 28
Multiple Races 8 50 59 41 8 54 62 38 8 56 64 36
Students with Disabilities 4 25 29 71 4 30 34 66 3 33 36 64
Students without Disabilities 8 53 61 39 9 56 64 36 8 58 66 34
Economically Disadvantaged 2 38 41 59 3 42 44 56 2 44 46 54
Not Economically Disadvantaged 12 57 68 32 13 60 73 27 12 61 73 27
English Learners 1 18 19 81 1 21 22 78 1 24 25 75
Migrant 6 35 41 59 - 36 36 64 - - - 100
Homeless 2 22 23 77 2 27 28 72 1 28 29 71
Military Connected 8 60 68 32 8 65 73 27 9 65 74 26
Foster Care 2 39 41 59 2 38 40 60 1 42 43 57
Grade 8 Mathematics Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 5 52 57 43 5 55 60 40 6 58 63 37
Female 5 54 59 41 5 57 62 38 6 59 65 35
Male 5 51 56 44 6 54 59 41 6 56 62 38
American Indian 5 49 54 46 2 53 56 44 4 58 62 38
Asian 18 63 81 19 15 64 79 21 17 65 82 18
Black 2 40 41 59 2 44 46 54 2 47 49 51
Hispanic 2 43 45 55 2 44 47 53 3 46 49 51
Native Hawaiian 5 55 59 41 5 67 72 28 6 67 73 27
White 7 61 67 33 7 64 71 29 8 67 74 26
Multiple Races 6 57 63 37 7 59 66 34 7 61 68 32
Students with Disabilities 2 28 30 70 3 31 34 66 3 34 36 64
Students without Disabilities 6 57 62 38 6 60 65 35 6 62 68 32
Economically Disadvantaged 2 42 44 56 2 45 47 53 2 48 50 50
Not Economically Disadvantaged 8 61 68 32 8 64 72 28 9 66 74 26
English Learners 1 21 21 79 1 21 22 78 1 26 27 73
Migrant - 56 56 44 - 31 31 69 - 25 25 75
Homeless 1 29 30 70 1 27 28 72 1 31 32 68
Military Connected 8 65 73 27 9 69 78 22 9 72 81 19
Foster Care 1 37 38 62 4 36 40 60 6 38 44 56
Algebra I Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 9 71 80 20 10 72 82 18 10 75 85 15
Female 9 73 82 18 11 74 84 16 11 76 87 13
Male 9 70 78 22 10 71 81 19 10 73 84 16
American Indian 7 71 78 22 10 67 77 23 11 73 83 17
Asian 30 62 93 7 33 62 94 6 31 64 95 5
Black 3 69 72 28 3 73 76 24 4 76 80 20
Hispanic 4 67 72 28 4 70 74 26 4 74 79 21
Native Hawaiian 12 69 82 18 10 74 84 16 9 76 85 15
White 11 75 86 14 12 76 88 12 13 77 90 10
Multiple Races 10 73 83 17 12 72 84 16 12 76 88 12
Students with Disabilities 2 58 60 40 2 63 65 35 2 66 69 31
Students without Disabilities 10 73 83 17 11 74 85 15 12 76 88 12
Economically Disadvantaged 3 69 73 27 4 71 75 25 4 75 79 21
Not Economically Disadvantaged 13 73 86 14 15 73 88 12 16 75 90 10
English Learners 1 55 56 44 1 63 64 36 1 69 70 30
Migrant 5 53 58 42 - 83 83 17 - 73 73 27
Homeless 1 59 61 39 1 61 62 38 2 65 67 33
Military Connected 13 77 90 10 14 77 91 9 15 78 93 7
Foster Care 1 61 62 38 2 63 66 34 2 59 60 40
Geometry Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 12 69 80 20 12 65 78 22 11 69 80 20
Female 11 70 81 19 12 67 78 22 10 71 81 19
Male 12 67 79 21 13 64 77 23 12 68 80 20
American Indian 8 72 80 20 14 64 78 22 7 71 78 22
Asian 32 61 93 7 32 60 91 9 29 64 93 7
Black 3 58 61 39 3 56 59 41 3 60 62 38
Hispanic 5 62 67 33 5 57 62 38 5 62 66 34
Native Hawaiian 8 72 79 21 11 71 82 18 11 68 79 21
White 11 76 87 13 13 73 86 14 11 76 87 13
Multiple Races 14 69 83 17 14 66 81 19 13 70 83 17
Students with Disabilities 4 42 45 55 4 33 37 63 4 37 41 59
Students without Disabilities 12 70 82 18 13 67 80 20 12 71 83 17
Economically Disadvantaged 4 60 64 36 4 55 59 41 4 60 64 36
Not Economically Disadvantaged 14 72 86 14 16 70 85 15 14 73 87 13
English Learners 1 27 28 72 1 21 22 78 2 29 31 69
Migrant < < 100 0 < < 100 0 < < < <
Homeless 2 41 43 57 2 38 40 60 - 41 42 58
Military Connected 12 74 86 14 15 72 87 13 12 75 87 13
Foster Care 7 40 47 53 2 32 34 66 4 34 38 62
Algebra II Performance 2021-2022 2022-2023 2023-2024
Student Subgroup Advanced Proficient Passed Failed Advanced Proficient Passed Failed Advanced Proficient Passed Failed
All Students 16 69 86 14 19 67 86 14 22 65 86 14
