Kempsville High
General school information
Category: High (09-12) School
Phone: 757-648-5450
Address: 5194 Chief Trail Virginia Beach, VA 23464-2796
Principal: Melissa S. George
Superintendent: Dr. Donald E. Robertson Jr.
School Number: 620
Region: 2
Division: Virginia Beach City Public Schools
Division Number: 128
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 9
Accreditation Status Last Year: Accredited
Triennial Accreditation: 2023 through 2025
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 21 | 68 | 89 | 11 | 21 | 69 | 89 | 11 | 17 | 70 | 88 | 12 |
Female | 23 | 65 | 88 | 12 | 22 | 70 | 92 | 8 | 19 | 71 | 89 | 11 |
Male | 19 | 71 | 91 | 9 | 20 | 67 | 87 | 13 | 17 | 70 | 86 | 14 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Asian | 26 | 53 | 79 | 21 | 20 | 73 | 93 | 7 | 42 | 37 | 79 | 21 |
Black | 8 | 71 | 79 | 21 | 14 | 66 | 80 | 20 | 15 | 63 | 79 | 21 |
Hispanic | 14 | 74 | 88 | 12 | 16 | 72 | 88 | 12 | 8 | 80 | 88 | 12 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
White | 29 | 66 | 95 | 5 | 25 | 68 | 93 | 7 | 21 | 73 | 94 | 6 |
Multiple Races | 24 | 76 | 100 | 0 | 26 | 70 | 96 | 4 | 11 | 76 | 86 | 14 |
Students with Disabilities | 19 | 50 | 69 | 31 | 6 | 49 | 54 | 46 | 5 | 55 | 60 | 40 |
Students without Disabilities | 21 | 70 | 91 | 9 | 22 | 70 | 92 | 8 | 19 | 72 | 91 | 9 |
Economically Disadvantaged | 13 | 73 | 86 | 14 | 16 | 67 | 82 | 18 | 13 | 66 | 79 | 21 |
Not Economically Disadvantaged | 27 | 65 | 92 | 8 | 25 | 71 | 95 | 5 | 20 | 73 | 94 | 6 |
English Learners | < | < | < | < | - | 70 | 70 | 30 | - | 63 | 63 | 37 |
Homeless | 15 | 54 | 69 | 31 | < | < | < | < | < | < | < | < |
Military Connected | 13 | 81 | 94 | 6 | 27 | 68 | 95 | 5 | 13 | 73 | 87 | 13 |
Foster Care | < | < | 100 | 0 | ||||||||
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 21 | 68 | 89 | 11 | 21 | 69 | 89 | 11 | 17 | 70 | 88 | 12 |
Female | 23 | 65 | 88 | 12 | 22 | 70 | 92 | 8 | 19 | 71 | 89 | 11 |
Male | 19 | 71 | 91 | 9 | 20 | 67 | 87 | 13 | 17 | 70 | 86 | 14 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Asian | 26 | 53 | 79 | 21 | 20 | 73 | 93 | 7 | 42 | 37 | 79 | 21 |
Black | 8 | 71 | 79 | 21 | 14 | 66 | 80 | 20 | 15 | 63 | 79 | 21 |
Hispanic | 14 | 74 | 88 | 12 | 16 | 72 | 88 | 12 | 8 | 80 | 88 | 12 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
White | 29 | 66 | 95 | 5 | 25 | 68 | 93 | 7 | 21 | 73 | 94 | 6 |
Multiple Races | 24 | 76 | 100 | 0 | 26 | 70 | 96 | 4 | 11 | 76 | 86 | 14 |
Students with Disabilities | 19 | 50 | 69 | 31 | 6 | 49 | 54 | 46 | 5 | 55 | 60 | 40 |
Students without Disabilities | 21 | 70 | 91 | 9 | 22 | 70 | 92 | 8 | 19 | 72 | 91 | 9 |
Economically Disadvantaged | 13 | 73 | 86 | 14 | 16 | 67 | 82 | 18 | 13 | 66 | 79 | 21 |
Not Economically Disadvantaged | 27 | 65 | 92 | 8 | 25 | 71 | 95 | 5 | 20 | 73 | 94 | 6 |
English Learners | < | < | < | < | - | 70 | 70 | 30 | - | 63 | 63 | 37 |
Homeless | 15 | 54 | 69 | 31 | < | < | < | < | < | < | < | < |
Military Connected | 13 | 81 | 94 | 6 | 27 | 68 | 95 | 5 | 13 | 73 | 87 | 13 |
Foster Care | < | < | 100 | 0 | ||||||||
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 19 | 59 | 78 | 22 | 14 | 66 | 80 | 20 | 20 | 60 | 80 | 20 |
Female | 20 | 61 | 81 | 19 | 20 | 66 | 86 | 14 | 27 | 59 | 85 | 15 |
Male | 18 | 58 | 76 | 24 | 8 | 66 | 74 | 26 | 14 | 61 | 75 | 25 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Asian | 37 | 53 | 89 | 11 | 13 | 81 | 94 | 6 | 37 | 47 | 84 | 16 |
Black | 7 | 54 | 62 | 38 | 12 | 55 | 67 | 33 | 15 | 55 | 69 | 31 |
Hispanic | 8 | 63 | 71 | 29 | 15 | 63 | 78 | 22 | 14 | 58 | 72 | 28 |
Native Hawaiian | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
White | 26 | 61 | 87 | 13 | 14 | 71 | 85 | 15 | 23 | 64 | 88 | 12 |
Multiple Races | 27 | 59 | 86 | 14 | 17 | 71 | 88 | 12 | 21 | 63 | 84 | 16 |
Students with Disabilities | - | 35 | 35 | 65 | - | 32 | 32 | 68 | 5 | 40 | 45 | 55 |
Students without Disabilities | 20 | 61 | 81 | 19 | 15 | 69 | 84 | 16 | 22 | 63 | 84 | 16 |
Economically Disadvantaged | 7 | 63 | 70 | 30 | 11 | 59 | 70 | 30 | 10 | 59 | 69 | 31 |
Not Economically Disadvantaged | 28 | 57 | 85 | 15 | 17 | 72 | 89 | 11 | 27 | 61 | 88 | 12 |
English Learners | < | < | < | < | - | 50 | 50 | 50 | 5 | 30 | 35 | 65 |
Homeless | - | 46 | 46 | 54 | < | < | < | < | < | < | < | < |
Military Connected | 8 | 73 | 80 | 20 | 17 | 67 | 84 | 16 | 24 | 52 | 76 | 24 |
Foster Care | < | < | 100 | 0 | ||||||||
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 19 | 59 | 78 | 22 | 14 | 66 | 80 | 20 | 20 | 60 | 80 | 20 |
Female | 20 | 61 | 81 | 19 | 20 | 66 | 86 | 14 | 27 | 59 | 85 | 15 |
Male | 18 | 58 | 76 | 24 | 8 | 66 | 74 | 26 | 14 | 61 | 75 | 25 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Asian | 37 | 53 | 89 | 11 | 13 | 81 | 94 | 6 | 37 | 47 | 84 | 16 |
Black | 7 | 54 | 62 | 38 | 12 | 55 | 67 | 33 | 15 | 55 | 69 | 31 |
Hispanic | 8 | 63 | 71 | 29 | 15 | 63 | 78 | 22 | 14 | 58 | 72 | 28 |
Native Hawaiian | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
White | 26 | 61 | 87 | 13 | 14 | 71 | 85 | 15 | 23 | 64 | 88 | 12 |
Multiple Races | 27 | 59 | 86 | 14 | 17 | 71 | 88 | 12 | 21 | 63 | 84 | 16 |
Students with Disabilities | - | 35 | 35 | 65 | - | 32 | 32 | 68 | 5 | 40 | 45 | 55 |
Students without Disabilities | 20 | 61 | 81 | 19 | 15 | 69 | 84 | 16 | 22 | 63 | 84 | 16 |
Economically Disadvantaged | 7 | 63 | 70 | 30 | 11 | 59 | 70 | 30 | 10 | 59 | 69 | 31 |
Not Economically Disadvantaged | 28 | 57 | 85 | 15 | 17 | 72 | 89 | 11 | 27 | 61 | 88 | 12 |
English Learners | < | < | < | < | - | 50 | 50 | 50 | 5 | 30 | 35 | 65 |
Homeless | - | 46 | 46 | 54 | < | < | < | < | < | < | < | < |
Military Connected | 8 | 73 | 80 | 20 | 17 | 67 | 84 | 16 | 24 | 52 | 76 | 24 |
Foster Care | < | < | 100 | 0 | ||||||||
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 3 | 83 | 86 | 14 | 4 | 86 | 89 | 11 | 4 | 82 | 86 | 14 |
Female | 2 | 87 | 89 | 11 | 3 | 89 | 92 | 8 | 2 | 84 | 86 | 14 |
Male | 3 | 80 | 83 | 17 | 5 | 82 | 86 | 14 | 4 | 81 | 85 | 15 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Asian | 14 | 82 | 95 | 5 | 7 | 86 | 93 | 7 | 14 | 82 | 95 | 5 |
Black | 5 | 75 | 80 | 20 | 2 | 82 | 84 | 16 | 2 | 78 | 80 | 20 |
Hispanic | - | 86 | 86 | 14 | 2 | 87 | 89 | 11 | 3 | 86 | 89 | 11 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
White | 2 | 87 | 89 | 11 | 4 | 89 | 93 | 7 | 4 | 83 | 87 | 13 |
Multiple Races | 2 | 80 | 82 | 18 | 10 | 76 | 85 | 15 | 5 | 86 | 91 | 9 |
Students with Disabilities | 5 | 81 | 85 | 15 | 4 | 85 | 89 | 11 | - | 82 | 82 | 18 |
Students without Disabilities | 3 | 83 | 86 | 14 | 4 | 86 | 89 | 11 | 4 | 83 | 87 | 13 |
Economically Disadvantaged | 4 | 77 | 81 | 19 | 3 | 82 | 85 | 15 | 3 | 78 | 80 | 20 |
Not Economically Disadvantaged | 2 | 87 | 90 | 10 | 5 | 88 | 93 | 7 | 4 | 87 | 92 | 8 |
English Learners | 3 | 67 | 70 | 30 | 9 | 64 | 73 | 27 | - | 80 | 80 | 20 |
Homeless | - | 100 | 100 | 0 | < | < | < | < | - | 80 | 80 | 20 |
Military Connected | 4 | 82 | 86 | 14 | 5 | 92 | 97 | 3 | 5 | 79 | 85 | 15 |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 3 | 81 | 84 | 16 | 2 | 87 | 89 | 11 | 2 | 80 | 81 | 19 |
Female | 1 | 89 | 89 | 11 | 3 | 89 | 91 | 9 | 2 | 82 | 84 | 16 |
Male | 5 | 76 | 81 | 19 | 2 | 85 | 87 | 13 | 1 | 78 | 79 | 21 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Asian | 18 | 73 | 91 | 9 | < | < | 100 | 0 | < | < | < | < |
Black | 4 | 77 | 80 | 20 | - | 86 | 86 | 14 | 1 | 78 | 79 | 21 |
Hispanic | - | 84 | 84 | 16 | 4 | 88 | 91 | 9 | - | 86 | 86 | 14 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
White | 3 | 83 | 86 | 14 | 2 | 89 | 91 | 9 | 3 | 77 | 79 | 21 |
Multiple Races | 6 | 83 | 89 | 11 | 11 | 79 | 89 | 11 | 3 | 84 | 88 | 13 |
Students with Disabilities | 2 | 82 | 84 | 16 | 2 | 88 | 91 | 9 | - | 84 | 84 | 16 |
Students without Disabilities | 4 | 80 | 84 | 16 | 2 | 87 | 89 | 11 | 2 | 79 | 81 | 19 |
Economically Disadvantaged | 4 | 77 | 81 | 19 | 2 | 86 | 88 | 12 | 2 | 77 | 79 | 21 |
Not Economically Disadvantaged | 2 | 86 | 88 | 12 | 3 | 89 | 91 | 9 | 2 | 84 | 86 | 14 |
English Learners | 4 | 70 | 74 | 26 | 10 | 65 | 75 | 25 | - | 81 | 81 | 19 |
Homeless | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Military Connected | 5 | 79 | 84 | 16 | 7 | 91 | 98 | 2 | 3 | 82 | 85 | 15 |
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 1 | 84 | 85 | 15 | 1 | 85 | 85 | 15 | 1 | 87 | 88 | 12 |
Female | 1 | 86 | 87 | 13 | 1 | 90 | 92 | 8 | - | 85 | 85 | 15 |
Male | 1 | 81 | 83 | 17 | - | 79 | 79 | 21 | 1 | 89 | 90 | 10 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | < | < | 100 | 0 | - | 88 | 88 | 12 | 9 | 91 | 100 | 0 |
Black | 2 | 69 | 71 | 29 | - | 78 | 78 | 22 | - | 76 | 76 | 24 |
Hispanic | - | 86 | 86 | 14 | - | 79 | 79 | 21 | - | 94 | 94 | 6 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
White | - | 90 | 90 | 10 | 1 | 90 | 91 | 9 | 1 | 90 | 91 | 9 |
Multiple Races | - | 86 | 86 | 14 | - | 73 | 73 | 27 | - | 89 | 89 | 11 |
Students with Disabilities | < | < | 100 | 0 | < | < | < | < | ||||
Students without Disabilities | 1 | 83 | 84 | 16 | 1 | 85 | 86 | 14 | 1 | 87 | 88 | 12 |
Economically Disadvantaged | 2 | 73 | 75 | 25 | 1 | 75 | 76 | 24 | 1 | 80 | 82 | 18 |
Not Economically Disadvantaged | 1 | 90 | 91 | 9 | - | 91 | 91 | 9 | 1 | 91 | 92 | 8 |
English Learners | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Homeless | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Military Connected | 4 | 88 | 92 | 8 | - | 93 | 93 | 7 | - | 77 | 77 | 23 |
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 3 | 89 | 91 | 9 | 11 | 84 | 96 | 4 | 14 | 83 | 97 | 3 |
Female | 4 | 86 | 90 | 10 | 7 | 88 | 95 | 5 | 7 | 90 | 98 | 2 |
Male | 1 | 91 | 93 | 7 | 16 | 80 | 96 | 4 | 18 | 79 | 97 | 3 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 6 | 88 | 94 | 6 | 10 | 75 | 85 | 15 | 13 | 87 | 100 | 0 |
Hispanic | - | 100 | 100 | 0 | - | 93 | 93 | 7 | 15 | 77 | 92 | 8 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 3 | 89 | 92 | 8 | 12 | 86 | 98 | 2 | 11 | 85 | 96 | 4 |
Multiple Races | - | 75 | 75 | 25 | < | < | 100 | 0 | 14 | 86 | 100 | 0 |
Students with Disabilities | < | < | 100 | 0 | < | < | < | < | ||||
Students without Disabilities | 3 | 89 | 91 | 9 | 12 | 84 | 96 | 4 | 14 | 84 | 98 | 2 |
Economically Disadvantaged | - | 94 | 94 | 6 | 9 | 80 | 89 | 11 | 16 | 72 | 88 | 12 |
Not Economically Disadvantaged | 4 | 87 | 91 | 9 | 13 | 86 | 99 | 1 | 13 | 87 | 100 | 0 |
English Learners | < | < | 100 | 0 | < | < | < | < | ||||
Homeless | < | < | 100 | 0 | ||||||||
Military Connected | - | 80 | 80 | 20 | 9 | 91 | 100 | 0 | 21 | 79 | 100 | 0 |
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 4 | 68 | 71 | 29 | 4 | 73 | 77 | 23 | 3 | 75 | 79 | 21 |
Female | 3 | 70 | 72 | 28 | 3 | 75 | 78 | 22 | 4 | 74 | 78 | 22 |
Male | 4 | 66 | 71 | 29 | 5 | 71 | 77 | 23 | 3 | 77 | 80 | 20 |
Asian | 11 | 72 | 83 | 17 | 10 | 67 | 77 | 23 | 7 | 86 | 93 | 7 |
Black | 4 | 52 | 56 | 44 | 3 | 62 | 64 | 36 | 1 | 64 | 66 | 34 |
Hispanic | 6 | 55 | 61 | 39 | 2 | 68 | 70 | 30 | 5 | 73 | 77 | 23 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
White | 3 | 77 | 80 | 20 | 6 | 80 | 86 | 14 | 4 | 80 | 84 | 16 |
Multiple Races | 2 | 78 | 80 | 20 | 2 | 85 | 87 | 13 | 4 | 91 | 96 | 4 |
Students with Disabilities | 10 | 23 | 33 | 68 | 2 | 46 | 48 | 52 | 2 | 40 | 42 | 58 |
Students without Disabilities | 3 | 72 | 75 | 25 | 4 | 76 | 80 | 20 | 4 | 79 | 82 | 18 |
Economically Disadvantaged | 3 | 57 | 60 | 40 | 2 | 66 | 68 | 32 | 1 | 71 | 72 | 28 |
Not Economically Disadvantaged | 4 | 76 | 81 | 19 | 6 | 78 | 85 | 15 | 6 | 79 | 85 | 15 |
English Learners | < | < | < | < | - | 35 | 35 | 65 | - | 55 | 55 | 45 |
Homeless | < | < | < | < | < | < | < | < | - | 54 | 54 | 46 |
Military Connected | 2 | 78 | 80 | 20 | 6 | 80 | 86 | 14 | 10 | 73 | 83 | 17 |
Foster Care | < | < | 100 | 0 | ||||||||
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 3 | 69 | 72 | 28 | 4 | 75 | 79 | 21 | 3 | 79 | 82 | 18 |
Female | 2 | 70 | 72 | 28 | 3 | 77 | 80 | 20 | 4 | 77 | 81 | 19 |
Male | 4 | 67 | 71 | 29 | 5 | 73 | 78 | 22 | 3 | 80 | 83 | 17 |
Asian | 13 | 75 | 88 | 13 | 10 | 69 | 79 | 21 | 8 | 88 | 96 | 4 |
Black | 2 | 53 | 55 | 45 | 2 | 65 | 67 | 33 | 1 | 67 | 68 | 32 |
Hispanic | 6 | 55 | 61 | 39 | 3 | 70 | 72 | 28 | 5 | 77 | 82 | 18 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
White | 3 | 78 | 80 | 20 | 6 | 81 | 86 | 14 | 4 | 84 | 88 | 12 |
Multiple Races | 2 | 78 | 80 | 20 | 2 | 86 | 89 | 11 | 4 | 91 | 96 | 4 |
Students with Disabilities | 3 | 23 | 26 | 74 | - | 46 | 46 | 54 | - | 44 | 44 | 56 |
Students without Disabilities | 3 | 72 | 75 | 25 | 5 | 78 | 83 | 17 | 4 | 82 | 86 | 14 |
Economically Disadvantaged | 2 | 58 | 60 | 40 | 2 | 68 | 70 | 30 | 1 | 74 | 75 | 25 |
Not Economically Disadvantaged | 4 | 77 | 81 | 19 | 6 | 80 | 86 | 14 | 6 | 83 | 89 | 11 |
English Learners | < | < | < | < | - | 37 | 37 | 63 | - | 55 | 55 | 45 |
Homeless | < | < | < | < | < | < | < | < | - | 58 | 58 | 42 |
Military Connected | 2 | 80 | 82 | 18 | 7 | 80 | 87 | 13 | 10 | 78 | 88 | 12 |
Foster Care | < | < | 100 | 0 | ||||||||
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | < | < | < | < | - | 48 | 48 | 52 | - | 16 | 16 | 84 |
Female | < | < | < | < | - | 38 | 38 | 63 | - | 25 | 25 | 75 |
Male | < | < | < | < | - | 60 | 60 | 40 | - | 8 | 8 | 92 |
Asian | < | < | < | < | < | < | < | < | < | < | < | < |
Black | < | < | < | < | - | 30 | 30 | 70 | < | < | < | < |
Hispanic | < | < | < | < | < | < | < | < | ||||
White | < | < | < | < | < | < | < | < | - | 10 | 10 | 90 |
Multiple Races | < | < | < | < | < | < | 100 | 0 | ||||
Students with Disabilities | < | < | < | < | < | < | < | < | ||||
Students without Disabilities | < | < | < | < | - | 48 | 48 | 52 | - | 17 | 17 | 83 |
Economically Disadvantaged | < | < | < | < | - | 36 | 36 | 64 | < | < | < | < |
Not Economically Disadvantaged | < | < | < | < | - | 59 | 59 | 41 | - | 18 | 18 | 82 |
English Learners | < | < | < | < | < | < | < | < | ||||
Homeless | < | < | < | < | ||||||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | < | < | < | < | < | < | < | < | < | < | < | < |
Female | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Male | < | < | < | < | < | < | < | < | < | < | < | < |
Black | < | < | < | < | < | < | < | < | < | < | < | < |
Hispanic | < | < | < | < | ||||||||
White | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | 100 | 0 | ||||
Students without Disabilities | < | < | < | < | < | < | < | < | < | < | < | < |
Economically Disadvantaged | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Not Economically Disadvantaged | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 6 | 55 | 61 | 39 | 5 | 61 | 67 | 33 | 5 | 63 | 68 | 32 |
Female | 4 | 55 | 59 | 41 | 5 | 59 | 64 | 36 | 3 | 60 | 63 | 37 |
Male | 8 | 55 | 63 | 37 | 5 | 64 | 69 | 31 | 7 | 65 | 72 | 28 |
Asian | 16 | 52 | 68 | 32 | - | 91 | 91 | 9 | 9 | 83 | 91 | 9 |
Black | 2 | 42 | 44 | 56 | 2 | 47 | 49 | 51 | 1 | 47 | 48 | 52 |
Hispanic | 6 | 53 | 59 | 41 | 3 | 58 | 61 | 39 | 3 | 71 | 73 | 27 |
Native Hawaiian | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
White | 6 | 66 | 73 | 27 | 8 | 69 | 77 | 23 | 9 | 69 | 78 | 22 |
Multiple Races | 15 | 54 | 69 | 31 | 8 | 67 | 76 | 24 | 3 | 63 | 65 | 35 |
Students with Disabilities | 3 | 26 | 29 | 71 | 3 | 27 | 30 | 70 | - | 31 | 31 | 69 |
Students without Disabilities | 6 | 59 | 65 | 35 | 5 | 65 | 71 | 29 | 6 | 67 | 73 | 27 |
Economically Disadvantaged | 4 | 42 | 45 | 55 | 3 | 53 | 55 | 45 | 3 | 52 | 56 | 44 |
Not Economically Disadvantaged | 8 | 68 | 76 | 24 | 8 | 71 | 78 | 22 | 7 | 73 | 80 | 20 |
