Altavista High
General school information
Category: High (06-12) School
Phone: 434-369-4768
Address: 904 Bedford Avenue Altavista, VA 24517
Principal: Ms. Stefanie Anderson
Superintendent: Dr. Clay Stanley
School Number: 200
Region: 5
Division: Campbell County Public Schools
Division Number: 16
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 9
Accreditation Status Last Year: Accredited
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 13 | 62 | 75 | 25 | 12 | 62 | 74 | 26 | 14 | 65 | 79 | 21 |
Female | 12 | 67 | 79 | 21 | 12 | 68 | 80 | 20 | 16 | 69 | 85 | 15 |
Male | 14 | 58 | 72 | 28 | 13 | 55 | 68 | 32 | 12 | 61 | 73 | 27 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | 7 | 50 | 57 | 43 | 7 | 49 | 56 | 44 | 12 | 56 | 67 | 33 |
Hispanic | 13 | 73 | 87 | 13 | - | 80 | 80 | 20 | 11 | 56 | 67 | 33 |
Native Hawaiian | < | < | < | < | < | < | < | < | ||||
White | 17 | 66 | 82 | 18 | 16 | 65 | 82 | 18 | 16 | 69 | 85 | 15 |
Multiple Races | 13 | 70 | 83 | 17 | - | 72 | 72 | 28 | 12 | 72 | 84 | 16 |
Students with Disabilities | 22 | 31 | 53 | 47 | 26 | 37 | 63 | 37 | 28 | 35 | 63 | 38 |
Students without Disabilities | 12 | 67 | 79 | 21 | 10 | 65 | 76 | 24 | 12 | 69 | 81 | 19 |
Economically Disadvantaged | 11 | 59 | 70 | 31 | 7 | 59 | 66 | 34 | 9 | 61 | 70 | 30 |
Not Economically Disadvantaged | 16 | 66 | 82 | 18 | 18 | 65 | 83 | 17 | 19 | 70 | 89 | 11 |
English Learners | < | < | < | < | ||||||||
Homeless | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 13 | 67 | 80 | 20 | 11 | 59 | 70 | 30 | 14 | 68 | 82 | 18 |
Female | 18 | 69 | 86 | 14 | 14 | 66 | 79 | 21 | 18 | 71 | 88 | 12 |
Male | 7 | 66 | 73 | 27 | 9 | 56 | 64 | 36 | 12 | 65 | 77 | 23 |
Black | 10 | 58 | 68 | 32 | 6 | 59 | 65 | 35 | 15 | 60 | 75 | 25 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Native Hawaiian | < | < | < | < | ||||||||
White | 16 | 71 | 86 | 14 | 14 | 57 | 71 | 29 | 15 | 72 | 87 | 13 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | 42 | 33 | 75 | 25 | 9 | 45 | 55 | 45 | < | < | < | < |
Students without Disabilities | 8 | 72 | 81 | 19 | 11 | 62 | 73 | 27 | 13 | 71 | 84 | 16 |
Economically Disadvantaged | 14 | 60 | 74 | 26 | 2 | 66 | 68 | 32 | 7 | 65 | 72 | 28 |
Not Economically Disadvantaged | 11 | 76 | 87 | 13 | 23 | 50 | 73 | 27 | 24 | 71 | 94 | 6 |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 10 | 65 | 75 | 25 | 7 | 62 | 69 | 31 | 7 | 67 | 74 | 26 |
Female | 9 | 67 | 76 | 24 | 6 | 73 | 80 | 20 | 14 | 77 | 91 | 9 |
Male | 12 | 63 | 74 | 26 | 9 | 50 | 59 | 41 | 2 | 59 | 61 | 39 |
Asian | < | < | 100 | 0 | ||||||||
Black | 5 | 40 | 45 | 55 | 6 | 44 | 50 | 50 | 4 | 61 | 65 | 35 |
Hispanic | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
White | 11 | 77 | 88 | 12 | 10 | 69 | 80 | 20 | 9 | 67 | 76 | 24 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | 30 | 40 | 70 | 30 | 17 | 42 | 58 | 42 |
Students without Disabilities | 10 | 70 | 80 | 20 | 5 | 65 | 69 | 31 | 6 | 71 | 76 | 24 |
Economically Disadvantaged | 4 | 66 | 70 | 30 | 10 | 50 | 60 | 40 | - | 67 | 67 | 33 |
Not Economically Disadvantaged | 18 | 63 | 82 | 18 | 5 | 77 | 81 | 19 | 19 | 66 | 84 | 16 |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 5 | 57 | 62 | 38 | 9 | 60 | 69 | 31 | 7 | 64 | 71 | 29 |
Female | - | 67 | 67 | 33 | 7 | 63 | 71 | 29 | 10 | 67 | 77 | 23 |
Male | 9 | 49 | 58 | 42 | 11 | 57 | 68 | 32 | 2 | 62 | 64 | 36 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Black | - | 37 | 37 | 63 | - | 48 | 48 | 52 | 6 | 53 | 59 | 41 |
Hispanic | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Native Hawaiian | < | < | < | < | ||||||||
White | 8 | 61 | 69 | 31 | 15 | 68 | 83 | 17 | 5 | 74 | 79 | 21 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | 8 | 31 | 38 | 62 | 27 | 27 | 55 | 45 | 18 | 45 | 64 | 36 |
Students without Disabilities | 5 | 61 | 65 | 35 | 6 | 66 | 72 | 28 | 5 | 67 | 72 | 28 |
Economically Disadvantaged | 3 | 53 | 57 | 43 | 3 | 50 | 53 | 48 | 9 | 52 | 61 | 39 |
Not Economically Disadvantaged | 8 | 62 | 70 | 30 | 16 | 71 | 87 | 13 | 5 | 77 | 82 | 18 |
English Learners | < | < | < | < | ||||||||
Homeless | < | < | 100 | 0 | < | < | 100 | 0 | ||||
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 25 | 60 | 85 | 15 | 22 | 64 | 86 | 14 | 25 | 62 | 87 | 13 |
Female | 20 | 65 | 85 | 15 | 21 | 69 | 90 | 10 | 20 | 65 | 85 | 15 |
Male | 30 | 55 | 85 | 15 | 23 | 59 | 82 | 18 | 30 | 58 | 88 | 12 |
American Indian | < | < | 100 | 0 | < | < | < | < | ||||
Asian | < | < | 100 | 0 | < | < | < | < | ||||
Black | 13 | 67 | 79 | 21 | 20 | 53 | 73 | 27 | 21 | 52 | 72 | 28 |
Hispanic | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
White | 32 | 53 | 85 | 15 | 24 | 66 | 90 | 10 | 30 | 66 | 95 | 5 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | 24 | 35 | 59 | 41 | 36 | 36 | 73 | 27 | 50 | 20 | 70 | 30 |
Students without Disabilities | 26 | 66 | 91 | 9 | 20 | 68 | 88 | 12 | 22 | 66 | 88 | 12 |
Economically Disadvantaged | 25 | 58 | 83 | 18 | 14 | 70 | 84 | 16 | 20 | 58 | 78 | 22 |
Not Economically Disadvantaged | 26 | 62 | 87 | 13 | 30 | 58 | 88 | 12 | 30 | 66 | 96 | 4 |
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 27 | 27 | 73 | 4 | 40 | 44 | 56 | ||||
Female | - | 32 | 32 | 68 | 5 | 48 | 53 | 48 | ||||
Male | - | 24 | 24 | 76 | 3 | 32 | 34 | 66 | ||||
American Indian | < | < | < | < | ||||||||
Black | - | 10 | 10 | 90 | - | 19 | 19 | 81 | ||||
Hispanic | < | < | < | < | < | < | < | < | ||||
Native Hawaiian | < | < | < | < | ||||||||
White | - | 38 | 38 | 62 | 7 | 54 | 61 | 39 | ||||
Multiple Races | < | < | < | < | < | < | < | < | ||||
Students with Disabilities | - | - | - | 100 | < | < | < | < | ||||
Students without Disabilities | - | 31 | 31 | 69 | 4 | 43 | 47 | 53 | ||||
Economically Disadvantaged | - | 18 | 18 | 82 | - | 28 | 28 | 72 | ||||
Not Economically Disadvantaged | - | 42 | 42 | 58 | 8 | 51 | 59 | 41 | ||||
English Learners | < | < | < | < | ||||||||
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 27 | 27 | 73 | 4 | 40 | 44 | 56 | ||||
Female | - | 32 | 32 | 68 | 5 | 48 | 53 | 48 | ||||
Male | - | 24 | 24 | 76 | 3 | 32 | 34 | 66 | ||||
American Indian | < | < | < | < | ||||||||
Black | - | 10 | 10 | 90 | - | 19 | 19 | 81 | ||||
Hispanic | < | < | < | < | < | < | < | < | ||||
Native Hawaiian | < | < | < | < | ||||||||
White | - | 38 | 38 | 62 | 7 | 54 | 61 | 39 | ||||
Multiple Races | < | < | < | < | < | < | < | < | ||||
Students with Disabilities | - | - | - | 100 | < | < | < | < | ||||
Students without Disabilities | - | 31 | 31 | 69 | 4 | 43 | 47 | 53 | ||||
Economically Disadvantaged | - | 18 | 18 | 82 | - | 28 | 28 | 72 | ||||
Not Economically Disadvantaged | - | 42 | 42 | 58 | 8 | 51 | 59 | 41 | ||||
English Learners | < | < | < | < | ||||||||
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 4 | 60 | 64 | 36 | 3 | 65 | 68 | 32 | 6 | 70 | 75 | 25 |
Female | 4 | 63 | 67 | 33 | 5 | 70 | 76 | 24 | 9 | 72 | 81 | 19 |
Male | 4 | 56 | 60 | 40 | 2 | 61 | 62 | 38 | 3 | 67 | 70 | 30 |
American Indian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 2 | 50 | 52 | 48 | 2 | 53 | 55 | 45 | 4 | 64 | 68 | 32 |
Hispanic | - | 69 | 69 | 31 | - | 88 | 88 | 12 | - | 75 | 75 | 25 |
Native Hawaiian | < | < | < | < | < | < | < | < | ||||
White | 5 | 64 | 69 | 31 | 5 | 70 | 75 | 25 | 8 | 70 | 79 | 21 |
Multiple Races | 7 | 55 | 62 | 38 | - | 64 | 64 | 36 | - | 80 | 80 | 20 |
Students with Disabilities | 6 | 37 | 42 | 58 | 8 | 44 | 52 | 48 | 5 | 51 | 56 | 44 |
Students without Disabilities | 4 | 63 | 67 | 33 | 3 | 69 | 71 | 29 | 6 | 72 | 78 | 22 |
Economically Disadvantaged | 3 | 50 | 53 | 47 | 1 | 61 | 62 | 38 | 3 | 62 | 65 | 35 |
Not Economically Disadvantaged | 5 | 72 | 77 | 23 | 6 | 71 | 77 | 23 | 9 | 80 | 88 | 12 |
English Learners | < | < | < | < | ||||||||
Homeless | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Foster Care | < | < | 100 | 0 | ||||||||
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 9 | 68 | 78 | 22 | 4 | 65 | 69 | 31 | 12 | 66 | 78 | 22 |
Female | 10 | 75 | 84 | 16 | 10 | 69 | 79 | 21 | 12 | 74 | 85 | 15 |
Male | 9 | 61 | 70 | 30 | - | 62 | 62 | 38 | 12 | 60 | 72 | 28 |
Black | 3 | 68 | 71 | 29 | - | 53 | 53 | 47 | 5 | 65 | 70 | 30 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 12 | 67 | 78 | 22 | 6 | 65 | 71 | 29 | 17 | 64 | 81 | 19 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Students with Disabilities | 17 | 42 | 58 | 42 | 9 | 36 | 45 | 55 | < | < | < | < |
Students without Disabilities | 8 | 72 | 81 | 19 | 3 | 70 | 73 | 27 | 13 | 69 | 81 | 19 |
Economically Disadvantaged | 10 | 60 | 70 | 30 | - | 64 | 64 | 36 | 7 | 60 | 67 | 33 |
Not Economically Disadvantaged | 9 | 78 | 87 | 13 | 10 | 67 | 77 | 23 | 18 | 74 | 91 | 9 |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 6 | 51 | 57 | 43 | 3 | 59 | 62 | 38 | 2 | 68 | 70 | 30 |
Female | 4 | 51 | 56 | 44 | 4 | 63 | 67 | 33 | 6 | 77 | 83 | 17 |
Male | 7 | 51 | 59 | 41 | 2 | 54 | 57 | 43 | - | 61 | 61 | 39 |
Asian | < | < | 100 | 0 | ||||||||
Black | - | 35 | 35 | 65 | 3 | 44 | 47 | 53 | - | 61 | 61 | 39 |
Hispanic | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
White | 9 | 55 | 64 | 36 | 4 | 65 | 69 | 31 | 4 | 70 | 74 | 26 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | 20 | 30 | 50 | 50 | - | 58 | 58 | 42 |
Students without Disabilities | 6 | 52 | 58 | 42 | 1 | 62 | 64 | 36 | 3 | 69 | 72 | 28 |
Economically Disadvantaged | - | 45 | 45 | 55 | 6 | 42 | 48 | 52 | - | 58 | 58 | 42 |
Not Economically Disadvantaged | 14 | 59 | 73 | 27 | - | 79 | 79 | 21 | 6 | 84 | 91 | 9 |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 45 | 45 | 55 | - | 64 | 64 | 36 | 2 | 67 | 69 | 31 |
Female | - | 47 | 47 | 53 | - | 67 | 67 | 33 | 4 | 71 | 75 | 25 |
Male | - | 44 | 44 | 56 | - | 62 | 62 | 38 | - | 63 | 63 | 37 |
American Indian | < | < | 100 | 0 | ||||||||
Black | - | 41 | 41 | 59 | - | 53 | 53 | 47 | 4 | 58 | 63 | 38 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Native Hawaiian | < | < | < | < | ||||||||
White | - | 49 | 49 | 51 | - | 75 | 75 | 25 | - | 72 | 72 | 28 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | - | 31 | 31 | 69 | - | 55 | 55 | 45 | < | < | < | < |
Students without Disabilities | - | 48 | 48 | 52 | - | 67 | 67 | 33 | - | 71 | 71 | 29 |
Economically Disadvantaged | - | 39 | 39 | 61 | - | 63 | 63 | 37 | 3 | 59 | 62 | 38 |
Not Economically Disadvantaged | - | 58 | 58 | 42 | - | 67 | 67 | 33 | - | 82 | 82 | 18 |
English Learners | < | < | 100 | 0 | ||||||||
Homeless | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 1 | 65 | 66 | 34 | 3 | 69 | 72 | 28 | 7 | 74 | 81 | 19 |
Female | - | 70 | 70 | 30 | 7 | 74 | 81 | 19 | 12 | 71 | 83 | 17 |
Male | 2 | 61 | 63 | 37 | - | 64 | 64 | 36 | 2 | 78 | 80 | 20 |
American Indian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | - | 52 | 52 | 48 | - | 63 | 63 | 37 | 5 | 72 | 77 | 23 |
Hispanic | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
White | 2 | 72 | 74 | 26 | 6 | 73 | 79 | 21 | 11 | 70 | 80 | 20 |
Multiple Races | < | < | < | < | < | < | < | < | - | 90 | 90 | 10 |
Students with Disabilities | - | 9 | 9 | 91 | - | 47 | 47 | 53 | - | 54 | 54 | 46 |
Students without Disabilities | 1 | 72 | 73 | 27 | 4 | 72 | 76 | 24 | 8 | 77 | 85 | 15 |
Economically Disadvantaged | - | 52 | 52 | 48 | - | 71 | 71 | 29 | 3 | 74 | 78 | 22 |
Not Economically Disadvantaged | 2 | 80 | 82 | 18 | 8 | 65 | 73 | 27 | 11 | 75 | 85 | 15 |
English Learners | < | < | < | < | ||||||||
Foster Care | < | < | 100 | 0 | ||||||||
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 67 | 67 | 33 | 5 | 77 | 82 | 18 | - | 70 | 70 | 30 |
Female | - | 72 | 72 | 28 | - | 100 | 100 | 0 | - | 70 | 70 | 30 |
Male | - | 62 | 62 | 38 | 8 | 58 | 67 | 33 | - | 71 | 71 | 29 |
American Indian | < | < | 100 | 0 | ||||||||
Black | < | < | < | < | < | < | < | < | < | < | < | < |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
White | - | 71 | 71 | 29 | 7 | 79 | 86 | 14 | - | 81 | 81 | 19 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | ||||
Students with Disabilities | < | < | < | < | ||||||||
Students without Disabilities | - | 68 | 68 | 32 | 5 | 77 | 82 | 18 | - | 70 | 70 | 30 |
Economically Disadvantaged | - | 56 | 56 | 44 | < | < | < | < | - | 40 | 40 | 60 |
Not Economically Disadvantaged | - | 74 | 74 | 26 | 8 | 92 | 100 | 0 | - | 91 | 91 | 9 |
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | < | < | < | < | < | < | 100 | 0 | ||||
Female | < | < | < | < | < | < | 100 | 0 | ||||
Male | < | < | 100 | 0 | ||||||||
Hispanic | < | < | 100 | 0 | ||||||||
White | < | < | < | < | < | < | 100 | 0 | ||||
Students without Disabilities | < | < | < | < | < | < | 100 | 0 | ||||
Economically Disadvantaged | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Not Economically Disadvantaged | < | < | < | < | ||||||||
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 4 | 51 | 55 | 45 | 3 | 53 | 55 | 45 | 3 | 59 | 62 | 38 |
Female | 1 | 49 | 50 | 50 | 2 | 53 | 56 | 44 | 4 | 60 | 64 | 36 |
Male | 5 | 54 | 59 | 41 | 3 | 52 | 55 | 45 | 2 | 59 | 61 | 39 |
American Indian | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Asian | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 4 | 29 | 33 | 67 | - | 33 | 33 | 67 | 4 | 40 | 44 | 56 |
Hispanic | - | 82 | 82 | 18 | - | 64 | 64 | 36 | < | < | < | < |
Native Hawaiian | < | < | < | < | < | < | < | < | ||||
White | 4 | 61 | 64 | 36 | 5 | 62 | 67 | 33 | 3 | 72 | 75 | 25 |
Multiple Races | - | 39 | 39 | 61 | - | 56 | 56 | 44 | - | 56 | 56 | 44 |
Students with Disabilities | 19 | 26 | 44 | 56 | 9 | 17 | 26 | 74 | 8 | 23 | 31 | 69 |
Students without Disabilities | 1 | 56 | 57 | 43 | 2 | 58 | 60 | 40 | 2 | 65 | 67 | 33 |
Economically Disadvantaged | 2 | 40 | 42 | 58 | 2 | 40 | 43 | 57 | 3 | 47 | 50 | 50 |
Not Economically Disadvantaged | 5 | 65 | 70 | 30 | 4 | 68 | 71 | 29 | 3 | 74 | 77 | 23 |
English Learners | < | < | < | < | ||||||||
Homeless | < | < | < | < | < | < | < | < | ||||
Foster Care | < | < | 100 | 0 | < | < | < | < | ||||
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 1 | 43 | 44 | 56 | 3 | 43 | 46 | 54 | < | < | 100 | 0 |
Female | - | 41 | 41 | 59 | 4 | 44 | 48 | 52 | < | < | 100 | 0 |
Male | 2 | 45 | 48 | 52 | 2 | 42 | 44 | 56 | < | < | 100 | 0 |
Asian | < | < | 100 | 0 | ||||||||
Black | - | 10 | 10 | 90 | - | 33 | 33 | 67 | < | < | 100 | 0 |
Hispanic | < | < | < | < | < | < | < | < | ||||
White | 2 | 56 | 58 | 42 | 6 | 47 | 53 | 47 | < | < | 100 | 0 |
Multiple Races | < | < | < | < | < | < | < | < | ||||
Students with Disabilities | < | < | < | < | 18 | 9 | 27 | 73 | < | < | 100 | 0 |
Students without Disabilities | - | 46 | 46 | 54 | 1 | 48 | 49 | 51 | ||||
Economically Disadvantaged | - | 21 | 21 | 79 | 4 | 33 | 37 | 63 | < | < | 100 | 0 |
Not Economically Disadvantaged | 3 | 70 | 73 | 28 | 2 | 55 | 57 | 43 | ||||
Homeless | < | < | < | < | < | < | 100 | 0 | ||||
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 63 | 65 | 35 | 4 | 58 | 61 | 39 | 3 | 52 | 54 | 46 |
Female | - | 62 | 62 | 38 | - | 62 | 62 | 38 | 3 | 54 | 58 | 42 |
Male | 3 | 63 | 67 | 33 | 7 | 54 | 61 | 39 | 2 | 49 | 51 | 49 |
American Indian | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Black | 4 | 48 | 52 | 48 | - | 38 | 38 | 62 | 2 | 27 | 29 | 71 |
Hispanic | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
White | 1 | 70 | 71 | 29 | 7 | 63 | 71 | 29 | 3 | 67 | 70 | 30 |
Multiple Races | < | < | < | < | < | < | < | < | - | 50 | 50 | 50 |
Students with Disabilities | - | 40 | 40 | 60 | - | 14 | 14 | 86 | - | 14 | 14 | 86 |
Students without Disabilities | 2 | 66 | 68 | 32 | 5 | 67 | 71 | 29 | 3 | 57 | 60 | 40 |
Economically Disadvantaged | - | 58 | 58 | 42 | - | 48 | 48 | 52 | - | 40 | 40 | 60 |
Not Economically Disadvantaged | 3 | 68 | 71 | 29 | 10 | 73 | 83 | 17 | 6 | 69 | 75 | 25 |
Homeless | < | < | < | < | ||||||||
Foster Care | < | < | 100 | 0 | < | < | < | < | ||||
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 1 | 49 | 50 | 50 | - | 59 | 59 | 41 | 1 | 70 | 71 | 29 |
Female | - | 43 | 43 | 57 | - | 59 | 59 | 41 | 2 | 68 | 70 | 30 |
Male | 2 | 54 | 56 | 44 | - | 59 | 59 | 41 | - | 73 | 73 | 28 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Black | - | 28 | 28 | 72 | - | 27 | 27 | 73 | - | 60 | 60 | 40 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
Native Hawaiian | < | < | < | < | ||||||||
White | 2 | 57 | 59 | 41 | - | 77 | 77 | 23 | 2 | 79 | 81 | 19 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
