Deep Creek Central Elementary
General school information
Category: Elementary (PK-05) School
Phone: 757-558-5356
Address: 2448 Shipyard Rd Chesapeake, VA 23323
Principal: Dr. Barry C. Brown
Superintendent: Dr. Jared A. Cotton
School Number: 660
Region: 2
Division: Chesapeake City Public Schools
Division Number: 136
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 6
Accreditation Status Last Year: Accredited
Triennial Accreditation: 2024 through 2026
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 11 | 69 | 80 | 20 | 13 | 71 | 84 | 16 | 14 | 71 | 85 | 15 |
Female | 14 | 67 | 81 | 19 | 12 | 74 | 86 | 14 | 13 | 72 | 85 | 15 |
Male | 8 | 72 | 80 | 20 | 14 | 69 | 83 | 17 | 14 | 71 | 86 | 14 |
American Indian | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | 8 | 68 | 75 | 25 | 9 | 68 | 77 | 23 | 6 | 67 | 73 | 27 |
Hispanic | 8 | 73 | 82 | 18 | 7 | 80 | 87 | 13 | 18 | 70 | 88 | 12 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 15 | 68 | 83 | 17 | 20 | 69 | 88 | 12 | 18 | 72 | 90 | 10 |
Multiple Races | 10 | 71 | 80 | 20 | 8 | 78 | 86 | 14 | 11 | 84 | 95 | 5 |
Students with Disabilities | 8 | 51 | 58 | 42 | 8 | 57 | 64 | 36 | 3 | 66 | 69 | 31 |
Students without Disabilities | 12 | 73 | 84 | 16 | 15 | 75 | 90 | 10 | 16 | 73 | 89 | 11 |
Economically Disadvantaged | 4 | 66 | 70 | 30 | 10 | 65 | 76 | 24 | 9 | 68 | 77 | 23 |
Not Economically Disadvantaged | 13 | 70 | 84 | 16 | 15 | 73 | 88 | 12 | 16 | 73 | 89 | 11 |
English Learners | < | < | < | < | < | < | < | < | - | 73 | 73 | 27 |
Military Connected | 11 | 73 | 84 | 16 | 12 | 74 | 87 | 13 | 17 | 70 | 87 | 13 |
Foster Care | < | < | 100 | 0 | ||||||||
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 8 | 74 | 82 | 18 | 17 | 70 | 87 | 13 | 14 | 67 | 82 | 18 |
Female | 13 | 63 | 76 | 24 | 21 | 71 | 92 | 8 | 15 | 71 | 85 | 15 |
Male | 3 | 85 | 88 | 12 | 14 | 69 | 83 | 17 | 14 | 64 | 78 | 22 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 8 | 83 | 90 | 10 | 11 | 60 | 71 | 29 | 8 | 54 | 63 | 38 |
Hispanic | 8 | 73 | 81 | 19 | 11 | 74 | 85 | 15 | 18 | 76 | 94 | 6 |
White | 9 | 69 | 78 | 22 | 23 | 71 | 94 | 6 | 18 | 69 | 88 | 12 |
Multiple Races | < | < | < | < | < | < | 100 | 0 | 8 | 92 | 100 | 0 |
Students with Disabilities | 5 | 57 | 62 | 38 | 10 | 58 | 68 | 32 | - | 59 | 59 | 41 |
Students without Disabilities | 9 | 77 | 86 | 14 | 20 | 73 | 93 | 7 | 18 | 69 | 87 | 13 |
Economically Disadvantaged | 4 | 79 | 82 | 18 | 15 | 64 | 79 | 21 | 6 | 62 | 68 | 32 |
Not Economically Disadvantaged | 10 | 72 | 82 | 18 | 18 | 72 | 90 | 10 | 18 | 70 | 88 | 12 |
English Learners | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Military Connected | 9 | 72 | 81 | 19 | 14 | 74 | 88 | 12 | 15 | 66 | 81 | 19 |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 67 | 78 | 22 | 10 | 77 | 87 | 13 | 18 | 73 | 91 | 9 |
Female | 13 | 67 | 80 | 20 | 5 | 73 | 78 | 22 | 16 | 72 | 88 | 12 |
Male | 10 | 66 | 76 | 24 | 14 | 81 | 94 | 6 | 19 | 74 | 93 | 7 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 9 | 60 | 70 | 30 | 2 | 86 | 88 | 12 | 9 | 71 | 79 | 21 |
Hispanic | 6 | 81 | 88 | 13 | 4 | 92 | 96 | 4 | 21 | 71 | 93 | 7 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 16 | 67 | 83 | 17 | 22 | 63 | 85 | 15 | 23 | 72 | 95 | 5 |
Multiple Races | 10 | 67 | 76 | 24 | - | 70 | 70 | 30 | 8 | 83 | 92 | 8 |
Students with Disabilities | 10 | 45 | 55 | 45 | 8 | 63 | 71 | 29 | 6 | 71 | 77 | 23 |
Students without Disabilities | 12 | 72 | 84 | 16 | 11 | 81 | 91 | 9 | 21 | 74 | 95 | 5 |
Economically Disadvantaged | 6 | 61 | 67 | 33 | 7 | 71 | 78 | 22 | 9 | 71 | 80 | 20 |
Not Economically Disadvantaged | 14 | 68 | 82 | 18 | 12 | 80 | 92 | 8 | 22 | 74 | 96 | 4 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | 9 | 72 | 81 | 19 | 8 | 85 | 94 | 6 | 23 | 67 | 90 | 10 |
Foster Care | < | < | 100 | 0 | ||||||||
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 13 | 68 | 81 | 19 | 12 | 67 | 79 | 21 | 9 | 74 | 83 | 17 |
Female | 15 | 71 | 86 | 14 | 10 | 76 | 86 | 14 | 7 | 72 | 80 | 20 |
Male | 10 | 66 | 75 | 25 | 15 | 57 | 72 | 28 | 11 | 75 | 86 | 14 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | 5 | 59 | 65 | 35 | 13 | 58 | 71 | 29 | 2 | 77 | 80 | 20 |
Hispanic | 11 | 67 | 78 | 22 | 6 | 69 | 75 | 25 | 14 | 66 | 79 | 21 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 19 | 69 | 88 | 12 | 14 | 70 | 84 | 16 | 10 | 76 | 86 | 14 |
Multiple Races | 9 | 91 | 100 | 0 | 6 | 83 | 89 | 11 | 17 | 75 | 92 | 8 |
Students with Disabilities | 8 | 54 | 62 | 38 | 6 | 51 | 57 | 43 | 3 | 66 | 69 | 31 |
Students without Disabilities | 13 | 70 | 83 | 17 | 14 | 71 | 86 | 14 | 11 | 76 | 87 | 13 |
Economically Disadvantaged | 3 | 61 | 64 | 36 | 9 | 60 | 69 | 31 | 12 | 70 | 82 | 18 |
Not Economically Disadvantaged | 16 | 71 | 87 | 13 | 13 | 69 | 82 | 18 | 8 | 76 | 84 | 16 |
English Learners | < | < | < | < | < | < | < | < | ||||
Military Connected | 15 | 74 | 89 | 11 | 14 | 66 | 79 | 21 | 11 | 78 | 89 | 11 |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 11 | 67 | 78 | 22 | 15 | 70 | 85 | 15 | 18 | 67 | 85 | 15 |
Female | 10 | 65 | 75 | 25 | 11 | 74 | 85 | 15 | 13 | 66 | 79 | 21 |
Male | 13 | 70 | 82 | 18 | 19 | 66 | 85 | 15 | 22 | 68 | 90 | 10 |
American Indian | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Asian | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Black | 9 | 58 | 67 | 33 | 10 | 64 | 73 | 27 | 6 | 66 | 72 | 28 |
Hispanic | 10 | 67 | 77 | 23 | 21 | 66 | 87 | 13 | 17 | 74 | 90 | 10 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 14 | 72 | 86 | 14 | 17 | 74 | 91 | 9 | 24 | 66 | 90 | 10 |
Multiple Races | 8 | 78 | 85 | 15 | 8 | 81 | 89 | 11 | 14 | 76 | 89 | 11 |
Students with Disabilities | 5 | 56 | 61 | 39 | 6 | 58 | 63 | 37 | 11 | 59 | 69 | 31 |
Students without Disabilities | 13 | 70 | 82 | 18 | 18 | 73 | 91 | 9 | 19 | 69 | 89 | 11 |
Economically Disadvantaged | 5 | 60 | 65 | 35 | 9 | 61 | 70 | 30 | 10 | 65 | 74 | 26 |
Not Economically Disadvantaged | 13 | 70 | 83 | 17 | 17 | 73 | 90 | 10 | 22 | 69 | 90 | 10 |
English Learners | < | < | < | < | < | < | < | < | 10 | 60 | 70 | 30 |
Military Connected | 10 | 73 | 84 | 16 | 17 | 73 | 90 | 10 | 21 | 66 | 87 | 13 |
Foster Care | < | < | 100 | 0 | ||||||||
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 13 | 69 | 82 | 18 | 24 | 63 | 87 | 13 | 12 | 76 | 88 | 12 |
Female | 11 | 65 | 76 | 24 | 18 | 68 | 86 | 14 | 8 | 76 | 84 | 16 |
Male | 15 | 74 | 89 | 11 | 29 | 58 | 87 | 13 | 17 | 75 | 92 | 8 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 15 | 63 | 78 | 23 | 17 | 54 | 71 | 29 | 2 | 71 | 73 | 27 |
Hispanic | 12 | 77 | 88 | 12 | 33 | 56 | 89 | 11 | 6 | 94 | 100 | 0 |
White | 15 | 68 | 83 | 17 | 25 | 70 | 94 | 6 | 18 | 75 | 94 | 6 |
Multiple Races | < | < | < | < | < | < | < | < | 8 | 85 | 92 | 8 |
Students with Disabilities | 14 | 50 | 64 | 36 | 6 | 58 | 65 | 35 | 7 | 67 | 74 | 26 |
Students without Disabilities | 13 | 73 | 86 | 14 | 29 | 64 | 93 | 7 | 13 | 78 | 91 | 9 |
Economically Disadvantaged | 11 | 71 | 82 | 18 | 13 | 62 | 74 | 26 | 6 | 74 | 81 | 19 |
Not Economically Disadvantaged | 14 | 68 | 82 | 18 | 28 | 63 | 91 | 9 | 15 | 76 | 91 | 9 |
English Learners | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | 11 | 73 | 84 | 16 | 29 | 58 | 88 | 12 | 13 | 77 | 91 | 9 |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 9 | 67 | 76 | 24 | 10 | 76 | 87 | 13 | 26 | 62 | 88 | 12 |
Female | 7 | 67 | 74 | 26 | 7 | 80 | 87 | 13 | 20 | 62 | 83 | 17 |
Male | 11 | 68 | 79 | 21 | 12 | 74 | 86 | 14 | 32 | 61 | 93 | 7 |
Asian | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 12 | 51 | 63 | 37 | 5 | 71 | 76 | 24 | 15 | 65 | 79 | 21 |
Hispanic | 19 | 56 | 75 | 25 | 19 | 67 | 85 | 15 | 33 | 59 | 93 | 7 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 6 | 79 | 86 | 14 | 11 | 85 | 96 | 4 | 31 | 60 | 91 | 9 |
Multiple Races | 5 | 75 | 80 | 20 | - | 90 | 90 | 10 | 17 | 67 | 83 | 17 |
Students with Disabilities | - | 52 | 52 | 48 | 13 | 65 | 78 | 22 | 10 | 60 | 70 | 30 |
Students without Disabilities | 11 | 72 | 83 | 17 | 10 | 79 | 88 | 12 | 31 | 62 | 93 | 7 |
Economically Disadvantaged | - | 61 | 61 | 39 | 10 | 66 | 76 | 24 | 13 | 64 | 78 | 22 |
Not Economically Disadvantaged | 12 | 69 | 81 | 19 | 10 | 81 | 92 | 8 | 32 | 60 | 93 | 7 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | 6 | 75 | 81 | 19 | 8 | 83 | 92 | 8 | 33 | 56 | 89 | 11 |
Foster Care | < | < | 100 | 0 | ||||||||
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 65 | 77 | 23 | 11 | 70 | 81 | 19 | 15 | 64 | 79 | 21 |
Female | 13 | 63 | 75 | 25 | 7 | 75 | 82 | 18 | 9 | 58 | 68 | 32 |
Male | 12 | 68 | 80 | 20 | 14 | 66 | 80 | 20 | 18 | 67 | 86 | 14 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | - | 59 | 59 | 41 | 9 | 64 | 72 | 28 | 5 | 60 | 65 | 35 |
Hispanic | - | 61 | 61 | 39 | 6 | 81 | 88 | 13 | 7 | 75 | 82 | 18 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 21 | 68 | 89 | 11 | 14 | 70 | 84 | 16 | 22 | 62 | 84 | 16 |
Multiple Races | 18 | 82 | 100 | 0 | 6 | 89 | 94 | 6 | 17 | 75 | 92 | 8 |
Students with Disabilities | - | 77 | 77 | 23 | - | 53 | 53 | 47 | 14 | 50 | 64 | 36 |
Students without Disabilities | 14 | 64 | 77 | 23 | 14 | 76 | 90 | 10 | 15 | 68 | 82 | 18 |
Economically Disadvantaged | 6 | 48 | 55 | 45 | 3 | 56 | 58 | 42 | 10 | 55 | 65 | 35 |
Not Economically Disadvantaged | 14 | 71 | 86 | 14 | 13 | 75 | 88 | 12 | 17 | 69 | 86 | 14 |
English Learners | < | < | < | < | < | < | < | < | ||||
Military Connected | 15 | 72 | 87 | 13 | 10 | 80 | 90 | 10 | 13 | 67 | 80 | 20 |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 11 | 62 | 73 | 27 | 14 | 64 | 78 | 22 | 24 | 53 | 77 | 23 |
Female | 6 | 70 | 76 | 24 | 7 | 69 | 76 | 24 | 15 | 54 | 69 | 31 |
Male | 17 | 53 | 70 | 30 | 20 | 59 | 79 | 21 | 29 | 53 | 82 | 18 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | 3 | 46 | 49 | 51 | 7 | 58 | 64 | 36 | 16 | 49 | 65 | 35 |
Hispanic | 6 | 50 | 56 | 44 | 19 | 56 | 75 | 25 | 14 | 66 | 79 | 21 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 18 | 73 | 91 | 9 | 21 | 68 | 89 | 11 | 31 | 54 | 85 | 15 |
Multiple Races | 18 | 73 | 91 | 9 | 6 | 72 | 78 | 22 | 33 | 42 | 75 | 25 |
Students with Disabilities | 8 | 54 | 62 | 38 | 3 | 51 | 54 | 46 | 7 | 56 | 63 | 37 |
Students without Disabilities | 12 | 63 | 75 | 25 | 17 | 68 | 85 | 15 | 28 | 53 | 81 | 19 |
Economically Disadvantaged | 9 | 39 | 48 | 52 | 9 | 57 | 66 | 34 | 18 | 44 | 62 | 38 |
Not Economically Disadvantaged | 12 | 70 | 82 | 18 | 15 | 66 | 81 | 19 | 27 | 59 | 86 | 14 |
English Learners | < | < | < | < | < | < | < | < | ||||
Military Connected | 11 | 71 | 82 | 18 | 14 | 66 | 79 | 21 | 30 | 59 | 89 | 11 |
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 11 | 62 | 73 | 27 | 14 | 64 | 78 | 22 | 24 | 53 | 77 | 23 |
Female | 6 | 70 | 76 | 24 | 7 | 69 | 76 | 24 | 15 | 54 | 69 | 31 |
Male | 17 | 53 | 70 | 30 | 20 | 59 | 79 | 21 | 29 | 53 | 82 | 18 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | 3 | 46 | 49 | 51 | 7 | 58 | 64 | 36 | 16 | 49 | 65 | 35 |
Hispanic | 6 | 50 | 56 | 44 | 19 | 56 | 75 | 25 | 14 | 66 | 79 | 21 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 18 | 73 | 91 | 9 | 21 | 68 | 89 | 11 | 31 | 54 | 85 | 15 |
Multiple Races | 18 | 73 | 91 | 9 | 6 | 72 | 78 | 22 | 33 | 42 | 75 | 25 |
Students with Disabilities | 8 | 54 | 62 | 38 | 3 | 51 | 54 | 46 | 7 | 56 | 63 | 37 |
Students without Disabilities | 12 | 63 | 75 | 25 | 17 | 68 | 85 | 15 | 28 | 53 | 81 | 19 |
Economically Disadvantaged | 9 | 39 | 48 | 52 | 9 | 57 | 66 | 34 | 18 | 44 | 62 | 38 |
Not Economically Disadvantaged | 12 | 70 | 82 | 18 | 15 | 66 | 81 | 19 | 27 | 59 | 86 | 14 |
English Learners | < | < | < | < | < | < | < | < | ||||
Military Connected | 11 | 71 | 82 | 18 | 14 | 66 | 79 | 21 | 30 | 59 | 89 | 11 |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 33 | 50 | 83 | 17 | 41 | 46 | 87 | 13 | 41 | 46 | 87 | 13 |
Female | 32 | 54 | 86 | 14 | 37 | 53 | 90 | 10 | 35 | 46 | 81 | 19 |
Male | 33 | 47 | 80 | 20 | 46 | 38 | 83 | 17 | 46 | 46 | 91 | 9 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | 15 | 46 | 62 | 38 | 28 | 53 | 81 | 19 | 29 | 48 | 76 | 24 |
Hispanic | 33 | 44 | 78 | 22 | 44 | 44 | 88 | 13 | 37 | 59 | 96 | 4 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 42 | 55 | 96 | 4 | 53 | 37 | 90 | 10 | 53 | 38 | 91 | 9 |
Multiple Races | 45 | 55 | 100 | 0 | 32 | 58 | 89 | 11 | 33 | 50 | 83 | 17 |
Students with Disabilities | 10 | 60 | 70 | 30 | 28 | 41 | 69 | 31 | 36 | 36 | 72 | 28 |
Students without Disabilities | 35 | 50 | 84 | 16 | 45 | 47 | 92 | 8 | 42 | 48 | 91 | 9 |
Economically Disadvantaged | 24 | 33 | 58 | 42 | 26 | 51 | 77 | 23 | 25 | 52 | 77 | 23 |
Not Economically Disadvantaged | 36 | 57 | 92 | 8 | 46 | 44 | 90 | 10 | 51 | 42 | 93 | 7 |
English Learners | < | < | < | < | < | < | < | < | ||||
Military Connected | 42 | 53 | 96 | 4 | 42 | 46 | 88 | 12 | 47 | 49 | 95 | 5 |
VA Studies Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 33 | 50 | 83 | 17 | 41 | 46 | 87 | 13 | 41 | 46 | 87 | 13 |
Female | 32 | 54 | 86 | 14 | 37 | 53 | 90 | 10 | 35 | 46 | 81 | 19 |
Male | 33 | 47 | 80 | 20 | 46 | 38 | 83 | 17 | 46 | 46 | 91 | 9 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | 15 | 46 | 62 | 38 | 28 | 53 | 81 | 19 | 29 | 48 | 76 | 24 |
Hispanic | 33 | 44 | 78 | 22 | 44 | 44 | 88 | 13 | 37 | 59 | 96 | 4 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 42 | 55 | 96 | 4 | 53 | 37 | 90 | 10 | 53 | 38 | 91 | 9 |
Multiple Races | 45 | 55 | 100 | 0 | 32 | 58 | 89 | 11 | 33 | 50 | 83 | 17 |
Students with Disabilities | 10 | 60 | 70 | 30 | 28 | 41 | 69 | 31 | 36 | 36 | 72 | 28 |
Students without Disabilities | 35 | 50 | 84 | 16 | 45 | 47 | 92 | 8 | 42 | 48 | 91 | 9 |
Economically Disadvantaged | 24 | 33 | 58 | 42 | 26 | 51 | 77 | 23 | 25 | 52 | 77 | 23 |
Not Economically Disadvantaged | 36 | 57 | 92 | 8 | 46 | 44 | 90 | 10 | 51 | 42 | 93 | 7 |
English Learners | < | < | < | < | < | < | < | < | ||||
Military Connected | 42 | 53 | 96 | 4 | 42 | 46 | 88 | 12 | 47 | 49 | 95 | 5 |
VA & US History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geography Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Civics & Econ Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | - | - | - |
Division | 28 | 45 | 85 |
