Escuela Key Elementary
General school information
Category: Elementary (PK-05) School
Phone: 703-228-4210
Address: 855 N. Edison Street Arlington, VA 22205
Principal: Frances Lee
Superintendent: Francisco Duran
School Number: 111
Region: 4
Division: Arlington County Public Schools
Division Number: 7
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 6
Accreditation Status Last Year: Accredited
Triennial Accreditation: 2024 through 2026
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 21 | 53 | 74 | 26 | 24 | 55 | 79 | 21 | 25 | 57 | 82 | 18 |
Female | 24 | 51 | 76 | 24 | 28 | 53 | 80 | 20 | 27 | 53 | 79 | 21 |
Male | 17 | 54 | 71 | 29 | 21 | 56 | 77 | 23 | 23 | 60 | 84 | 16 |
American Indian | < | < | < | < | ||||||||
Asian | 29 | 71 | 100 | 0 | 30 | 70 | 100 | 0 | < | < | 100 | 0 |
Black | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Hispanic | 5 | 54 | 59 | 41 | 12 | 54 | 66 | 34 | 14 | 55 | 70 | 30 |
White | 48 | 45 | 93 | 7 | 44 | 52 | 96 | 4 | 39 | 56 | 95 | 5 |
Multiple Races | 50 | 50 | 100 | 0 | 33 | 67 | 100 | 0 | 50 | 50 | 100 | 0 |
Students with Disabilities | 13 | 28 | 41 | 59 | 11 | 37 | 47 | 53 | 9 | 34 | 43 | 57 |
Students without Disabilities | 22 | 56 | 78 | 22 | 26 | 57 | 84 | 16 | 28 | 60 | 88 | 12 |
Economically Disadvantaged | 2 | 47 | 48 | 52 | 4 | 53 | 57 | 43 | 5 | 57 | 62 | 38 |
Not Economically Disadvantaged | 36 | 57 | 94 | 6 | 38 | 56 | 94 | 6 | 38 | 56 | 94 | 6 |
English Learners | - | 34 | 34 | 66 | 2 | 42 | 44 | 56 | - | 45 | 45 | 55 |
Homeless | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 23 | 51 | 73 | 27 | 22 | 57 | 78 | 22 | 27 | 57 | 84 | 16 |
Female | 30 | 46 | 76 | 24 | 24 | 51 | 76 | 24 | 22 | 58 | 80 | 20 |
Male | 15 | 55 | 70 | 30 | 19 | 62 | 81 | 19 | 33 | 56 | 90 | 10 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Hispanic | 6 | 51 | 57 | 43 | 11 | 52 | 64 | 36 | 14 | 59 | 73 | 27 |
White | 43 | 49 | 91 | 9 | 35 | 58 | 94 | 6 | 44 | 56 | 100 | 0 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | 9 | 27 | 36 | 64 | 9 | 36 | 45 | 55 |
Students without Disabilities | 23 | 55 | 77 | 23 | 23 | 61 | 84 | 16 | 29 | 60 | 90 | 10 |
Economically Disadvantaged | 3 | 49 | 51 | 49 | - | 52 | 52 | 48 | 6 | 61 | 67 | 33 |
Not Economically Disadvantaged | 37 | 52 | 89 | 11 | 33 | 60 | 93 | 7 | 42 | 55 | 96 | 4 |
English Learners | - | 39 | 39 | 61 | - | 44 | 44 | 56 | - | 58 | 58 | 42 |
Homeless | < | < | 100 | 0 | ||||||||
Military Connected | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 23 | 51 | 74 | 26 | 31 | 53 | 84 | 16 | 26 | 57 | 83 | 17 |
Female | 32 | 46 | 77 | 23 | 32 | 57 | 89 | 11 | 33 | 44 | 78 | 22 |
Male | 13 | 57 | 70 | 30 | 30 | 50 | 80 | 20 | 20 | 67 | 87 | 13 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Hispanic | 7 | 55 | 63 | 37 | 16 | 58 | 74 | 26 | 14 | 61 | 75 | 25 |
White | 54 | 38 | 92 | 8 | 53 | 44 | 97 | 3 | 41 | 48 | 90 | 10 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Students with Disabilities | 17 | 42 | 58 | 42 | 8 | 42 | 50 | 50 | 8 | 38 | 46 | 54 |
Students without Disabilities | 24 | 52 | 76 | 24 | 35 | 55 | 90 | 10 | 29 | 61 | 90 | 10 |
Economically Disadvantaged | 2 | 47 | 49 | 51 | 6 | 64 | 70 | 30 | 3 | 65 | 68 | 32 |
Not Economically Disadvantaged | 42 | 55 | 96 | 4 | 46 | 47 | 93 | 7 | 39 | 53 | 92 | 8 |
English Learners | - | 39 | 39 | 61 | 3 | 53 | 57 | 43 | - | 50 | 50 | 50 |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 17 | 57 | 73 | 27 | 21 | 54 | 75 | 25 | 22 | 55 | 78 | 22 |
Female | 9 | 64 | 73 | 27 | 26 | 51 | 77 | 23 | 27 | 53 | 80 | 20 |
Male | 24 | 50 | 74 | 26 | 14 | 57 | 71 | 29 | 18 | 57 | 75 | 25 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Hispanic | - | 57 | 57 | 43 | 9 | 53 | 62 | 38 | 16 | 47 | 63 | 37 |
White | 50 | 47 | 97 | 3 | 42 | 54 | 96 | 4 | 32 | 65 | 97 | 3 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Students with Disabilities | - | 27 | 27 | 73 | 13 | 40 | 53 | 47 | 9 | 27 | 36 | 64 |
Students without Disabilities | 19 | 61 | 80 | 20 | 22 | 56 | 78 | 22 | 24 | 59 | 83 | 17 |
Economically Disadvantaged | - | 45 | 45 | 55 | 4 | 47 | 51 | 49 | 6 | 47 | 53 | 47 |
Not Economically Disadvantaged | 30 | 66 | 96 | 4 | 36 | 60 | 96 | 4 | 33 | 60 | 93 | 7 |
English Learners | - | 21 | 21 | 79 | 3 | 28 | 31 | 69 | - | 17 | 17 | 83 |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 16 | 48 | 64 | 36 | 21 | 53 | 73 | 27 | 20 | 57 | 77 | 23 |
Female | 14 | 48 | 62 | 38 | 22 | 50 | 72 | 28 | 15 | 59 | 73 | 27 |
Male | 18 | 47 | 65 | 35 | 20 | 55 | 75 | 25 | 25 | 55 | 80 | 20 |
American Indian | < | < | < | < | ||||||||
Asian | 50 | 50 | 100 | 0 | 60 | 30 | 90 | 10 | < | < | < | < |
Black | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Hispanic | 6 | 36 | 42 | 58 | 9 | 53 | 62 | 38 | 9 | 56 | 65 | 35 |
White | 27 | 69 | 96 | 4 | 33 | 57 | 90 | 10 | 31 | 62 | 93 | 7 |
Multiple Races | 50 | 50 | 100 | 0 | 39 | 50 | 89 | 11 | 44 | 44 | 88 | 13 |
Students with Disabilities | 6 | 25 | 31 | 69 | 11 | 32 | 42 | 58 | 11 | 26 | 37 | 63 |
Students without Disabilities | 17 | 50 | 68 | 32 | 22 | 56 | 78 | 22 | 21 | 62 | 83 | 17 |
Economically Disadvantaged | 2 | 27 | 30 | 70 | 3 | 48 | 50 | 50 | 2 | 51 | 53 | 47 |
Not Economically Disadvantaged | 27 | 64 | 91 | 9 | 33 | 56 | 89 | 11 | 31 | 60 | 92 | 8 |
English Learners | - | 20 | 20 | 80 | - | 40 | 40 | 60 | - | 43 | 43 | 57 |
Homeless | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 6 | 59 | 66 | 34 | 17 | 51 | 68 | 32 | 22 | 56 | 79 | 21 |
Female | 4 | 59 | 63 | 37 | 22 | 39 | 61 | 39 | 14 | 56 | 70 | 30 |
Male | 9 | 60 | 68 | 32 | 13 | 62 | 74 | 26 | 33 | 56 | 90 | 10 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Hispanic | 4 | 37 | 41 | 59 | 7 | 50 | 57 | 43 | 6 | 57 | 63 | 37 |
White | 6 | 89 | 94 | 6 | 29 | 58 | 87 | 13 | 37 | 63 | 100 | 0 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | - | 36 | 36 | 64 | 9 | 27 | 36 | 64 |
Students without Disabilities | 6 | 62 | 68 | 32 | 19 | 53 | 73 | 27 | 24 | 60 | 85 | 15 |
Economically Disadvantaged | 3 | 28 | 31 | 69 | - | 45 | 45 | 55 | 3 | 47 | 50 | 50 |
Not Economically Disadvantaged | 9 | 81 | 91 | 9 | 26 | 54 | 81 | 19 | 36 | 62 | 98 | 2 |
English Learners | - | 29 | 29 | 71 | - | 37 | 37 | 63 | - | 52 | 52 | 48 |
Homeless | < | < | 100 | 0 | ||||||||
Military Connected | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 22 | 39 | 62 | 38 | 17 | 63 | 80 | 20 | 14 | 55 | 70 | 30 |
Female | 25 | 39 | 63 | 37 | 11 | 70 | 82 | 18 | 17 | 47 | 64 | 36 |
Male | 19 | 40 | 60 | 40 | 22 | 57 | 78 | 22 | 13 | 62 | 74 | 26 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Hispanic | 9 | 34 | 43 | 57 | 10 | 62 | 72 | 28 | 9 | 51 | 60 | 40 |
White | 38 | 54 | 92 | 8 | 24 | 65 | 88 | 12 | 21 | 66 | 86 | 14 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | 8 | 25 | 33 | 67 | 17 | 33 | 50 | 50 | 8 | 31 | 38 | 62 |
Students without Disabilities | 24 | 41 | 65 | 35 | 17 | 68 | 85 | 15 | 16 | 60 | 76 | 24 |
Economically Disadvantaged | 2 | 29 | 31 | 69 | 3 | 58 | 61 | 39 | - | 47 | 47 | 53 |
Not Economically Disadvantaged | 40 | 49 | 89 | 11 | 25 | 67 | 91 | 9 | 24 | 61 | 84 | 16 |
English Learners | - | 16 | 16 | 84 | - | 53 | 53 | 47 | - | 32 | 32 | 68 |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 19 | 45 | 64 | 36 | 27 | 44 | 72 | 28 | 22 | 59 | 81 | 19 |
Female | 9 | 50 | 59 | 41 | 30 | 42 | 72 | 28 | 13 | 71 | 84 | 16 |
Male | 28 | 40 | 68 | 32 | 24 | 47 | 71 | 29 | 31 | 47 | 78 | 22 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | < | < | < | < | < | < | 100 | 0 | ||||
Hispanic | 4 | 38 | 42 | 58 | 11 | 47 | 58 | 42 | 12 | 60 | 71 | 29 |
White | 42 | 58 | 100 | 0 | 50 | 46 | 96 | 4 | 35 | 58 | 94 | 6 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Students with Disabilities | - | 18 | 18 | 82 | 13 | 27 | 40 | 60 | 18 | 18 | 36 | 64 |
Students without Disabilities | 21 | 49 | 70 | 30 | 30 | 47 | 77 | 23 | 23 | 65 | 87 | 13 |
Economically Disadvantaged | 3 | 25 | 28 | 73 | 4 | 43 | 47 | 53 | 3 | 60 | 63 | 37 |
Not Economically Disadvantaged | 31 | 61 | 92 | 8 | 49 | 45 | 94 | 6 | 35 | 58 | 93 | 7 |
English Learners | - | 14 | 14 | 86 | - | 28 | 28 | 72 | - | 42 | 42 | 58 |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 5 | 33 | 38 | 62 | 11 | 46 | 57 | 43 | 22 | 43 | 66 | 34 |
Female | 5 | 27 | 32 | 68 | 9 | 49 | 58 | 42 | 20 | 47 | 67 | 33 |
Male | 6 | 38 | 45 | 55 | 12 | 43 | 55 | 45 | 24 | 40 | 64 | 36 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Black | < | < | < | < | < | < | 100 | 0 | ||||
Hispanic | - | 11 | 11 | 89 | 2 | 36 | 38 | 62 | 10 | 37 | 46 | 54 |
White | 13 | 68 | 81 | 19 | 25 | 67 | 92 | 8 | 42 | 52 | 94 | 6 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | - | - | - | 100 | - | 33 | 33 | 67 | 9 | 9 | 18 | 82 |
Students without Disabilities | 6 | 38 | 44 | 56 | 13 | 48 | 61 | 39 | 24 | 48 | 72 | 28 |
Economically Disadvantaged | - | 8 | 8 | 93 | - | 24 | 24 | 76 | 6 | 26 | 31 | 69 |
Not Economically Disadvantaged | 10 | 53 | 63 | 37 | 21 | 66 | 87 | 13 | 33 | 55 | 87 | 13 |
English Learners | - | - | - | 100 | - | 10 | 10 | 90 | - | - | - | 100 |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 5 | 33 | 38 | 62 | 11 | 46 | 57 | 43 | 22 | 43 | 66 | 34 |
Female | 5 | 27 | 32 | 68 | 9 | 49 | 58 | 42 | 20 | 47 | 67 | 33 |
Male | 6 | 38 | 45 | 55 | 12 | 43 | 55 | 45 | 24 | 40 | 64 | 36 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Black | < | < | < | < | < | < | 100 | 0 | ||||
Hispanic | - | 11 | 11 | 89 | 2 | 36 | 38 | 62 | 10 | 37 | 46 | 54 |
White | 13 | 68 | 81 | 19 | 25 | 67 | 92 | 8 | 42 | 52 | 94 | 6 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | - | - | - | 100 | - | 33 | 33 | 67 | 9 | 9 | 18 | 82 |
Students without Disabilities | 6 | 38 | 44 | 56 | 13 | 48 | 61 | 39 | 24 | 48 | 72 | 28 |
Economically Disadvantaged | - | 8 | 8 | 93 | - | 24 | 24 | 76 | 6 | 26 | 31 | 69 |
Not Economically Disadvantaged | 10 | 53 | 63 | 37 | 21 | 66 | 87 | 13 | 33 | 55 | 87 | 13 |
English Learners | - | - | - | 100 | - | 10 | 10 | 90 | - | - | - | 100 |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 38 | 45 | 83 | 17 | 28 | 57 | 85 | 15 | 38 | 34 | 72 | 28 |
Female | 47 | 32 | 79 | 21 | 21 | 69 | 90 | 10 | 31 | 24 | 55 | 45 |
Male | 25 | 64 | 89 | 11 | 35 | 45 | 81 | 19 | 43 | 43 | 86 | 14 |
Asian | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Hispanic | 24 | 48 | 72 | 28 | 9 | 65 | 74 | 26 | 27 | 35 | 62 | 38 |
White | 38 | 54 | 92 | 8 | 41 | 50 | 91 | 9 | 45 | 38 | 83 | 17 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | < | < | < | < |
Students without Disabilities | 39 | 46 | 85 | 15 | 27 | 59 | 86 | 14 | 38 | 34 | 72 | 28 |
Economically Disadvantaged | 15 | 38 | 54 | 46 | < | < | < | < | 8 | 38 | 46 | 54 |
Not Economically Disadvantaged | 43 | 47 | 91 | 9 | 33 | 54 | 87 | 13 | 45 | 33 | 78 | 22 |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
VA Studies Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 38 | 45 | 83 | 17 | 28 | 57 | 85 | 15 | 38 | 34 | 72 | 28 |
Female | 47 | 32 | 79 | 21 | 21 | 69 | 90 | 10 | 31 | 24 | 55 | 45 |
Male | 25 | 64 | 89 | 11 | 35 | 45 | 81 | 19 | 43 | 43 | 86 | 14 |
Asian | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Hispanic | 24 | 48 | 72 | 28 | 9 | 65 | 74 | 26 | 27 | 35 | 62 | 38 |
White | 38 | 54 | 92 | 8 | 41 | 50 | 91 | 9 | 45 | 38 | 83 | 17 |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | < | < | < | < |
Students without Disabilities | 39 | 46 | 85 | 15 | 27 | 59 | 86 | 14 | 38 | 34 | 72 | 28 |
Economically Disadvantaged | 15 | 38 | 54 | 46 | < | < | < | < | 8 | 38 | 46 | 54 |
Not Economically Disadvantaged | 43 | 47 | 91 | 9 | 33 | 54 | 87 | 13 | 45 | 33 | 78 | 22 |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
VA & US History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geography Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Civics & Econ Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | - | - | 2 |
Division | 224 | 262 | 323 |
State | 4,006 | 4,460 | 6,361 |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments |
Virginia Alternate Assessment Program Participation Rates
Reading | |||
---|---|---|---|
Subject Area | Number of Students Taking VAAP Tests | Total Number of Students | Percent of Students Taking VAAP Tests |
Enrollment
Fall Membership by Grade
Grade | 2022-2023 | 2023-2024 |
---|---|---|
Pre-kindergarten | 30 | 32 |
Kindergarten | 95 | 94 |
Grade 1 | 111 | 93 |
Grade 2 | 100 | 101 |
Grade 3 | 90 | 87 |
Grade 4 | 90 | 83 |
Grade 5 | 102 | 89 |
Total Students | 618 | 579 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
Fall Membership by Subgroups
2023 Fall Membership By Subgroup: Racial and Ethnic Groups
- Is eligible for Free/Reduced Meals;
- Receives Temporary Assistance for Needy Families;
- Is eligible for Medicaid; or
- Is a migrant or is experiencing homelessness.
Fall Membership by Subgroup | ||
---|---|---|
Subgroup | 2022-2023 | 2023-2024 |
All Students | 618 | 579 |
Female | 321 | 306 |
Male | 297 | 273 |
American Indian | 1 | - |
Asian | 22 | 21 |
Black | 11 | 13 |
Hispanic | 348 | 323 |
White | 186 | 176 |
Multiple Races | 50 | 46 |
Students with Disabilities | 57 | 52 |
Students without Disabilities | 561 | 527 |
Economically Disadvantaged | 211 | 208 |
Not Economically Disadvantaged | 407 | 371 |
English Learners | 241 | 189 |
Not English Learners | 377 | 390 |
Military Connected | 15 | 17 |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Finance
Per-Pupil Spending
2022-2023 Per-Pupil Spending
Expenditures included in per-pupil calculations include actual personnel and non-personnel costs. The per-pupil expenditure calculations exclude expenditures that are not directly related to educational services provided to students in pre-kindergarten classes as well as in grades K-12. Excluded expenditures include adult education, community services, non-regular school day programs, capital purchases, debt service, food services, and fund transfers.
Per-Pupil Expenditures | School | Division | State | |
---|---|---|---|---|
End-of-Year Average Daily Membership | ||||
School-Level Expenditures Per-Pupil | ||||
Federal | ||||
State/Local | ||||
Total | ||||
Division-Level Expenditures Per-Pupil | ||||
Federal | ||||
State/Local | ||||
Total | ||||
