Lightridge High
General school information
Category: High (09-12) School
Phone: 571-367-4100
Address: 41025 Collaboration Drive Aldie, VA 20105
Principal: Ryan Hitchman
Superintendent: Aaron Spence
School Number: 1130
Region: 4
Division: Loudoun County Public Schools
Division Number: 53
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 9
Accreditation Status Last Year: Accredited
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 42 | 53 | 95 | 5 | 38 | 56 | 94 | 6 | 34 | 61 | 95 | 5 |
Female | 44 | 52 | 96 | 4 | 41 | 57 | 98 | 2 | 35 | 58 | 93 | 7 |
Male | 39 | 55 | 94 | 6 | 35 | 55 | 90 | 10 | 32 | 64 | 97 | 3 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Asian | 53 | 43 | 96 | 4 | 47 | 49 | 96 | 4 | 41 | 56 | 96 | 4 |
Black | 27 | 65 | 92 | 8 | 35 | 56 | 91 | 9 | 24 | 62 | 86 | 14 |
Hispanic | 31 | 69 | 100 | 0 | 19 | 79 | 98 | 2 | 45 | 45 | 90 | 10 |
Native Hawaiian | < | < | < | < | < | < | < | < | ||||
White | 37 | 57 | 94 | 6 | 37 | 56 | 93 | 7 | 26 | 71 | 97 | 3 |
Multiple Races | 43 | 48 | 90 | 10 | 26 | 70 | 96 | 4 | 34 | 66 | 100 | 0 |
Students with Disabilities | 10 | 55 | 65 | 35 | 9 | 47 | 56 | 44 | 8 | 67 | 74 | 26 |
Students without Disabilities | 44 | 53 | 98 | 2 | 41 | 57 | 98 | 2 | 36 | 61 | 97 | 3 |
Economically Disadvantaged | 8 | 82 | 89 | 11 | 22 | 58 | 81 | 19 | 21 | 67 | 87 | 13 |
Not Economically Disadvantaged | 45 | 50 | 96 | 4 | 40 | 56 | 96 | 4 | 35 | 61 | 96 | 4 |
English Learners | < | < | < | < | 8 | 33 | 42 | 58 | < | < | < | < |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 42 | 53 | 95 | 5 | 38 | 56 | 94 | 6 | 34 | 61 | 95 | 5 |
Female | 44 | 52 | 96 | 4 | 41 | 57 | 98 | 2 | 35 | 58 | 93 | 7 |
Male | 39 | 55 | 94 | 6 | 35 | 55 | 90 | 10 | 32 | 64 | 97 | 3 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Asian | 53 | 43 | 96 | 4 | 47 | 49 | 96 | 4 | 41 | 56 | 96 | 4 |
Black | 27 | 65 | 92 | 8 | 35 | 56 | 91 | 9 | 24 | 62 | 86 | 14 |
Hispanic | 31 | 69 | 100 | 0 | 19 | 79 | 98 | 2 | 45 | 45 | 90 | 10 |
Native Hawaiian | < | < | < | < | < | < | < | < | ||||
White | 37 | 57 | 94 | 6 | 37 | 56 | 93 | 7 | 26 | 71 | 97 | 3 |
Multiple Races | 43 | 48 | 90 | 10 | 26 | 70 | 96 | 4 | 34 | 66 | 100 | 0 |
Students with Disabilities | 10 | 55 | 65 | 35 | 9 | 47 | 56 | 44 | 8 | 67 | 74 | 26 |
Students without Disabilities | 44 | 53 | 98 | 2 | 41 | 57 | 98 | 2 | 36 | 61 | 97 | 3 |
Economically Disadvantaged | 8 | 82 | 89 | 11 | 22 | 58 | 81 | 19 | 21 | 67 | 87 | 13 |
Not Economically Disadvantaged | 45 | 50 | 96 | 4 | 40 | 56 | 96 | 4 | 35 | 61 | 96 | 4 |
English Learners | < | < | < | < | 8 | 33 | 42 | 58 | < | < | < | < |
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 50 | 44 | 94 | 6 | 46 | 49 | 95 | 5 | 44 | 50 | 94 | 6 |
Female | 57 | 41 | 98 | 2 | 54 | 44 | 98 | 2 | 47 | 47 | 94 | 6 |
Male | 43 | 48 | 91 | 9 | 37 | 53 | 91 | 9 | 42 | 53 | 94 | 6 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Asian | 65 | 34 | 99 | 1 | 68 | 30 | 98 | 2 | 60 | 36 | 97 | 3 |
Black | 26 | 68 | 94 | 6 | 39 | 55 | 95 | 5 | 28 | 53 | 81 | 19 |
Hispanic | 31 | 60 | 91 | 9 | 15 | 71 | 85 | 15 | 30 | 60 | 90 | 10 |
White | 46 | 47 | 92 | 8 | 35 | 58 | 93 | 7 | 30 | 66 | 96 | 4 |
Multiple Races | 44 | 39 | 83 | 17 | 32 | 68 | 100 | 0 | 48 | 45 | 94 | 6 |
Students with Disabilities | 15 | 70 | 85 | 15 | 6 | 82 | 88 | 12 | 4 | 57 | 61 | 39 |
Students without Disabilities | 52 | 43 | 95 | 5 | 48 | 47 | 95 | 5 | 47 | 49 | 96 | 4 |
Economically Disadvantaged | 15 | 68 | 82 | 18 | 24 | 60 | 84 | 16 | 14 | 74 | 89 | 11 |
Not Economically Disadvantaged | 54 | 42 | 96 | 4 | 48 | 48 | 95 | 5 | 47 | 48 | 95 | 5 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 50 | 44 | 94 | 6 | 46 | 49 | 95 | 5 | 44 | 50 | 94 | 6 |
Female | 57 | 41 | 98 | 2 | 54 | 44 | 98 | 2 | 47 | 47 | 94 | 6 |
Male | 43 | 48 | 91 | 9 | 37 | 53 | 91 | 9 | 42 | 53 | 94 | 6 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Asian | 65 | 34 | 99 | 1 | 68 | 30 | 98 | 2 | 60 | 36 | 97 | 3 |
Black | 26 | 68 | 94 | 6 | 39 | 55 | 95 | 5 | 28 | 53 | 81 | 19 |
Hispanic | 31 | 60 | 91 | 9 | 15 | 71 | 85 | 15 | 30 | 60 | 90 | 10 |
White | 46 | 47 | 92 | 8 | 35 | 58 | 93 | 7 | 30 | 66 | 96 | 4 |
Multiple Races | 44 | 39 | 83 | 17 | 32 | 68 | 100 | 0 | 48 | 45 | 94 | 6 |
Students with Disabilities | 15 | 70 | 85 | 15 | 6 | 82 | 88 | 12 | 4 | 57 | 61 | 39 |
Students without Disabilities | 52 | 43 | 95 | 5 | 48 | 47 | 95 | 5 | 47 | 49 | 96 | 4 |
Economically Disadvantaged | 15 | 68 | 82 | 18 | 24 | 60 | 84 | 16 | 14 | 74 | 89 | 11 |
Not Economically Disadvantaged | 54 | 42 | 96 | 4 | 48 | 48 | 95 | 5 | 47 | 48 | 95 | 5 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 6 | 73 | 78 | 22 | 6 | 72 | 78 | 22 | 7 | 80 | 88 | 12 |
Female | 2 | 75 | 78 | 22 | 6 | 73 | 78 | 22 | 6 | 82 | 88 | 12 |
Male | 9 | 70 | 79 | 21 | 6 | 72 | 77 | 23 | 9 | 78 | 87 | 13 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Asian | 10 | 75 | 85 | 15 | 10 | 72 | 81 | 19 | 15 | 77 | 91 | 9 |
Black | 6 | 67 | 73 | 27 | 4 | 67 | 71 | 29 | - | 91 | 91 | 9 |
Hispanic | 9 | 71 | 80 | 20 | 2 | 67 | 69 | 31 | - | 70 | 70 | 30 |
Native Hawaiian | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
White | 2 | 70 | 73 | 27 | 3 | 74 | 78 | 22 | 6 | 79 | 85 | 15 |
Multiple Races | - | 84 | 84 | 16 | - | 75 | 75 | 25 | - | 95 | 95 | 5 |
Students with Disabilities | - | 55 | 55 | 45 | 2 | 59 | 61 | 39 | - | 74 | 74 | 26 |
Students without Disabilities | 6 | 74 | 80 | 20 | 6 | 73 | 79 | 21 | 8 | 81 | 89 | 11 |
Economically Disadvantaged | 2 | 61 | 63 | 37 | 4 | 71 | 75 | 25 | 1 | 86 | 87 | 13 |
Not Economically Disadvantaged | 6 | 74 | 80 | 20 | 6 | 72 | 78 | 22 | 8 | 79 | 88 | 12 |
English Learners | < | < | < | < | - | 65 | 65 | 35 | - | 73 | 73 | 27 |
Homeless | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | < | < | < | < | 10 | 80 | 90 | 10 | < | < | 100 | 0 |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 2 | 77 | 78 | 22 | 2 | 77 | 79 | 21 | 2 | 90 | 92 | 8 |
Female | - | 79 | 79 | 21 | 1 | 82 | 83 | 17 | 3 | 91 | 94 | 6 |
Male | 3 | 75 | 78 | 22 | 3 | 71 | 74 | 26 | 1 | 89 | 90 | 10 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | - | 83 | 83 | 17 | 3 | 69 | 72 | 28 | 3 | 92 | 95 | 5 |
Black | 4 | 70 | 74 | 26 | - | 81 | 81 | 19 | - | 94 | 94 | 6 |
Hispanic | 6 | 78 | 83 | 17 | 4 | 70 | 74 | 26 | - | 91 | 91 | 9 |
Native Hawaiian | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
White | 1 | 75 | 77 | 23 | 2 | 81 | 83 | 17 | 4 | 87 | 90 | 10 |
Multiple Races | - | 85 | 85 | 15 | < | < | < | < | - | 93 | 93 | 7 |
Students with Disabilities | - | 59 | 59 | 41 | - | 73 | 73 | 27 | - | 83 | 83 | 17 |
Students without Disabilities | 2 | 81 | 83 | 17 | 3 | 78 | 81 | 19 | 3 | 92 | 95 | 5 |
Economically Disadvantaged | 4 | 70 | 74 | 26 | 4 | 74 | 78 | 22 | - | 95 | 95 | 5 |
Not Economically Disadvantaged | 1 | 78 | 79 | 21 | 2 | 77 | 79 | 21 | 3 | 89 | 91 | 9 |
English Learners | < | < | < | < | - | 67 | 67 | 33 | - | 86 | 86 | 14 |
Homeless | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 1 | 72 | 73 | 27 | 1 | 69 | 70 | 30 | 7 | 82 | 89 | 11 |
Female | 1 | 72 | 73 | 27 | - | 69 | 69 | 31 | 8 | 83 | 91 | 9 |
Male | - | 73 | 73 | 27 | 1 | 70 | 71 | 29 | 7 | 81 | 88 | 12 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Asian | - | 79 | 79 | 21 | 2 | 75 | 77 | 23 | 14 | 73 | 86 | 14 |
Black | - | 75 | 75 | 25 | - | 60 | 60 | 40 | - | 100 | 100 | 0 |
Hispanic | 10 | 70 | 80 | 20 | - | 62 | 62 | 38 | - | 46 | 46 | 54 |
Native Hawaiian | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
White | - | 66 | 66 | 34 | - | 67 | 67 | 33 | 7 | 88 | 94 | 6 |
Multiple Races | < | < | < | < | - | 69 | 69 | 31 | - | 100 | 100 | 0 |
Students with Disabilities | < | < | < | < | - | 20 | 20 | 80 | < | < | < | < |
Students without Disabilities | 1 | 73 | 74 | 26 | 1 | 72 | 73 | 27 | 7 | 82 | 90 | 10 |
Economically Disadvantaged | - | 40 | 40 | 60 | - | 75 | 75 | 25 | - | 87 | 87 | 13 |
Not Economically Disadvantaged | 1 | 75 | 76 | 24 | 1 | 69 | 69 | 31 | 8 | 82 | 90 | 10 |
English Learners | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Homeless | < | < | 100 | 0 | ||||||||
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 15 | 68 | 83 | 17 | 13 | 71 | 84 | 16 | 14 | 67 | 81 | 19 |
Female | 7 | 76 | 82 | 18 | 13 | 70 | 84 | 16 | 9 | 69 | 78 | 22 |
Male | 21 | 63 | 84 | 16 | 12 | 73 | 84 | 16 | 19 | 65 | 84 | 16 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Asian | 19 | 70 | 89 | 11 | 16 | 70 | 86 | 14 | 20 | 74 | 94 | 6 |
Black | < | < | < | < | 10 | 60 | 70 | 30 | - | 67 | 67 | 33 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 8 | 67 | 74 | 26 | 10 | 76 | 86 | 14 | 9 | 50 | 59 | 41 |
Multiple Races | - | 83 | 83 | 17 | - | 79 | 79 | 21 | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | ||||
Students without Disabilities | 15 | 68 | 83 | 17 | 13 | 72 | 85 | 15 | 14 | 68 | 83 | 17 |
Economically Disadvantaged | < | < | < | < | < | < | < | < | 10 | 50 | 60 | 40 |
Not Economically Disadvantaged | 15 | 69 | 84 | 16 | 13 | 72 | 85 | 15 | 14 | 68 | 82 | 18 |
English Learners | < | < | 100 | 0 | < | < | < | < | ||||
Homeless | < | < | < | < | ||||||||
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 16 | 66 | 83 | 17 | 11 | 73 | 83 | 17 | 12 | 71 | 83 | 17 |
Female | 14 | 67 | 82 | 18 | 10 | 75 | 85 | 15 | 10 | 73 | 83 | 17 |
Male | 18 | 66 | 84 | 16 | 11 | 70 | 82 | 18 | 14 | 69 | 82 | 18 |
American Indian | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Asian | 25 | 66 | 90 | 10 | 15 | 72 | 87 | 13 | 16 | 71 | 87 | 13 |
Black | 9 | 63 | 72 | 28 | 5 | 64 | 70 | 30 | 3 | 68 | 71 | 29 |
Hispanic | 22 | 58 | 80 | 20 | 4 | 79 | 84 | 16 | 1 | 66 | 67 | 33 |
Native Hawaiian | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
White | 10 | 70 | 80 | 20 | 9 | 73 | 82 | 18 | 13 | 74 | 87 | 13 |
Multiple Races | 16 | 63 | 80 | 20 | 8 | 78 | 86 | 14 | 9 | 67 | 76 | 24 |
Students with Disabilities | 3 | 54 | 57 | 43 | 1 | 53 | 54 | 46 | - | 48 | 48 | 52 |
Students without Disabilities | 18 | 68 | 85 | 15 | 11 | 75 | 86 | 14 | 13 | 73 | 86 | 14 |
Economically Disadvantaged | 4 | 54 | 58 | 42 | 4 | 65 | 69 | 31 | 5 | 58 | 63 | 37 |
Not Economically Disadvantaged | 17 | 68 | 85 | 15 | 11 | 73 | 85 | 15 | 13 | 73 | 85 | 15 |
English Learners | - | 19 | 19 | 81 | - | 43 | 43 | 57 | - | 26 | 26 | 74 |
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | - | 92 | 92 | 8 | 15 | 77 | 92 | 8 | 19 | 63 | 81 | 19 |
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 18 | 62 | 80 | 20 | 13 | 68 | 81 | 19 | 14 | 69 | 84 | 16 |
Female | 15 | 64 | 78 | 22 | 13 | 69 | 82 | 18 | 11 | 72 | 83 | 17 |
Male | 22 | 60 | 82 | 18 | 12 | 67 | 79 | 21 | 18 | 67 | 84 | 16 |
American Indian | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Asian | 26 | 65 | 91 | 9 | 17 | 69 | 86 | 14 | 19 | 68 | 87 | 13 |
Black | 8 | 64 | 72 | 28 | 9 | 59 | 68 | 32 | 2 | 73 | 76 | 24 |
Hispanic | 18 | 55 | 74 | 26 | 9 | 69 | 78 | 22 | 2 | 68 | 71 | 29 |
Native Hawaiian | < | < | < | < | < | < | < | < | ||||
White | 13 | 61 | 75 | 25 | 9 | 66 | 76 | 24 | 16 | 70 | 86 | 14 |
Multiple Races | 18 | 55 | 73 | 27 | 8 | 83 | 92 | 8 | 11 | 63 | 74 | 26 |
Students with Disabilities | 8 | 46 | 54 | 46 | - | 39 | 39 | 61 | - | 47 | 47 | 53 |
Students without Disabilities | 19 | 63 | 82 | 18 | 14 | 70 | 84 | 16 | 15 | 71 | 86 | 14 |
Economically Disadvantaged | 6 | 48 | 55 | 45 | 6 | 59 | 66 | 34 | 9 | 52 | 61 | 39 |
Not Economically Disadvantaged | 19 | 63 | 83 | 18 | 13 | 69 | 82 | 18 | 15 | 71 | 86 | 14 |
English Learners | < | < | < | < | < | < | < | < | - | 31 | 31 | 69 |
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | < | < | < | < | 100 | 0 | 30 | 40 | 70 | 30 |
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 50 | 50 | 100 | 0 | 32 | 60 | 92 | 8 | 35 | 32 | 68 | 32 |
Female | 50 | 50 | 100 | 0 | 17 | 67 | 83 | 17 | 38 | 38 | 75 | 25 |
Male | 50 | 50 | 100 | 0 | 46 | 54 | 100 | 0 | 33 | 27 | 60 | 40 |
American Indian | < | < | 100 | 0 | ||||||||
Asian | 62 | 38 | 100 | 0 | 32 | 63 | 95 | 5 | 39 | 44 | 83 | 17 |
Black | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Hispanic | < | < | < | < | ||||||||
White | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | ||||||||
Students without Disabilities | 50 | 50 | 100 | 0 | 32 | 60 | 92 | 8 | 37 | 33 | 70 | 30 |
Economically Disadvantaged | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Not Economically Disadvantaged | 53 | 48 | 100 | 0 | 35 | 57 | 91 | 9 | 39 | 32 | 71 | 29 |
English Learners | < | < | < | < | ||||||||
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 10 | 75 | 85 | 15 | 6 | 81 | 86 | 14 | 5 | 78 | 83 | 17 |
Female | 8 | 76 | 83 | 17 | 3 | 86 | 89 | 11 | 6 | 79 | 84 | 16 |
Male | 11 | 74 | 86 | 14 | 8 | 75 | 83 | 17 | 5 | 78 | 83 | 17 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Asian | 11 | 75 | 86 | 14 | 6 | 81 | 87 | 13 | 2 | 87 | 89 | 11 |
Black | 3 | 68 | 70 | 30 | - | 74 | 74 | 26 | 2 | 71 | 73 | 27 |
Hispanic | 26 | 63 | 89 | 11 | - | 89 | 89 | 11 | - | 66 | 66 | 34 |
Native Hawaiian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
White | 6 | 80 | 86 | 14 | 7 | 81 | 88 | 12 | 8 | 81 | 89 | 11 |
Multiple Races | 12 | 72 | 84 | 16 | 10 | 67 | 76 | 24 | 4 | 74 | 78 | 22 |
Students with Disabilities | - | 63 | 63 | 37 | 3 | 61 | 64 | 36 | - | 53 | 53 | 47 |
Students without Disabilities | 11 | 77 | 87 | 13 | 6 | 83 | 89 | 11 | 6 | 82 | 87 | 13 |
Economically Disadvantaged | 3 | 60 | 63 | 37 | 3 | 67 | 69 | 31 | - | 67 | 67 | 33 |
Not Economically Disadvantaged | 10 | 77 | 87 | 13 | 6 | 82 | 88 | 12 | 6 | 80 | 86 | 14 |
English Learners | < | < | < | < | - | 33 | 33 | 67 | - | 26 | 26 | 74 |
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 74 | 86 | 14 | 1 | 29 | 30 | 70 | - | 20 | 20 | 80 |
Female | 9 | 76 | 85 | 15 | - | 29 | 29 | 71 | < | < | < | < |
Male | 16 | 71 | 88 | 12 | 3 | 29 | 32 | 68 | < | < | < | < |
Asian | 19 | 78 | 96 | 4 | - | 36 | 36 | 64 | < | < | < | < |
Black | 4 | 70 | 74 | 26 | 6 | 18 | 24 | 76 | ||||
Hispanic | 15 | 52 | 67 | 33 | - | 36 | 36 | 64 | < | < | < | < |
White | 6 | 75 | 81 | 19 | - | 26 | 26 | 74 | < | < | < | < |
Multiple Races | 13 | 78 | 91 | 9 | < | < | < | < | ||||
Students with Disabilities | - | 51 | 51 | 49 | - | 19 | 19 | 81 | < | < | < | < |
Students without Disabilities | 13 | 76 | 89 | 11 | 2 | 32 | 33 | 67 | < | < | < | < |
Economically Disadvantaged | - | 67 | 67 | 33 | - | 20 | 20 | 80 | < | < | < | < |
Not Economically Disadvantaged | 13 | 74 | 88 | 12 | 2 | 31 | 33 | 67 | < | < | < | < |
English Learners | < | < | < | < | - | - | - | 100 | < | < | < | < |
