Linwood Holton Elementary
General school information
Category: Elementary (PK-05) School
Phone: 804-228-5310
Address: 1600 W. Laburnum Ave Richmond, VA 23227
Principal: Gary Lindsey III
Superintendent: Jason Kamras
School Number: 3106
Region: 1
Division: Richmond City Public Schools
Division Number: 123
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 6
Accreditation Status Last Year: Accredited
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 19 | 57 | 75 | 25 | 18 | 60 | 78 | 22 | 25 | 49 | 74 | 26 |
Female | 25 | 54 | 78 | 22 | 19 | 57 | 76 | 24 | 21 | 51 | 73 | 27 |
Male | 13 | 59 | 72 | 28 | 17 | 63 | 80 | 20 | 28 | 48 | 76 | 24 |
American Indian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | 11 | 51 | 62 | 38 | 4 | 56 | 60 | 40 | 6 | 51 | 57 | 43 |
Hispanic | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Native Hawaiian | < | < | < | < | ||||||||
White | 26 | 63 | 89 | 11 | 31 | 63 | 94 | 6 | 41 | 47 | 88 | 12 |
Multiple Races | < | < | < | < | 20 | 70 | 90 | 10 | 36 | 45 | 82 | 18 |
Students with Disabilities | 6 | 33 | 39 | 61 | 6 | 47 | 53 | 47 | 6 | 32 | 38 | 62 |
Students without Disabilities | 21 | 61 | 82 | 18 | 20 | 62 | 82 | 18 | 28 | 53 | 81 | 19 |
Economically Disadvantaged | 6 | 55 | 61 | 39 | 3 | 57 | 61 | 39 | 6 | 42 | 47 | 53 |
Not Economically Disadvantaged | 22 | 57 | 80 | 20 | 24 | 61 | 85 | 15 | 35 | 53 | 88 | 12 |
English Learners | < | < | < | < | < | < | 100 | 0 | ||||
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 20 | 63 | 83 | 17 | 24 | 46 | 70 | 30 | 22 | 46 | 68 | 32 |
Female | 26 | 66 | 91 | 9 | 18 | 45 | 64 | 36 | 17 | 51 | 69 | 31 |
Male | 14 | 59 | 72 | 28 | 29 | 47 | 76 | 24 | 26 | 41 | 67 | 33 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | < | < | ||||||||
Black | 16 | 55 | 71 | 29 | 8 | 38 | 46 | 54 | 3 | 42 | 45 | 55 |
Hispanic | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Native Hawaiian | < | < | < | < | ||||||||
White | 24 | 69 | 93 | 7 | 40 | 54 | 94 | 6 | 33 | 50 | 83 | 17 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | - | 54 | 54 | 46 | 18 | 36 | 55 | 45 | - | 36 | 36 | 64 |
Students without Disabilities | 25 | 65 | 90 | 10 | 25 | 48 | 73 | 27 | 25 | 48 | 73 | 27 |
Economically Disadvantaged | - | 54 | 54 | 46 | 10 | 50 | 60 | 40 | 5 | 32 | 36 | 64 |
Not Economically Disadvantaged | 25 | 65 | 90 | 10 | 30 | 45 | 74 | 26 | 29 | 52 | 81 | 19 |
English Learners | < | < | < | < | ||||||||
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 23 | 47 | 71 | 29 | 16 | 69 | 85 | 15 | 28 | 47 | 75 | 25 |
Female | 28 | 41 | 69 | 31 | 25 | 69 | 94 | 6 | 17 | 49 | 66 | 34 |
Male | 20 | 52 | 72 | 28 | 9 | 71 | 79 | 21 | 39 | 45 | 85 | 15 |
American Indian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Black | 11 | 45 | 55 | 45 | 4 | 74 | 78 | 22 | 7 | 48 | 56 | 44 |
Hispanic | < | < | < | < | ||||||||
White | 35 | 51 | 86 | 14 | 25 | 66 | 91 | 9 | 45 | 45 | 89 | 11 |
Multiple Races | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | 20 | 20 | 40 | 60 | - | 60 | 60 | 40 | 17 | 33 | 50 | 50 |
Students without Disabilities | 24 | 51 | 75 | 25 | 19 | 70 | 89 | 11 | 30 | 50 | 80 | 20 |
Economically Disadvantaged | 6 | 59 | 65 | 35 | - | 63 | 63 | 37 | 14 | 38 | 52 | 48 |
Not Economically Disadvantaged | 28 | 44 | 72 | 28 | 23 | 71 | 94 | 6 | 34 | 51 | 85 | 15 |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 62 | 74 | 26 | 13 | 65 | 78 | 22 | 25 | 55 | 80 | 20 |
Female | 20 | 54 | 74 | 26 | 13 | 58 | 71 | 29 | 30 | 55 | 85 | 15 |
Male | 3 | 70 | 73 | 27 | 14 | 70 | 84 | 16 | 22 | 57 | 78 | 22 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Black | 6 | 56 | 62 | 38 | - | 55 | 55 | 45 | 7 | 63 | 70 | 30 |
White | 16 | 71 | 87 | 13 | 28 | 69 | 97 | 3 | 45 | 45 | 90 | 10 |
Multiple Races | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | - | 20 | 20 | 80 | - | 45 | 45 | 55 | - | 27 | 27 | 73 |
Students without Disabilities | 14 | 69 | 83 | 17 | 16 | 68 | 84 | 16 | 30 | 60 | 90 | 10 |
Economically Disadvantaged | 11 | 53 | 63 | 37 | - | 59 | 59 | 41 | - | 52 | 52 | 48 |
Not Economically Disadvantaged | 12 | 65 | 78 | 22 | 20 | 67 | 87 | 13 | 43 | 57 | 100 | 0 |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 13 | 50 | 63 | 37 | 19 | 45 | 64 | 36 | 17 | 50 | 67 | 33 |
Female | 13 | 45 | 59 | 41 | 17 | 46 | 63 | 37 | 15 | 51 | 66 | 34 |
Male | 13 | 54 | 66 | 34 | 20 | 45 | 65 | 35 | 19 | 49 | 68 | 32 |
American Indian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Asian | < | < | < | < | < | < | < | < | ||||
Black | 6 | 38 | 43 | 57 | 6 | 36 | 42 | 58 | 2 | 41 | 43 | 57 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | 21 | 62 | 83 | 17 | 32 | 51 | 83 | 17 | 30 | 56 | 86 | 14 |
Multiple Races | < | < | < | < | 10 | 70 | 80 | 20 | 18 | 64 | 82 | 18 |
Students with Disabilities | - | 24 | 24 | 76 | 6 | 28 | 34 | 66 | 3 | 32 | 35 | 65 |
Students without Disabilities | 16 | 54 | 70 | 30 | 21 | 49 | 70 | 30 | 20 | 53 | 73 | 27 |
Economically Disadvantaged | 2 | 29 | 31 | 69 | 5 | 34 | 39 | 61 | 3 | 36 | 39 | 61 |
Not Economically Disadvantaged | 16 | 56 | 72 | 28 | 25 | 50 | 75 | 25 | 24 | 57 | 81 | 19 |
English Learners | < | < | < | < | < | < | < | < | ||||
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 15 | 55 | 70 | 30 | 24 | 35 | 59 | 41 | 19 | 49 | 68 | 32 |
Female | 17 | 53 | 69 | 31 | 18 | 35 | 53 | 47 | 17 | 51 | 69 | 31 |
Male | 13 | 58 | 71 | 29 | 29 | 35 | 65 | 35 | 21 | 46 | 67 | 33 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | < | < | ||||||||
Black | 6 | 52 | 58 | 42 | 4 | 26 | 30 | 70 | 6 | 39 | 45 | 55 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
White | 22 | 59 | 81 | 19 | 42 | 42 | 83 | 17 | 28 | 58 | 86 | 14 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Students with Disabilities | - | 29 | 29 | 71 | 17 | 8 | 25 | 75 | - | 64 | 64 | 36 |
Students without Disabilities | 19 | 62 | 81 | 19 | 25 | 41 | 66 | 34 | 22 | 46 | 68 | 32 |
Economically Disadvantaged | - | 31 | 31 | 69 | 10 | 24 | 33 | 67 | 5 | 36 | 41 | 59 |
Not Economically Disadvantaged | 19 | 61 | 80 | 20 | 30 | 40 | 70 | 30 | 25 | 54 | 79 | 21 |
English Learners | < | < | < | < | ||||||||
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 10 | 53 | 63 | 37 | 13 | 57 | 70 | 30 | 18 | 43 | 60 | 40 |
Female | 6 | 48 | 55 | 45 | 15 | 58 | 73 | 27 | 11 | 37 | 49 | 51 |
Male | 13 | 57 | 70 | 30 | 12 | 58 | 70 | 30 | 24 | 48 | 73 | 27 |
American Indian | < | < | < | < | < | < | 100 | 0 | ||||
Black | 5 | 36 | 41 | 59 | 7 | 56 | 63 | 37 | - | 30 | 30 | 70 |
Hispanic | < | < | < | < | ||||||||
White | 16 | 70 | 86 | 14 | 19 | 59 | 78 | 22 | 32 | 50 | 82 | 18 |
Multiple Races | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Students with Disabilities | - | 30 | 30 | 70 | < | < | < | < | 8 | 8 | 17 | 83 |
Students without Disabilities | 12 | 57 | 68 | 32 | 16 | 59 | 74 | 26 | 20 | 50 | 70 | 30 |
Economically Disadvantaged | - | 29 | 29 | 71 | - | 47 | 47 | 53 | - | 33 | 33 | 67 |
Not Economically Disadvantaged | 13 | 60 | 73 | 27 | 19 | 60 | 79 | 21 | 26 | 47 | 72 | 28 |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 15 | 40 | 54 | 46 | 19 | 44 | 63 | 37 | 14 | 58 | 72 | 28 |
Female | 17 | 34 | 51 | 49 | 19 | 45 | 65 | 35 | 15 | 67 | 82 | 18 |
Male | 12 | 45 | 58 | 42 | 19 | 43 | 62 | 38 | 14 | 51 | 65 | 35 |
Asian | < | < | 100 | 0 | < | < | < | < | ||||
Black | 6 | 26 | 32 | 68 | 6 | 29 | 35 | 65 | - | 53 | 53 | 47 |
White | 26 | 55 | 81 | 19 | 34 | 53 | 88 | 13 | 29 | 61 | 90 | 10 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | - | 10 | 10 | 90 | - | 36 | 36 | 64 | - | 27 | 27 | 73 |
Students without Disabilities | 17 | 45 | 62 | 38 | 23 | 46 | 68 | 32 | 17 | 63 | 80 | 20 |
Economically Disadvantaged | 5 | 26 | 32 | 68 | 5 | 32 | 36 | 64 | 3 | 38 | 41 | 59 |
Not Economically Disadvantaged | 18 | 45 | 63 | 37 | 26 | 50 | 76 | 24 | 21 | 71 | 93 | 7 |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 15 | 38 | 53 | 47 | 15 | 47 | 62 | 38 | 23 | 42 | 65 | 35 |
Female | 20 | 29 | 49 | 51 | 13 | 45 | 58 | 42 | 27 | 39 | 67 | 33 |
Male | 9 | 48 | 58 | 42 | 16 | 49 | 65 | 35 | 19 | 46 | 65 | 35 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Black | 9 | 18 | 26 | 74 | 6 | 26 | 32 | 68 | 3 | 30 | 33 | 67 |
White | 19 | 61 | 81 | 19 | 25 | 63 | 88 | 13 | 45 | 42 | 87 | 13 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | - | 36 | 36 | 64 | - | 18 | 18 | 82 |
Students without Disabilities | 15 | 42 | 58 | 42 | 18 | 49 | 67 | 33 | 27 | 47 | 73 | 27 |
Economically Disadvantaged | 16 | 16 | 32 | 68 | - | 32 | 32 | 68 | 7 | 21 | 28 | 72 |
Not Economically Disadvantaged | 14 | 47 | 61 | 39 | 22 | 54 | 76 | 24 | 33 | 57 | 90 | 10 |
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 15 | 38 | 53 | 47 | 15 | 47 | 62 | 38 | 23 | 42 | 65 | 35 |
Female | 20 | 29 | 49 | 51 | 13 | 45 | 58 | 42 | 27 | 39 | 67 | 33 |
Male | 9 | 48 | 58 | 42 | 16 | 49 | 65 | 35 | 19 | 46 | 65 | 35 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Black | 9 | 18 | 26 | 74 | 6 | 26 | 32 | 68 | 3 | 30 | 33 | 67 |
White | 19 | 61 | 81 | 19 | 25 | 63 | 88 | 13 | 45 | 42 | 87 | 13 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | < | < | < | < | - | 36 | 36 | 64 | - | 18 | 18 | 82 |
Students without Disabilities | 15 | 42 | 58 | 42 | 18 | 49 | 67 | 33 | 27 | 47 | 73 | 27 |
Economically Disadvantaged | 16 | 16 | 32 | 68 | - | 32 | 32 | 68 | 7 | 21 | 28 | 72 |
Not Economically Disadvantaged | 14 | 47 | 61 | 39 | 22 | 54 | 76 | 24 | 33 | 57 | 90 | 10 |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 11 | 51 | 61 | 39 | 12 | 56 | 68 | 32 | 14 | 38 | 52 | 48 |
Female | 3 | 48 | 52 | 48 | 15 | 52 | 67 | 33 | 9 | 29 | 37 | 63 |
Male | 16 | 52 | 68 | 32 | 9 | 63 | 72 | 28 | 19 | 48 | 68 | 32 |
American Indian | < | < | < | < | < | < | 100 | 0 | ||||
Black | 6 | 33 | 39 | 61 | - | 54 | 54 | 46 | - | 16 | 16 | 84 |
Hispanic | < | < | < | < | ||||||||
White | 17 | 67 | 83 | 17 | 19 | 63 | 81 | 19 | 24 | 50 | 74 | 26 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | - | 10 | 10 | 90 |
Students without Disabilities | 10 | 55 | 65 | 35 | 14 | 60 | 74 | 26 | 16 | 43 | 59 | 41 |
Economically Disadvantaged | - | 40 | 40 | 60 | - | 39 | 39 | 61 | 5 | 11 | 16 | 84 |
Not Economically Disadvantaged | 13 | 53 | 67 | 33 | 17 | 63 | 79 | 21 | 17 | 49 | 66 | 34 |
VA Studies Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 11 | 51 | 61 | 39 | 12 | 56 | 68 | 32 | 14 | 38 | 52 | 48 |
Female | 3 | 48 | 52 | 48 | 15 | 52 | 67 | 33 | 9 | 29 | 37 | 63 |
Male | 16 | 52 | 68 | 32 | 9 | 63 | 72 | 28 | 19 | 48 | 68 | 32 |
American Indian | < | < | < | < | < | < | 100 | 0 | ||||
Black | 6 | 33 | 39 | 61 | - | 54 | 54 | 46 | - | 16 | 16 | 84 |
Hispanic | < | < | < | < | ||||||||
White | 17 | 67 | 83 | 17 | 19 | 63 | 81 | 19 | 24 | 50 | 74 | 26 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | < | < | < | < | - | 10 | 10 | 90 |
Students without Disabilities | 10 | 55 | 65 | 35 | 14 | 60 | 74 | 26 | 16 | 43 | 59 | 41 |
Economically Disadvantaged | - | 40 | 40 | 60 | - | 39 | 39 | 61 | 5 | 11 | 16 | 84 |
Not Economically Disadvantaged | 13 | 53 | 67 | 33 | 17 | 63 | 79 | 21 | 17 | 49 | 66 | 34 |
VA & US History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geography Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Civics & Econ Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | - | - | - |
Division | 13 | 20 | 56 |
State | 4,006 | 4,460 | 6,361 |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments |
Virginia Alternate Assessment Program Participation Rates
Reading | |||
---|---|---|---|
Subject Area | Number of Students Taking VAAP Tests | Total Number of Students | Percent of Students Taking VAAP Tests |
Enrollment
Fall Membership by Grade
Grade | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|
Kindergarten | 86 | 51 | 66 |
Grade 1 | 71 | 93 | 62 |
Grade 2 | 69 | 75 | 101 |
Grade 3 | 70 | 67 | 72 |
Grade 4 | 76 | 70 | 71 |
Grade 5 | 63 | 72 | 70 |
Pre-kindergarten | - | 0 | 0 |
Total Students | 435 | 428 | 442 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
Fall Membership by Subgroups
2023 Fall Membership By Subgroup: Racial and Ethnic Groups
- Is eligible for Free/Reduced Meals;
- Receives Temporary Assistance for Needy Families;
- Is eligible for Medicaid; or
- Is a migrant or is experiencing homelessness.
Fall Membership by Subgroup | |||
---|---|---|---|
Subgroup | 2021-2022 | 2022-2023 | 2023-2024 |
All Students | 435 | 428 | 442 |
Female | 225 | 212 | 213 |
Male | 210 | 215 | 226 |
American Indian | 1 | 2 | 2 |
Asian | 5 | 6 | 5 |
Black | 168 | 163 | 163 |
Hispanic | 11 | 11 | 13 |
Native Hawaiian | 1 | - | - |
White | 231 | 226 | 234 |
Multiple Races | 18 | 20 | 25 |
Students with Disabilities | 59 | 57 | 57 |
Students without Disabilities | 376 | 371 | 385 |
Economically Disadvantaged | 120 | 141 | 149 |
Not Economically Disadvantaged | 315 | 287 | 293 |
English Learners | 3 | 4 | 4 |
Not English Learners | 432 | 424 | 438 |
Homeless | 6 | 3 | 8 |
Military Connected | 2 | 3 | 4 |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Finance
Per-Pupil Spending
2022-2023 Per-Pupil Spending
Expenditures included in per-pupil calculations include actual personnel and non-personnel costs. The per-pupil expenditure calculations exclude expenditures that are not directly related to educational services provided to students in pre-kindergarten classes as well as in grades K-12. Excluded expenditures include adult education, community services, non-regular school day programs, capital purchases, debt service, food services, and fund transfers.
Per-Pupil Expenditures | School | Division | State | |
---|---|---|---|---|
End-of-Year Average Daily Membership | ||||
School-Level Expenditures Per-Pupil | ||||
Federal | ||||
State/Local | ||||
Total | ||||
Division-Level Expenditures Per-Pupil | ||||
Federal | ||||
State/Local | ||||
Total | ||||
Total Per-Pupil Expenditures | ||||
Expenditure Summary | ||||
Excluded from Per-Pupil Formula | ||||
Total Expenditures |
Learning Climate
Chronic Absenteeism
Chronic Absenteeism 2023-2024 School Year:
- Children who are chronically absent in preschool, kindergarten, and first grade are much less likely to read on grade level by the third grade.
- Students who can't read at grade level by the third grade are four times more likely to drop out of high school.
- By high school, regular attendance is a better dropout indicator than test scores.
- A student who is chronically absent in any year between the eighth and twelfth grade is seven times more likely to drop out of school.
Absenteeism by Subgroup | ||||||
---|---|---|---|---|---|---|
2021-2022 | 2022-2023 | 2023-2024 | ||||
Subgroup | Below 10% | 10% or Above | Below 10% | 10% or Above | Below 10% | 10% or Above |
All Students | 393 | 43 | 382 | 45 | 402 | 41 |
Female | 201 | 25 | 189 | 22 | 196 | 19 |
Male | 192 | 18 | 192 | 23 | 203 | 22 |
American Indian | < | < | < | < | < | < |
Asian | < | < | < | < | < | < |
Black | 140 | 26 | 129 | 30 | 133 | 32 |
Hispanic | 7 | 3 | 11 | 2 | 11 | 2 |
Native Hawaiian | < | < | - | - | - | - |
White | 225 | 9 | 218 | 10 | 231 | 2 |
Multiple Races | 16 | 2 | 19 | 1 | 23 | 2 |
Students with Disabilities | 56 | 11 | 55 | 12 | 55 | 11 |
Economically Disadvantaged | 104 | 31 | 115 | 35 | 119 | 39 |
English Learners | < | < | < | < | < | < |
Homeless | 8 | 4 | 4 | 6 | 10 | 8 |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Standards of Accreditation (SOA) Offenses Data
2023-2024 Offenses | ||||
---|---|---|---|---|
Number of Offenses | ||||
Behaviors that Impede Academic Progress | 10 | |||
Behaviors related to School Operations | 7 | |||
Relationship Behaviors without Physical Harm | 11 | |||
Behaviors of a Safety Concern | 43 | |||
Behaviors that Endanger the Health, Safety, or Welfare of Self or Others | 9 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
