Potomac Elementary
General school information
Category: Elementary (KG-05) School
Phone: 540-663-3322
Address: 16495 15th Street Dahlgren, VA 22448
Principal: Vacant
Superintendent: Dr. Jesse Boyd
School Number: 50
Region: 3
Division: King George County Public Schools
Division Number: 48
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 0 of 6
Accreditation Status Last Year: Accredited
Triennial Accreditation: 2024 through 2026
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 14 | 64 | 78 | 22 | 12 | 65 | 77 | 23 | 9 | 64 | 73 | 27 |
Female | 17 | 64 | 81 | 19 | 17 | 60 | 77 | 23 | 8 | 64 | 72 | 28 |
Male | 12 | 63 | 75 | 25 | 7 | 70 | 77 | 23 | 10 | 64 | 74 | 26 |
Asian | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
Black | 3 | 48 | 52 | 48 | 3 | 47 | 50 | 50 | 5 | 40 | 45 | 55 |
Hispanic | 14 | 68 | 82 | 18 | 13 | 54 | 67 | 33 | - | 67 | 67 | 33 |
White | 17 | 66 | 83 | 17 | 13 | 72 | 85 | 15 | 10 | 70 | 80 | 20 |
Multiple Races | 12 | 61 | 73 | 27 | 18 | 51 | 69 | 31 | 13 | 55 | 68 | 32 |
Students with Disabilities | 5 | 38 | 44 | 56 | 4 | 46 | 50 | 50 | 2 | 43 | 45 | 55 |
Students without Disabilities | 16 | 68 | 84 | 16 | 13 | 69 | 82 | 18 | 11 | 70 | 81 | 19 |
Economically Disadvantaged | 9 | 49 | 58 | 42 | 3 | 52 | 56 | 44 | 2 | 53 | 55 | 45 |
Not Economically Disadvantaged | 16 | 69 | 85 | 15 | 16 | 71 | 86 | 14 | 13 | 70 | 83 | 17 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | 29 | 54 | 82 | 18 | 19 | 71 | 90 | 10 | 15 | 65 | 81 | 19 |
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 15 | 57 | 72 | 28 | 7 | 64 | 71 | 29 | 10 | 56 | 65 | 35 |
Female | 20 | 56 | 76 | 24 | 10 | 65 | 76 | 24 | 2 | 65 | 67 | 33 |
Male | 11 | 58 | 69 | 31 | 4 | 62 | 66 | 34 | 17 | 46 | 63 | 37 |
Asian | < | < | < | < | ||||||||
Black | < | < | < | < | - | 42 | 42 | 58 | - | 17 | 17 | 83 |
Hispanic | < | < | < | < | - | 64 | 64 | 36 | < | < | < | < |
White | 17 | 61 | 78 | 22 | 10 | 71 | 81 | 19 | 9 | 68 | 77 | 23 |
Multiple Races | 11 | 50 | 61 | 39 | < | < | < | < | 27 | 36 | 64 | 36 |
Students with Disabilities | 6 | 44 | 50 | 50 | - | 23 | 23 | 77 | 5 | 37 | 42 | 58 |
Students without Disabilities | 18 | 60 | 78 | 22 | 8 | 70 | 78 | 22 | 11 | 62 | 72 | 28 |
Economically Disadvantaged | 8 | 42 | 50 | 50 | 3 | 47 | 50 | 50 | 4 | 39 | 43 | 57 |
Not Economically Disadvantaged | 18 | 63 | 81 | 19 | 10 | 73 | 82 | 18 | 13 | 64 | 77 | 23 |
English Learners | < | < | < | < | < | < | < | < | ||||
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | 45 | 36 | 82 | 18 | 8 | 75 | 83 | 17 | < | < | < | < |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 16 | 69 | 85 | 15 | 12 | 66 | 79 | 21 | 7 | 70 | 77 | 23 |
Female | 21 | 63 | 85 | 15 | 20 | 52 | 73 | 27 | 4 | 72 | 76 | 24 |
Male | 10 | 76 | 85 | 15 | 4 | 80 | 84 | 16 | 9 | 69 | 78 | 22 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 7 | 47 | 53 | 47 | < | < | < | < | 7 | 53 | 60 | 40 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | 20 | 71 | 92 | 8 | 11 | 73 | 84 | 16 | 9 | 71 | 80 | 20 |
Multiple Races | 10 | 80 | 90 | 10 | 16 | 47 | 63 | 37 | < | < | < | < |
Students with Disabilities | 8 | 54 | 62 | 38 | - | 63 | 63 | 37 | - | 50 | 50 | 50 |
Students without Disabilities | 18 | 71 | 89 | 11 | 16 | 67 | 83 | 17 | 8 | 74 | 83 | 17 |
Economically Disadvantaged | 13 | 50 | 63 | 38 | 3 | 59 | 62 | 38 | - | 62 | 62 | 38 |
Not Economically Disadvantaged | 17 | 75 | 93 | 7 | 17 | 70 | 87 | 13 | 11 | 75 | 86 | 14 |
English Learners | < | < | < | < | < | < | < | < | ||||
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | 100 | 0 | 27 | 64 | 91 | 9 | 10 | 70 | 80 | 20 |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 65 | 76 | 24 | 16 | 65 | 81 | 19 | 11 | 65 | 75 | 25 |
Female | 9 | 72 | 80 | 20 | 21 | 60 | 81 | 19 | 18 | 55 | 73 | 27 |
Male | 15 | 56 | 72 | 28 | 11 | 69 | 80 | 20 | 4 | 73 | 78 | 22 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | - | 40 | 40 | 60 | 8 | 31 | 38 | 62 | 8 | 46 | 54 | 46 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | 15 | 65 | 80 | 20 | 18 | 72 | 89 | 11 | 13 | 70 | 83 | 17 |
Multiple Races | < | < | < | < | 25 | 67 | 92 | 8 | 11 | 53 | 63 | 37 |
Students with Disabilities | < | < | < | < | 14 | 43 | 57 | 43 | - | 43 | 43 | 57 |
Students without Disabilities | 13 | 71 | 84 | 16 | 16 | 68 | 85 | 15 | 14 | 71 | 86 | 14 |
Economically Disadvantaged | 5 | 58 | 63 | 37 | 4 | 52 | 56 | 44 | 3 | 55 | 58 | 42 |
Not Economically Disadvantaged | 14 | 67 | 80 | 20 | 21 | 69 | 90 | 10 | 15 | 70 | 85 | 15 |
English Learners | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | 20 | 50 | 70 | 30 | < | < | 100 | 0 | 27 | 64 | 91 | 9 |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 10 | 66 | 76 | 24 | 12 | 66 | 77 | 23 | 9 | 62 | 71 | 29 |
Female | 11 | 64 | 75 | 25 | 10 | 66 | 76 | 24 | 5 | 60 | 65 | 35 |
Male | 10 | 67 | 77 | 23 | 13 | 66 | 79 | 21 | 12 | 64 | 76 | 24 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 3 | 30 | 33 | 67 | 3 | 50 | 53 | 47 | 3 | 45 | 47 | 53 |
Hispanic | 14 | 55 | 68 | 32 | 8 | 63 | 71 | 29 | - | 67 | 67 | 33 |
White | 12 | 73 | 85 | 15 | 13 | 70 | 83 | 17 | 11 | 67 | 78 | 22 |
Multiple Races | 9 | 66 | 75 | 25 | 10 | 62 | 72 | 28 | 10 | 49 | 59 | 41 |
Students with Disabilities | 3 | 42 | 45 | 55 | 7 | 48 | 54 | 46 | 3 | 30 | 33 | 67 |
Students without Disabilities | 12 | 70 | 81 | 19 | 13 | 69 | 82 | 18 | 10 | 70 | 81 | 19 |
Economically Disadvantaged | - | 53 | 53 | 47 | 5 | 57 | 61 | 39 | 2 | 46 | 48 | 52 |
Not Economically Disadvantaged | 14 | 70 | 84 | 16 | 15 | 70 | 85 | 15 | 13 | 70 | 83 | 17 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Homeless | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | 18 | 68 | 86 | 14 | 10 | 81 | 90 | 10 | 23 | 58 | 81 | 19 |
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 8 | 65 | 73 | 27 | 6 | 65 | 71 | 29 | 5 | 67 | 72 | 28 |
Female | 13 | 55 | 68 | 33 | 6 | 59 | 65 | 35 | - | 67 | 67 | 33 |
Male | 4 | 73 | 78 | 22 | 6 | 70 | 77 | 23 | 10 | 67 | 76 | 24 |
Asian | < | < | 100 | 0 | ||||||||
Black | < | < | < | < | - | 33 | 33 | 67 | - | 33 | 33 | 67 |
Hispanic | < | < | < | < | - | 55 | 55 | 45 | < | < | < | < |
White | 9 | 70 | 80 | 20 | 10 | 71 | 81 | 19 | 5 | 76 | 81 | 19 |
Multiple Races | 12 | 53 | 65 | 35 | < | < | < | < | 9 | 64 | 73 | 27 |
Students with Disabilities | - | 56 | 56 | 44 | - | 38 | 38 | 62 | 5 | 26 | 32 | 68 |
Students without Disabilities | 10 | 67 | 78 | 22 | 7 | 69 | 76 | 24 | 5 | 79 | 83 | 17 |
Economically Disadvantaged | - | 61 | 61 | 39 | 3 | 41 | 44 | 56 | - | 46 | 46 | 54 |
Not Economically Disadvantaged | 11 | 66 | 77 | 23 | 8 | 77 | 85 | 15 | 7 | 77 | 84 | 16 |
English Learners | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | 27 | 64 | 91 | 9 | 17 | 75 | 92 | 8 | < | < | < | < |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 11 | 65 | 75 | 25 | 8 | 69 | 76 | 24 | 11 | 58 | 68 | 32 |
Female | 8 | 67 | 75 | 25 | 7 | 68 | 75 | 25 | 2 | 54 | 56 | 44 |
Male | 15 | 61 | 76 | 24 | 9 | 69 | 78 | 22 | 19 | 61 | 80 | 20 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 7 | 20 | 27 | 73 | < | < | < | < | 7 | 33 | 40 | 60 |
Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
White | 14 | 71 | 85 | 15 | 9 | 71 | 80 | 20 | 14 | 60 | 74 | 26 |
Multiple Races | - | 90 | 90 | 10 | 11 | 53 | 63 | 37 | < | < | < | < |
Students with Disabilities | 8 | 31 | 38 | 62 | 5 | 47 | 53 | 47 | 6 | 28 | 33 | 67 |
Students without Disabilities | 11 | 70 | 81 | 19 | 9 | 74 | 83 | 17 | 12 | 64 | 76 | 24 |
Economically Disadvantaged | - | 50 | 50 | 50 | 3 | 66 | 69 | 31 | 3 | 46 | 49 | 51 |
Not Economically Disadvantaged | 14 | 70 | 84 | 16 | 10 | 70 | 80 | 20 | 15 | 65 | 80 | 20 |
English Learners | < | < | 100 | 0 | < | < | < | < | ||||
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | < | < | 9 | 73 | 82 | 18 | 30 | 40 | 70 | 30 |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 68 | 80 | 20 | 20 | 65 | 85 | 15 | 11 | 62 | 72 | 28 |
Female | 13 | 70 | 83 | 17 | 17 | 71 | 88 | 13 | 14 | 59 | 73 | 27 |
Male | 11 | 66 | 76 | 24 | 24 | 58 | 82 | 18 | 8 | 64 | 72 | 28 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | - | 30 | 30 | 70 | 8 | 54 | 62 | 38 | - | 73 | 73 | 27 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | 12 | 78 | 90 | 10 | 21 | 68 | 89 | 11 | 13 | 67 | 80 | 20 |
Multiple Races | < | < | < | < | 17 | 75 | 92 | 8 | 15 | 35 | 50 | 50 |
Students with Disabilities | < | < | < | < | 14 | 57 | 71 | 29 | - | 35 | 35 | 65 |
Students without Disabilities | 13 | 71 | 84 | 16 | 22 | 66 | 87 | 13 | 14 | 70 | 85 | 15 |
Economically Disadvantaged | - | 47 | 47 | 53 | 8 | 68 | 76 | 24 | 3 | 45 | 48 | 52 |
Not Economically Disadvantaged | 15 | 74 | 89 | 11 | 25 | 63 | 88 | 12 | 15 | 70 | 85 | 15 |
English Learners | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | 10 | 70 | 80 | 20 | < | < | 100 | 0 | 27 | 64 | 91 | 9 |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 57 | 69 | 31 | 18 | 66 | 84 | 16 | 9 | 59 | 67 | 33 |
Female | 15 | 57 | 72 | 28 | 17 | 65 | 81 | 19 | 14 | 45 | 59 | 41 |
Male | 8 | 58 | 66 | 34 | 20 | 67 | 87 | 13 | 4 | 70 | 74 | 26 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Black | - | 10 | 10 | 90 | 8 | 31 | 38 | 62 | 8 | 42 | 50 | 50 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | 12 | 64 | 76 | 24 | 21 | 72 | 93 | 7 | 11 | 67 | 78 | 22 |
Multiple Races | < | < | < | < | 8 | 83 | 92 | 8 | 6 | 50 | 56 | 44 |
Students with Disabilities | < | < | < | < | 21 | 43 | 64 | 36 | 9 | 48 | 57 | 43 |
Students without Disabilities | 13 | 61 | 74 | 26 | 18 | 70 | 87 | 13 | 8 | 62 | 70 | 30 |
Economically Disadvantaged | - | 37 | 37 | 63 | 8 | 56 | 64 | 36 | - | 52 | 52 | 48 |
Not Economically Disadvantaged | 15 | 63 | 78 | 22 | 22 | 69 | 91 | 9 | 13 | 62 | 75 | 25 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | 30 | 30 | 60 | 40 | < | < | 100 | 0 | 27 | 55 | 82 | 18 |
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 12 | 57 | 69 | 31 | 18 | 66 | 84 | 16 | 9 | 59 | 67 | 33 |
Female | 15 | 57 | 72 | 28 | 17 | 65 | 81 | 19 | 14 | 45 | 59 | 41 |
Male | 8 | 58 | 66 | 34 | 20 | 67 | 87 | 13 | 4 | 70 | 74 | 26 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Black | - | 10 | 10 | 90 | 8 | 31 | 38 | 62 | 8 | 42 | 50 | 50 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | 12 | 64 | 76 | 24 | 21 | 72 | 93 | 7 | 11 | 67 | 78 | 22 |
Multiple Races | < | < | < | < | 8 | 83 | 92 | 8 | 6 | 50 | 56 | 44 |
Students with Disabilities | < | < | < | < | 21 | 43 | 64 | 36 | 9 | 48 | 57 | 43 |
Students without Disabilities | 13 | 61 | 74 | 26 | 18 | 70 | 87 | 13 | 8 | 62 | 70 | 30 |
Economically Disadvantaged | - | 37 | 37 | 63 | 8 | 56 | 64 | 36 | - | 52 | 52 | 48 |
Not Economically Disadvantaged | 15 | 63 | 78 | 22 | 22 | 69 | 91 | 9 | 13 | 62 | 75 | 25 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Military Connected | 30 | 30 | 60 | 40 | < | < | 100 | 0 | 27 | 55 | 82 | 18 |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 35 | 42 | 77 | 23 | 31 | 55 | 87 | 13 | 29 | 42 | 71 | 29 |
Female | 31 | 37 | 67 | 33 | 30 | 50 | 80 | 20 | 24 | 43 | 67 | 33 |
Male | 41 | 49 | 90 | 10 | 33 | 60 | 93 | 7 | 33 | 41 | 75 | 25 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 13 | 33 | 47 | 53 | < | < | < | < | 13 | 25 | 38 | 63 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | 36 | 47 | 83 | 17 | 36 | 53 | 89 | 11 | 33 | 43 | 76 | 24 |
Multiple Races | 60 | 30 | 90 | 10 | 21 | 58 | 79 | 21 | < | < | < | < |
Students with Disabilities | 23 | 31 | 54 | 46 | 11 | 58 | 68 | 32 | 6 | 31 | 38 | 63 |
Students without Disabilities | 38 | 44 | 81 | 19 | 37 | 54 | 91 | 9 | 33 | 44 | 77 | 23 |
Economically Disadvantaged | 13 | 38 | 50 | 50 | 17 | 59 | 76 | 24 | 22 | 31 | 53 | 47 |
Not Economically Disadvantaged | 43 | 43 | 87 | 13 | 38 | 53 | 92 | 8 | 33 | 48 | 81 | 19 |
English Learners | < | < | < | < | ||||||||
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | < | < | 64 | 18 | 82 | 18 | 30 | 60 | 90 | 10 |
VA Studies Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 35 | 42 | 77 | 23 | 31 | 55 | 87 | 13 | 29 | 42 | 71 | 29 |
Female | 31 | 37 | 67 | 33 | 30 | 50 | 80 | 20 | 24 | 43 | 67 | 33 |
Male | 41 | 49 | 90 | 10 | 33 | 60 | 93 | 7 | 33 | 41 | 75 | 25 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | 13 | 33 | 47 | 53 | < | < | < | < | 13 | 25 | 38 | 63 |
Hispanic | < | < | < | < | < | < | < | < | < | < | < | < |
White | 36 | 47 | 83 | 17 | 36 | 53 | 89 | 11 | 33 | 43 | 76 | 24 |
Multiple Races | 60 | 30 | 90 | 10 | 21 | 58 | 79 | 21 | < | < | < | < |
Students with Disabilities | 23 | 31 | 54 | 46 | 11 | 58 | 68 | 32 | 6 | 31 | 38 | 63 |
Students without Disabilities | 38 | 44 | 81 | 19 | 37 | 54 | 91 | 9 | 33 | 44 | 77 | 23 |
Economically Disadvantaged | 13 | 38 | 50 | 50 | 17 | 59 | 76 | 24 | 22 | 31 | 53 | 47 |
Not Economically Disadvantaged | 43 | 43 | 87 | 13 | 38 | 53 | 92 | 8 | 33 | 48 | 81 | 19 |
English Learners | < | < | < | < | ||||||||
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | < | < | 64 | 18 | 82 | 18 | 30 | 60 | 90 | 10 |
VA & US History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
World History II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Geography Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Civics & Econ Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | - | - | 2 |
Division | 1 | - | 3 |
State | 4,006 | 4,460 | 6,361 |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments |
Virginia Alternate Assessment Program Participation Rates
Reading | |||
---|---|---|---|
Subject Area | Number of Students Taking VAAP Tests | Total Number of Students | Percent of Students Taking VAAP Tests |
Enrollment
Fall Membership by Grade
Grade | 2022-2023 | 2023-2024 |
---|---|---|
Kindergarten | 73 | 82 |
Grade 1 | 97 | 82 |
Grade 2 | 88 | 104 |
Grade 3 | 94 | 85 |
Grade 4 | 87 | 100 |
Grade 5 | 94 | 93 |
Total Students | 533 | 546 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
Fall Membership by Subgroups
2023 Fall Membership By Subgroup: Racial and Ethnic Groups
- Is eligible for Free/Reduced Meals;
- Receives Temporary Assistance for Needy Families;
- Is eligible for Medicaid; or
- Is a migrant or is experiencing homelessness.
Fall Membership by Subgroup | ||
---|---|---|
Subgroup | 2022-2023 | 2023-2024 |
All Students | 533 | 546 |
Female | 276 | 289 |
Male | 257 | 257 |
Asian | 4 | 3 |
Black | 73 | 72 |
Hispanic | 44 | 42 |
White | 343 | 347 |
Multiple Races | 69 | 81 |
Students with Disabilities | 88 | 97 |
Students without Disabilities | 445 | 449 |
Economically Disadvantaged | 157 | 193 |
Not Economically Disadvantaged | 376 | 353 |
English Learners | 13 | 12 |
Not English Learners | 520 | 534 |
Homeless | 9 | 21 |
Military Connected | 59 | 56 |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Finance
Per-Pupil Spending
2022-2023 Per-Pupil Spending
