Rena B. Wright Primary
General school information
Category: Elementary (PK-02) School
Phone: 757-494-7585
Address: 600 Park Ave Chesapeake, VA 23324
Principal: Dr. Jessica Ferguson Dace
Superintendent: Dr. Jared A. Cotton
School Number: 200
Region: 2
Division: Chesapeake City Public Schools
Division Number: 136
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: Accredited with ConditionsNumber of School Quality Indicators at Level Three (Below Standard): 1 of 6
Accreditation Status Last Year: Accredited with Conditions
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
English Academic Achievement: All Students
The school quality indicator for academic achievement in English provides equal credit for students who pass state English tests and for non-passing students who show significant improvement.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
Student Engagement and Outcomes: Chronic Absenteeism
Students who attend school consistently are more likely to succeed. Chronic absenteeism is defined as missing 10 percent or more of the school year, regardless of reason.
18.97% of the students in this school were chronically absent in the 2023 - 2024 school year.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
Writing Performance: All Students
Math Performance: All Students
Science Performance: All Students
History Performance: All Students
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | - | - | - |
Division | 28 | 45 | 85 |
State | 4,006 | 4,460 | 6,361 |
Number of Recently Arrived English Language Learners Exempted From State Reading Assessments |
Virginia Alternate Assessment Program Participation Rates
Reading | |||
---|---|---|---|
Subject Area | Number of Students Taking VAAP Tests | Total Number of Students | Percent of Students Taking VAAP Tests |
Enrollment
Fall Membership by Grade
Grade | 2023-2024 | 2024-2025 |
---|---|---|
Pre-kindergarten | 50 | 45 |
Kindergarten | 72 | 84 |
Grade 1 | 72 | 90 |
Grade 2 | 77 | 82 |
Total Students | 271 | 301 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
Fall Membership by Subgroups
2024 Fall Membership By Subgroup: Racial and Ethnic Groups
Finance
Per-Pupil Spending
2022-2023 Per-Pupil Spending
Learning Climate
Chronic Absenteeism
Chronic Absenteeism 2023-2024 School Year:
Standards of Accreditation (SOA) Offenses Data
2023-2024 Offenses | ||||
---|---|---|---|---|
Number of Offenses | ||||
Behaviors that Impede Academic Progress | 2 | |||
Behaviors related to School Operations | 25 | |||
Relationship Behaviors without Physical Harm | 21 | |||
Behaviors of a Safety Concern | 35 | |||
Behaviors that Endanger the Health, Safety, or Welfare of Self or Others | 15 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
Short-Term Suspensions
Short-Term Suspensions:
Long-Term Suspensions
Long-Term Supensions:
Expulsions
Expulsions:
Free and Reduced Meal Eligibility
Free and Reduced Meal Eligibility:
Free and Reduced Breakfast Participation of Eligible Students
Free and Reduced Breakfast Participation of Eligible Students :
Free and Reduced Lunch Participation of Eligible Students
Free and Reduced Lunch Participation of Eligible Students:
Civil Rights Data Collection
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. The CRDC includes data on student access to courses, programs, staff, and resources relevant to educational equity and opportunity for students. The U.S. Department of Education’s Office of Civil Rights reports information collected through the CRDC in carrying out its mission “to ensure equal access to education and to promote educational excellence throughout the nation through vigorous enforcement of civil rights.” More information about the Civil Rights Data Collection is available on the Virginia Department of Education website.Teacher Quality
Teacher Quality
Teacher Quality All Schools: 2023-2024
Teacher Quality All Schools: 2023-2024 | |||||||
---|---|---|---|---|---|---|---|
Poverty Level | Out-of-Field Teachers | Inexperienced Teachers | Out-of-Field and Inexperienced Teachers | ||||
Percent | Number | Percent | Number | Percent | Number | ||
This School | Medium Poverty | 0% | 0 | 0% | 0 | 0% | 0 |
Division | |||||||
All Schools | 1.1% | 37 | 4.4% | 149 | 0.4% | 12 | |
Low Poverty | 0.5% | 6 | 3.9% | 49 | 0.2% | 2 | |
State | |||||||
All Schools | 7.7% | 8352 | 5.9% | 6400 | 1.8% | 1978 | |
High Poverty | 12.1% | 2339 | 6.9% | 1338 | 2.8% | 545 | |
Low Poverty | 5% | 1671 | 4.6% | 1541 | 1.1% | 368 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
School Leaders
Inexperienced (First-Year) School Leaders All Schools: 2023-2024
Inexperienced (First-Year) School Leaders All Schools: 2023-2024 | |||||
---|---|---|---|---|---|
Poverty Level | Principals | Assistant Principals | |||
Percent | Number | Percent | Number | ||
This School | All Schools | 0% | 0 | 0% | 0 |
Division | |||||
All Schools | 0% | 0 | 12.2% | 12 | |
Low Poverty | 0% | 0 | 14.7% | 5 | |
State | |||||
All Schools | 4% | 85 | 10.3% | 323 | |
High Poverty | 7.1% | 35 | 13.1% | 93 | |
Low Poverty | 2.6% | 13 | 8.4% | 72 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
Provisionally Licensed Teachers
Provisionally Licensed Teachers All Schools: 2023-2024
Provisionally Licensed Teachers All Schools: 2023-2024 | |||||
---|---|---|---|---|---|
Poverty Level | All Teachers | Special Education Teachers | |||
Percent | Number | Percent | Number | ||
This School | Medium Poverty | 0% | 0 | 0% | 0 |
Division | |||||
All Schools | 7.8% | 263 | 3.6% | 122 | |
Low Poverty | 5.7% | 71 | 2.7% | 34 | |
State | |||||
All Schools | 9.2% | 10167 | 2.7% | 2975 | |
High Poverty | 12.4% | 2586 | 2.7% | 572 | |
Low Poverty | 7% | 2356 | 2.5% | 831 |
< = A group below state definition for personally identifiable results
- = Not applicable or no data for group
* = Data not yet available
Teacher Educational Attainment
Teacher Educational Attainment: 2023-2024
Every Student Succeeds Act
2024 ESSA Status: Identified for Targeted Support and Improvement
2024 Accreditation Status: Accredited with Conditions
ESSA School Quality Indicators Summary
Student Group | English Reading Performance | Mathematics Performance | English Learner Progress | Chronic Absenteeism | Federal Graduation Indicator |
---|---|---|---|---|---|
All Students | No | No | - | No | - |
Asian | TS | TS | - | TS | - |
Black | No | No | - | No | - |
Hispanic | TS | Yes | - | TS | - |
White | No | No | - | No | - |
Multiple Races | TS | TS | - | TS | - |
Economically Disadvantaged | No | No | - | No | - |
English Learners | TS | TS | TS | TS | - |
Students with Disabilities | No | No | - | No | - |
Yes = Annual target met
Yes - CP = Annual target met and improved from previous year
Yes - No CP = Annual target met and did not improve from previous year
No = Annual target not met
TS = Too few students to evaluate
— = Not applicable or no students
ESSA Annual Targets and Long-Term Goals: Reading
Student Group | Current Rate | Three-Year Rate | Annual Target | Long-Term Goal |
---|---|---|---|---|
All Students | 58% | 59% | 79% | 88% |
Asian | < | < | 91% | 88% |
Black | 53% | 54% | 68% | 88% |
Hispanic | 45% | 54% | 68% | 88% |
White | 78% | 73% | 85% | 88% |
Multiple Races | 60% | 66% | 83% | 88% |
Economically Disadvantaged | 55% | 54% | 68% | 88% |
English Learners | < | 42% | 60% | 88% |
Students with Disabilities | 40% | 39% | 57% | 88% |
< = A group below state definition for personally identifiable results
— = Not applicable or no data for group
* = Data not yet available
ESSA Annual Targets and Long-Term Goals: Mathematics
Student Group | Current Rate | Three-Year Rate | Annual Target | Long-Term Goal |
---|---|---|---|---|
All Students | 53% | 57% | 74% | 85% |
Asian | < | < | 90% | 85% |
Black | 47% | 52% | 61% | 85% |
Hispanic | 67% | 68% | 63% | 85% |
White | 72% | 69% | 81% | 85% |
Multiple Races | 44% | 51% | 77% | 85% |
Economically Disadvantaged | 50% | 50% | 62% | 85% |
English Learners | 45% | 56% | 58% | 85% |
Students with Disabilities | 35% | 31% | 54% | 85% |
< = A group below state definition for personally identifiable results
— = Not applicable or no data for group
* = Data not yet available
ESSA Pass Rates: Science
Student Group | Current Rate |
---|---|
All Students | 40% |
Asian | < |
Black | 30% |
Hispanic | < |
White | 71% |
Multiple Races | 50% |
Economically Disadvantaged | 33% |
English Learners | < |
Students with Disabilities | 36% |
< = A group below state definition for personally identifiable results
— = Not applicable or no data for group
* = Data not yet available
Chronic Absenteeism
Student Group | Current Rate | Three-Year Rate | Annual Target | Long-Term Goal |
---|---|---|---|---|
All Students | 30% | 30% | 12% | 10% |
Asian | < | < | 10% | 10% |
Black | 30% | 32% | 12% | 10% |
Hispanic | 32% | 26% | 12% | 10% |
White | 28% | 26% | 12% | 10% |
Multiple Races | 33% | 24% | 12% | 10% |
Economically Disadvantaged | 35% | 34% | 13% | 10% |
English Learners | < | 15% | 12% | 10% |
Students with Disabilities | 33% | 41% | 14% | 10% |
< = A group below state definition for personally identifiable results
— = Not applicable or no data for group
* = Data not yet available
English Learner Progress and Proficiency
English Learners | Percent | Annual Target | Long-Term Goal |
---|---|---|---|
English Learner Progress | < | 54% | 58% |
English Learner Proficiency | < | - | - |
< = A group below state definition for personally identifiable results
— = Not applicable or no data for group
* = Data not yet available
ESSA Participation Rates
Student Group | English Reading Participation | Mathematics Participation | Science Participation | |||
---|---|---|---|---|---|---|
Assessed | Not Assessed | Assessed | Not Assessed | Assessed | Not Assessed | |
All Students | 100% | - | 100% | - | 99% | 1% |
Asian | < | < | < | < | < | < |
Black | 100% | - | 99% | 1% | 98% | 2% |
Hispanic | 96% | 4% | 100% | - | < | < |
White | 100% | - | 100% | - | 100% | - |
Multiple Races | 100% | - | 100% | - | 100% | - |
Economically Disadvantaged | 100% | - | 100% | - | 99% | 1% |
Not Economically Disadvantaged | 98% | 2% | 100% | - | 100% | - |
English Learners | 90% | 10% | 100% | - | < | < |
Students with Disabilities | 100% | - | 100% | - | 100% | - |
Students without Disabilities | 100% | - | 100% | - | 99% | 1% |
Female | 100% | - | 100% | - | 100% | - |
Male | 99% | 1% | 99% | 1% | 98% | 2% |
Migrant | - | - | - | - | - | - |
< = A group below state definition for personally identifiable results
— = Not applicable or no data for group
* = Data not yet available
Growth in Reading and Mathematics
Student Group | Growth English Reading | Growth Mathematics |
---|---|---|
All Students | 68% | 55% |
Asian | < | < |
Black | 62% | 47% |
Hispanic | 60% | 59% |
White | 87% | 81% |
Multiple Races | 74% | 47% |
Economically Disadvantaged | 67% | 53% |
English Learners | < | 60% |
Students with Disabilities | 64% | 47% |
< = A group below state definition for personally identifiable results
— = Not applicable or no data for group
* = Data not yet available
Federal Designation
Schools Identified for Federal Support and Improvement 2023-2024Schools Identified for Federal Support and Improvement 2022-2023
Schools Identified for Federal Support and Improvement 2020-2021
Schools Identified for Federal Support and Improvement 2019-2020
Schools Identified for Federal Support and Improvement 2018-2019
Federal targets and long-term goals, and Federal Support and Improvement Identification and Exit Criteria