Unity Reed High
General school information
Category: High (09-12) School
Phone: 703-365-2900
Address: 8820 Rixlew Ln Manassas, VA 20109
Principal: Milagros Polanco
Superintendent: Dr. LaTanya D. McDade
School Number: 680
Region: 4
Division: Prince William County Public Schools
Division Number: 75
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
2024 Accreditation Status: AccreditedNumber of School Quality Indicators at Level Three (Below Standard): 3 of 9
Accreditation Status Last Year: Accredited
School Quality Indicators
- Accredited: All indicators at Level One or Level Two or Waiver
- Accredited With Conditions: One or more indicators at Level Three
- Accreditation Denied: Under State Sanction
Achievement Gaps: English and Mathematics
Reporting on the achievement and progress of student groups allows schools to identify learners in need of additional support and resources.
Combined rates for 2020 and 2021 are not calculated because accreditation was waived due to the pandemic.
18.28% of the students in this school were chronically absent.
Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 13 | 59 | 72 | 28 | 14 | 56 | 69 | 31 | 11 | 61 | 72 | 28 |
Female | 11 | 62 | 73 | 27 | 11 | 58 | 69 | 31 | 9 | 64 | 73 | 27 |
Male | 15 | 56 | 71 | 29 | 17 | 53 | 70 | 30 | 12 | 59 | 71 | 29 |
Asian | 18 | 50 | 68 | 33 | 22 | 69 | 91 | 9 | 24 | 53 | 76 | 24 |
Black | 10 | 56 | 66 | 34 | 13 | 63 | 77 | 23 | 9 | 67 | 76 | 24 |
Hispanic | 10 | 59 | 70 | 30 | 10 | 53 | 63 | 37 | 9 | 59 | 69 | 31 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 25 | 63 | 89 | 11 | 30 | 59 | 89 | 11 | 16 | 71 | 87 | 13 |
Multiple Races | 20 | 67 | 87 | 13 | 36 | 55 | 91 | 9 | 6 | 81 | 88 | 13 |
Students with Disabilities | 10 | 45 | 56 | 44 | 15 | 45 | 60 | 40 | 16 | 45 | 61 | 39 |
Students without Disabilities | 13 | 61 | 74 | 26 | 13 | 57 | 71 | 29 | 10 | 64 | 74 | 26 |
Economically Disadvantaged | 11 | 61 | 73 | 27 | 11 | 61 | 71 | 29 | 9 | 61 | 70 | 30 |
Not Economically Disadvantaged | 16 | 54 | 70 | 30 | 17 | 50 | 67 | 33 | 13 | 61 | 74 | 26 |
English Learners | 3 | 19 | 22 | 78 | 1 | 18 | 19 | 81 | 8 | 21 | 29 | 71 |
Homeless | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | 25 | 50 | 75 | 25 | < | < | 100 | 0 | < | < | < | < |
EOC English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 13 | 59 | 72 | 28 | 14 | 56 | 69 | 31 | 11 | 61 | 72 | 28 |
Female | 11 | 62 | 73 | 27 | 11 | 58 | 69 | 31 | 9 | 64 | 73 | 27 |
Male | 15 | 56 | 71 | 29 | 17 | 53 | 70 | 30 | 12 | 59 | 71 | 29 |
Asian | 18 | 50 | 68 | 33 | 22 | 69 | 91 | 9 | 24 | 53 | 76 | 24 |
Black | 10 | 56 | 66 | 34 | 13 | 63 | 77 | 23 | 9 | 67 | 76 | 24 |
Hispanic | 10 | 59 | 70 | 30 | 10 | 53 | 63 | 37 | 9 | 59 | 69 | 31 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 25 | 63 | 89 | 11 | 30 | 59 | 89 | 11 | 16 | 71 | 87 | 13 |
Multiple Races | 20 | 67 | 87 | 13 | 36 | 55 | 91 | 9 | 6 | 81 | 88 | 13 |
Students with Disabilities | 10 | 45 | 56 | 44 | 15 | 45 | 60 | 40 | 16 | 45 | 61 | 39 |
Students without Disabilities | 13 | 61 | 74 | 26 | 13 | 57 | 71 | 29 | 10 | 64 | 74 | 26 |
Economically Disadvantaged | 11 | 61 | 73 | 27 | 11 | 61 | 71 | 29 | 9 | 61 | 70 | 30 |
Not Economically Disadvantaged | 16 | 54 | 70 | 30 | 17 | 50 | 67 | 33 | 13 | 61 | 74 | 26 |
English Learners | 3 | 19 | 22 | 78 | 1 | 18 | 19 | 81 | 8 | 21 | 29 | 71 |
Homeless | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | 25 | 50 | 75 | 25 | < | < | 100 | 0 | < | < | < | < |
Grade 3 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 English Reading Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Writing Performance: All Students
English Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 11 | 49 | 60 | 40 | 7 | 54 | 62 | 38 | 9 | 52 | 60 | 40 |
Female | 13 | 54 | 67 | 33 | 8 | 54 | 62 | 38 | 8 | 53 | 61 | 39 |
Male | 8 | 45 | 53 | 47 | 7 | 55 | 62 | 38 | 9 | 51 | 59 | 41 |
Asian | 16 | 37 | 53 | 47 | 19 | 72 | 91 | 9 | 26 | 31 | 57 | 43 |
Black | 4 | 50 | 53 | 47 | 5 | 56 | 61 | 39 | 6 | 55 | 61 | 39 |
Hispanic | 7 | 51 | 58 | 42 | 5 | 49 | 54 | 46 | 7 | 51 | 58 | 42 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 32 | 44 | 75 | 25 | 20 | 70 | 91 | 9 | 13 | 67 | 79 | 21 |
Multiple Races | 21 | 67 | 88 | 13 | < | < | 100 | 0 | - | 75 | 75 | 25 |
Students with Disabilities | 4 | 34 | 38 | 62 | - | 38 | 38 | 62 | 4 | 31 | 35 | 65 |
Students without Disabilities | 11 | 52 | 63 | 37 | 8 | 56 | 65 | 35 | 9 | 54 | 64 | 36 |
Economically Disadvantaged | 8 | 49 | 56 | 44 | 7 | 56 | 63 | 37 | 8 | 48 | 57 | 43 |
Not Economically Disadvantaged | 15 | 50 | 66 | 34 | 8 | 53 | 61 | 39 | 9 | 56 | 64 | 36 |
English Learners | - | 15 | 15 | 85 | - | 14 | 14 | 86 | - | 13 | 13 | 87 |
Homeless | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | 9 | 64 | 73 | 27 | < | < | 100 | 0 | < | < | < | < |
EOC Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 11 | 49 | 60 | 40 | 7 | 54 | 62 | 38 | 9 | 52 | 60 | 40 |
Female | 13 | 54 | 67 | 33 | 8 | 54 | 62 | 38 | 8 | 53 | 61 | 39 |
Male | 8 | 45 | 53 | 47 | 7 | 55 | 62 | 38 | 9 | 51 | 59 | 41 |
Asian | 16 | 37 | 53 | 47 | 19 | 72 | 91 | 9 | 26 | 31 | 57 | 43 |
Black | 4 | 50 | 53 | 47 | 5 | 56 | 61 | 39 | 6 | 55 | 61 | 39 |
Hispanic | 7 | 51 | 58 | 42 | 5 | 49 | 54 | 46 | 7 | 51 | 58 | 42 |
Native Hawaiian | < | < | 100 | 0 | ||||||||
White | 32 | 44 | 75 | 25 | 20 | 70 | 91 | 9 | 13 | 67 | 79 | 21 |
Multiple Races | 21 | 67 | 88 | 13 | < | < | 100 | 0 | - | 75 | 75 | 25 |
Students with Disabilities | 4 | 34 | 38 | 62 | - | 38 | 38 | 62 | 4 | 31 | 35 | 65 |
Students without Disabilities | 11 | 52 | 63 | 37 | 8 | 56 | 65 | 35 | 9 | 54 | 64 | 36 |
Economically Disadvantaged | 8 | 49 | 56 | 44 | 7 | 56 | 63 | 37 | 8 | 48 | 57 | 43 |
Not Economically Disadvantaged | 15 | 50 | 66 | 34 | 8 | 53 | 61 | 39 | 9 | 56 | 64 | 36 |
English Learners | - | 15 | 15 | 85 | - | 14 | 14 | 86 | - | 13 | 13 | 87 |
Homeless | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Military Connected | 9 | 64 | 73 | 27 | < | < | 100 | 0 | < | < | < | < |
Grade 8 Writing Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Math Performance: All Students
Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 1 | 51 | 52 | 48 | 2 | 67 | 69 | 31 | 2 | 71 | 72 | 28 |
Female | - | 52 | 52 | 48 | 2 | 67 | 69 | 31 | 2 | 70 | 72 | 28 |
Male | 2 | 51 | 53 | 47 | 2 | 66 | 69 | 31 | 2 | 71 | 73 | 27 |
American Indian | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Asian | 5 | 78 | 83 | 17 | 3 | 82 | 85 | 15 | 3 | 79 | 82 | 18 |
Black | 2 | 52 | 54 | 46 | 3 | 69 | 72 | 28 | - | 75 | 75 | 25 |
Hispanic | 1 | 49 | 49 | 51 | 1 | 64 | 66 | 34 | 2 | 69 | 71 | 29 |
White | - | 59 | 59 | 41 | 5 | 78 | 83 | 17 | 7 | 76 | 82 | 18 |
Multiple Races | 8 | 46 | 54 | 46 | - | 63 | 63 | 38 | - | 75 | 75 | 25 |
Students with Disabilities | 2 | 47 | 49 | 51 | 7 | 56 | 63 | 37 | 3 | 59 | 63 | 38 |
Students without Disabilities | 1 | 52 | 53 | 47 | 1 | 69 | 70 | 30 | 2 | 72 | 74 | 26 |
Economically Disadvantaged | 1 | 51 | 52 | 48 | 2 | 65 | 67 | 33 | 1 | 73 | 73 | 27 |
Not Economically Disadvantaged | 2 | 52 | 54 | 46 | 2 | 69 | 71 | 29 | 3 | 69 | 71 | 29 |
English Learners | - | 39 | 39 | 61 | 2 | 59 | 61 | 39 | 1 | 64 | 65 | 35 |
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Algebra I Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 1 | 51 | 52 | 48 | 1 | 70 | 71 | 29 | 2 | 74 | 76 | 24 |
Female | - | 53 | 53 | 47 | 1 | 70 | 72 | 28 | 1 | 74 | 76 | 24 |
Male | 2 | 49 | 51 | 49 | - | 70 | 70 | 30 | 2 | 74 | 76 | 24 |
American Indian | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Asian | - | 76 | 76 | 24 | - | 79 | 79 | 21 | - | 82 | 82 | 18 |
Black | 3 | 53 | 56 | 44 | 1 | 74 | 75 | 25 | - | 77 | 77 | 23 |
Hispanic | 1 | 48 | 49 | 51 | 1 | 68 | 69 | 31 | 2 | 73 | 74 | 26 |
White | - | 64 | 64 | 36 | 2 | 79 | 81 | 19 | 6 | 81 | 86 | 14 |
Multiple Races | 6 | 53 | 59 | 41 | - | 64 | 64 | 36 | - | 90 | 90 | 10 |
Students with Disabilities | 1 | 46 | 47 | 53 | - | 65 | 65 | 35 | 1 | 68 | 69 | 31 |
Students without Disabilities | 1 | 52 | 53 | 47 | 1 | 71 | 72 | 28 | 2 | 75 | 77 | 23 |
Economically Disadvantaged | 1 | 50 | 51 | 49 | 1 | 69 | 70 | 30 | 1 | 76 | 77 | 23 |
Not Economically Disadvantaged | 2 | 52 | 54 | 46 | - | 72 | 72 | 28 | 2 | 73 | 75 | 25 |
English Learners | - | 39 | 39 | 61 | - | 64 | 64 | 36 | - | 68 | 69 | 31 |
Homeless | < | < | < | < | < | < | 100 | 0 | ||||
Military Connected | < | < | < | < | < | < | 100 | 0 | ||||
Geometry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 1 | 51 | 52 | 48 | - | 55 | 55 | 45 | - | 52 | 52 | 48 |
Female | - | 44 | 44 | 56 | - | 52 | 52 | 48 | - | 53 | 53 | 47 |
Male | 2 | 58 | 59 | 41 | - | 57 | 57 | 43 | - | 52 | 52 | 48 |
Asian | 10 | 80 | 90 | 10 | < | < | 100 | 0 | < | < | < | < |
Black | - | 47 | 47 | 53 | - | 53 | 53 | 47 | - | 71 | 71 | 29 |
Hispanic | - | 50 | 50 | 50 | - | 45 | 45 | 55 | - | 47 | 47 | 53 |
White | - | 50 | 50 | 50 | - | 87 | 87 | 13 | < | < | < | < |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | - | 10 | 10 | 90 | - | 17 | 17 | 83 |
Students without Disabilities | 1 | 51 | 52 | 48 | - | 59 | 59 | 41 | - | 57 | 57 | 43 |
Economically Disadvantaged | - | 54 | 54 | 46 | - | 47 | 47 | 53 | - | 50 | 50 | 50 |
Not Economically Disadvantaged | 3 | 45 | 48 | 53 | - | 64 | 64 | 36 | - | 55 | 55 | 45 |
English Learners | - | 8 | 8 | 92 | - | 7 | 7 | 93 | - | 8 | 8 | 92 |
Homeless | < | < | 100 | 0 | < | < | < | < | ||||
Military Connected | < | < | < | < | < | < | < | < | ||||
Algebra II Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 4 | 57 | 61 | 39 | < | < | < | < | < | < | < | < |
Female | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Male | 6 | 63 | 69 | 31 | < | < | < | < | < | < | < | < |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
Black | < | < | < | < | < | < | < | < | ||||
Hispanic | - | 62 | 62 | 38 | < | < | < | < | ||||
White | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
Multiple Races | < | < | < | < | ||||||||
Students without Disabilities | 4 | 57 | 61 | 39 | < | < | < | < | < | < | < | < |
Economically Disadvantaged | 7 | 43 | 50 | 50 | < | < | 100 | 0 | ||||
Not Economically Disadvantaged | < | < | < | < | < | < | < | < | < | < | < | < |
English Learners | < | < | < | < | < | < | < | < | ||||
Homeless | < | < | < | < | ||||||||
Military Connected | < | < | < | < | ||||||||
Grade 3 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 4 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 5 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 6 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 7 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Mathematics Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
Science Performance: All Students
Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 3 | 41 | 44 | 56 | 2 | 46 | 48 | 52 | 1 | 46 | 46 | 54 |
Female | 1 | 38 | 40 | 60 | 1 | 42 | 43 | 57 | 1 | 40 | 42 | 58 |
Male | 4 | 44 | 48 | 52 | 3 | 51 | 53 | 47 | - | 51 | 51 | 49 |
American Indian | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Asian | 13 | 68 | 81 | 19 | 5 | 64 | 69 | 31 | 7 | 58 | 64 | 36 |
Black | 3 | 45 | 48 | 52 | 2 | 43 | 45 | 55 | - | 57 | 57 | 43 |
Hispanic | 1 | 37 | 38 | 62 | 1 | 43 | 45 | 55 | - | 41 | 42 | 58 |
White | 6 | 60 | 67 | 33 | 8 | 69 | 77 | 23 | - | 60 | 60 | 40 |
Multiple Races | 3 | 45 | 48 | 52 | - | 42 | 42 | 58 | 5 | 70 | 75 | 25 |
Students with Disabilities | 3 | 30 | 33 | 67 | 6 | 33 | 39 | 61 | - | 36 | 36 | 64 |
Students without Disabilities | 3 | 44 | 46 | 54 | 1 | 49 | 50 | 50 | 1 | 47 | 48 | 52 |
Economically Disadvantaged | 2 | 41 | 43 | 57 | 2 | 43 | 44 | 56 | - | 47 | 47 | 53 |
Not Economically Disadvantaged | 4 | 43 | 47 | 53 | 3 | 51 | 53 | 47 | 2 | 44 | 46 | 54 |
English Learners | - | 13 | 13 | 87 | 1 | 25 | 27 | 73 | - | 27 | 27 | 73 |
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Biology Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 3 | 43 | 46 | 54 | 1 | 51 | 52 | 48 | 1 | 51 | 52 | 48 |
Female | 1 | 40 | 42 | 58 | 1 | 46 | 47 | 53 | 2 | 46 | 48 | 52 |
Male | 4 | 45 | 49 | 51 | 1 | 55 | 56 | 44 | - | 55 | 56 | 44 |
American Indian | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Asian | 13 | 70 | 83 | 18 | 3 | 69 | 72 | 28 | 8 | 58 | 66 | 34 |
Black | 3 | 45 | 48 | 52 | - | 51 | 51 | 49 | - | 70 | 70 | 30 |
Hispanic | 2 | 38 | 40 | 60 | 1 | 47 | 47 | 53 | 1 | 45 | 45 | 55 |
White | 5 | 65 | 70 | 30 | 7 | 72 | 80 | 20 | - | 68 | 68 | 32 |
Multiple Races | - | 50 | 50 | 50 | - | 46 | 46 | 54 | 6 | 72 | 78 | 22 |
Students with Disabilities | - | 27 | 27 | 73 | - | 37 | 37 | 63 | - | 36 | 36 | 64 |
Students without Disabilities | 3 | 46 | 49 | 51 | 2 | 53 | 55 | 45 | 1 | 53 | 54 | 46 |
Economically Disadvantaged | 2 | 42 | 44 | 56 | 1 | 47 | 48 | 52 | - | 52 | 52 | 48 |
Not Economically Disadvantaged | 5 | 45 | 50 | 50 | 2 | 55 | 57 | 43 | 2 | 49 | 51 | 49 |
English Learners | - | 13 | 13 | 88 | - | 26 | 26 | 74 | - | 27 | 27 | 73 |
Homeless | < | < | < | < | < | < | < | < | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | < | < |
Chemistry Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 47 | 47 | 53 | - | 38 | 38 | 63 | - | 7 | 7 | 93 |
Female | - | 36 | 36 | 64 | - | 36 | 36 | 64 | - | 6 | 6 | 94 |
Male | < | < | < | < | < | < | < | < | - | 10 | 10 | 90 |
Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
Black | < | < | < | < | < | < | < | < | < | < | < | < |
Hispanic | - | 40 | 40 | 60 | < | < | < | < | - | 5 | 5 | 95 |
White | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Multiple Races | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | ||||||||
Students without Disabilities | - | 47 | 47 | 53 | - | 40 | 40 | 60 | - | 7 | 7 | 93 |
Economically Disadvantaged | < | < | < | < | < | < | < | < | - | 6 | 6 | 94 |
Not Economically Disadvantaged | < | < | < | < | < | < | < | < | - | 10 | 10 | 90 |
English Learners | < | < | < | < | < | < | < | < | < | < | < | < |
Earth Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 23 | 23 | 77 | - | 34 | 34 | 66 | - | 27 | 27 | 73 |
Female | - | 19 | 19 | 81 | - | 32 | 32 | 68 | - | 21 | 21 | 79 |
Male | - | 28 | 28 | 72 | - | 36 | 36 | 64 | - | 32 | 32 | 68 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | < | < | < | < | < | < | < | < | < | < |
Black | - | 29 | 29 | 71 | - | 6 | 6 | 94 | - | 18 | 18 | 82 |
Hispanic | - | 24 | 24 | 76 | - | 34 | 34 | 66 | - | 28 | 28 | 72 |
White | < | < | < | < | < | < | < | < | < | < | < | < |
Multiple Races | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
Students with Disabilities | - | 21 | 21 | 79 | - | 21 | 21 | 79 | - | 28 | 28 | 72 |
Students without Disabilities | - | 24 | 24 | 76 | - | 37 | 37 | 63 | - | 26 | 26 | 74 |
Economically Disadvantaged | - | 24 | 24 | 76 | - | 26 | 26 | 74 | - | 29 | 29 | 71 |
Not Economically Disadvantaged | - | 22 | 22 | 78 | - | 42 | 42 | 58 | - | 23 | 23 | 77 |
English Learners | - | 7 | 7 | 93 | - | 23 | 23 | 77 | - | 24 | 24 | 76 |
Homeless | < | < | 100 | 0 | < | < | < | < | ||||
Military Connected | < | < | 100 | 0 | < | < | 100 | 0 | ||||
Grade 5 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
Grade 8 Science Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
History Performance: All Students
History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | 5 | 42 | 47 | 53 | 3 | 35 | 38 | 62 | 3 | 36 | 39 | 61 |
Female | 4 | 38 | 42 | 58 | 2 | 31 | 33 | 67 | 2 | 31 | 34 | 66 |
Male | 5 | 45 | 50 | 50 | 4 | 40 | 44 | 56 | 4 | 41 | 44 | 56 |
American Indian | < | < | < | < | < | < | < | < | < | < | < | < |
Asian | 23 | 62 | 85 | 15 | 15 | 52 | 67 | 33 | 7 | 47 | 53 | 47 |
Black | 3 | 42 | 45 | 55 | 1 | 34 | 35 | 65 | - | 42 | 42 | 58 |
Hispanic | 3 | 38 | 41 | 59 | 2 | 33 | 35 | 65 | 3 | 33 | 36 | 64 |
White | 9 | 59 | 67 | 33 | 8 | 52 | 61 | 39 | 5 | 48 | 52 | 48 |
Multiple Races | 4 | 59 | 63 | 37 | - | 30 | 30 | 70 | 5 | 37 | 42 | 58 |
Students with Disabilities | 1 | 30 | 30 | 70 | 1 | 17 | 18 | 82 | 3 | 24 | 26 | 74 |
Students without Disabilities | 5 | 45 | 50 | 50 | 3 | 39 | 42 | 58 | 3 | 38 | 41 | 59 |
Economically Disadvantaged | 3 | 39 | 43 | 57 | 2 | 33 | 35 | 65 | 2 | 35 | 37 | 63 |
Not Economically Disadvantaged | 8 | 49 | 57 | 43 | 4 | 39 | 43 | 57 | 4 | 37 | 41 | 59 |
English Learners | - | 20 | 20 | 80 | 1 | 24 | 25 | 75 | 1 | 21 | 22 | 78 |
Homeless | < | < | < | < | - | 25 | 25 | 75 | ||||
Military Connected | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
VA & US History Performance | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||
Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
All Students | - | 12 | 12 | 88 | 1 | 17 | 18 | 82 | - | 24 | 25 | 75 |
Female | - | 6 | 6 | 94 | 2 | 18 | 20 | 80 | 1 | 25 | 25 | 75 |
Male | - | 17 | 17 | 83 | - | 17 | 17 | 83 | - | 24 | 24 | 76 |
American Indian | < | < | < | < | ||||||||
Asian | < | < | < | < | < | < | < | < | < | < | < | < |
Black | < | < | < | < | < | < | < | < | - | 27 | 27 | 73 |
Hispanic | - | 10 | 10 | 90 | 1 | 17 | 19 | 81 | 1 | 23 | 23 | 77 |
White | < | < | < | < | < | < | < | < | - | 50 | 50 | 50 |
Multiple Races | < | < | < | < | < | < | < | < | < | < | < | < |
Students with Disabilities | < | < | < | < | - | 5 | 5 | 95 | - | 22 | 22 | 78 |
Students without Disabilities | - | 11 | 11 | 89 | 1 | 21 | 23 | 77 | 1 | 25 | 26 | 74 |
Economically Disadvantaged | - | 14 | 14 | 86 | 2 | 14 | 17 | 83 | - | 24 | 24 | 76 |
Not Economically Disadvantaged | - | 9 | 9 | 91 | - | 20 | 20 | 80 | 1 | 25 | 26 | 74 |
