Browse Virginia Schools
Filter By
Showing 31 to 60 of 81 results.
| School | Division | Grade Span |
|---|---|---|
| Kempsville High | Virginia Beach City Public Schools | High (09-12) |
| Kempsville Meadows Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Kempsville Middle | Virginia Beach City Public Schools | Middle (06-08) |
| King's Grant Elementary | Virginia Beach City Public Schools | Elementary (KG-05) |
| Kingston Elementary | Virginia Beach City Public Schools | Elementary (KG-05) |
| Landstown Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Landstown High | Virginia Beach City Public Schools | High (09-12) |
| Landstown Middle | Virginia Beach City Public Schools | Middle (06-08) |
| Larkspur Middle | Virginia Beach City Public Schools | Middle (06-08) |
| Linkhorn Park Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Luxford Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Lynnhaven Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Lynnhaven Middle | Virginia Beach City Public Schools | Middle (06-08) |
| Malibu Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| New Castle Elementary | Virginia Beach City Public Schools | Elementary (KG-05) |
| Newtown Elementary | Virginia Beach City Public Schools | Elementary (02-03) |
| North Landing Elementary | Virginia Beach City Public Schools | Elementary (KG-05) |
| Ocean Lakes Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Ocean Lakes High | Virginia Beach City Public Schools | High (09-12) |
| Old Donation School | Virginia Beach City Public Schools | Middle (03-08) |
| Parkway Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Pembroke Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Pembroke Meadows Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Plaza Middle | Virginia Beach City Public Schools | Middle (06-08) |
| Point O' View Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Princess Anne Elementary | Virginia Beach City Public Schools | Elementary (KG-05) |
| Princess Anne High | Virginia Beach City Public Schools | High (09-12) |
| Princess Anne Middle | Virginia Beach City Public Schools | Middle (06-08) |
| Providence Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Red Mill Elementary | Virginia Beach City Public Schools | Elementary (KG-05) |
