Browse Virginia Schools
Filter By
Showing 61 to 81 of 81 results.
| School | Division | Grade Span |
|---|---|---|
| Rosemont Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Rosemont Forest Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Salem Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Salem High | Virginia Beach City Public Schools | High (09-12) |
| Salem Middle | Virginia Beach City Public Schools | Middle (06-08) |
| Seatack Elementary an Achievable Dream Academy | Virginia Beach City Public Schools | Elementary (KG-05) |
| Shelton Park Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Strawbridge Elementary | Virginia Beach City Public Schools | Elementary (KG-05) |
| Tallwood Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Tallwood High | Virginia Beach City Public Schools | High (09-12) |
| Thalia Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Thoroughgood Elementary | Virginia Beach City Public Schools | Elementary (KG-05) |
| Three Oaks Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Trantwood Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Virginia Beach Middle | Virginia Beach City Public Schools | Middle (06-08) |
| W.T. Cooke Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| White Oaks Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Williams Elementary | Virginia Beach City Public Schools | Elementary (04-05) |
| Windsor Oaks Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Windsor Woods Elementary | Virginia Beach City Public Schools | Elementary (PK-05) |
| Woodstock Elementary | Virginia Beach City Public Schools | Elementary (KG-05) |
