Browse Virginia Schools
Filter By
| School | Division | Grade Span |
|---|---|---|
| Abingdon Elementary | Washington County Public Schools | Elementary (PK-05) |
| Abingdon High | Washington County Public Schools | High (09-12) |
| Damascus Middle | Washington County Public Schools | Middle (06-08) |
| E.B. Stanley Middle | Washington County Public Schools | Middle (06-08) |
| Glade Spring Middle | Washington County Public Schools | Middle (06-08) |
| Greendale Elementary | Washington County Public Schools | Elementary (PK-05) |
| High Point Elementary | Washington County Public Schools | Elementary (PK-05) |
| Holston High | Washington County Public Schools | High (09-12) |
| John S. Battle High | Washington County Public Schools | High (09-12) |
| Meadowview Elementary | Washington County Public Schools | Elementary (PK-05) |
| Patrick Henry High | Washington County Public Schools | High (09-12) |
| Rhea Valley Elementary | Washington County Public Schools | Elementary (PK-05) |
| Valley Institute Elementary | Washington County Public Schools | Elementary (PK-05) |
| Wallace Middle | Washington County Public Schools | Middle (06-08) |
| Washington County Virtual School | Washington County Public Schools | Other (KG-12) |
| Watauga Elementary | Washington County Public Schools | Elementary (PK-05) |
